Earthquake in Reggio Calabria. Earthquake a few minutes ago.
Did you feel an earthquake in Reggio Calabria or other cities in Calabria?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Reggio Calabria and other cities in Calabria recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Calabria and surrounding areas.
An earthquake felt in the city of Reggio Calabria could have its epicenter outside Calabria.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Reggio Calabria
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Reggio Calabria is also drawn.
Select the minimum magnitude
Earthquakes in Reggio Calabria - Seismic events starting with the most recent one
Num of events selected: 19 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Reggio Calabria [km] | Link |
---|---|---|---|---|---|---|---|
1 | 02-12-2024 23:04 | 1.9 | 5.7 | 37.7480 15.0380 | 7 km W Milo (CT) | 66.9 | Link |
2 | 30-11-2024 21:56 | 1.6 | 8.4 | 38.0152 15.1557 | 2 km E Novara di Sicilia (ME) | 44.3 | Link |
3 | 30-11-2024 04:18 | 2.6 | 25.6 | 37.3433 16.0188 | Mar Ionio Meridionale (MARE) | 91.4 | Link |
4 | 29-11-2024 04:55 | 1.6 | 7.5 | 38.8977 15.9388 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 91.2 | Link |
5 | 28-11-2024 17:40 | 1.9 | 35.9 | 38.0755 15.1443 | 2 km SE Mazzarrà Sant'Andrea (ME) | 44.1 | Link |
6 | 28-11-2024 17:22 | 2.3 | 37.8 | 38.0872 15.1247 | 1 km W Mazzarrà Sant'Andrea (ME) | 45.8 | Link |
7 | 28-11-2024 17:14 | 1.7 | 41.7 | 38.0533 15.1388 | 3 km E Tripi (ME) | 44.9 | Link |
8 | 28-11-2024 13:29 | 2.3 | 119.0 | 38.4337 15.4332 | Tirreno Meridionale (MARE) | 40.5 | Link |
9 | 28-11-2024 10:38 | 2.0 | 17.4 | 38.1522 14.8908 | 2 km S Gioiosa Marea (ME) | 66.3 | Link |
10 | 28-11-2024 06:14 | 1.5 | 17.4 | 37.6510 14.9560 | 3 km NE Ragalna (CT) | 79.3 | Link |
11 | 28-11-2024 05:59 | 1.4 | 9.5 | 37.6720 14.9410 | 5 km N Ragalna (CT) | 78.8 | Link |
12 | 28-11-2024 04:23 | 1.8 | 10.5 | 37.6750 14.9380 | 5 km N Ragalna (CT) | 78.8 | Link |
13 | 28-11-2024 04:20 | 1.6 | 12.8 | 37.6540 14.9300 | 3 km NW Ragalna (CT) | 80.8 | Link |
14 | 28-11-2024 04:15 | 1.2 | 10.1 | 37.6720 14.9510 | 5 km N Ragalna (CT) | 78.1 | Link |
15 | 28-11-2024 04:14 | 1.5 | 10.2 | 37.6870 14.9560 | 6 km N Ragalna (CT) | 76.7 | Link |
16 | 28-11-2024 04:13 | 1.2 | 11.3 | 37.6440 14.9550 | 2 km NE Ragalna (CT) | 79.8 | Link |
17 | 27-11-2024 11:50 | 1.3 | 9.6 | 38.0383 14.9892 | 2 km SE San Piero Patti (ME) | 58.1 | Link |
18 | 27-11-2024 09:35 | 1.3 | 10.0 | 38.8180 15.5127 | Tirreno Meridionale (MARE) | 79.5 | Link |
19 | 26-11-2024 18:16 | 2.2 | 0.0 | 37.6450 15.1110 | 4 km NE Viagrande (CT) | 69.9 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.