Earthquake in Turin. Earthquake a few minutes ago. Earthquakes today.
Did you feel an earthquake in Turin or other cities in Piedmont?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Turin and other cities in Piedmont recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Piedmont and surrounding areas.
An earthquake felt in the city of Turin could have its epicenter outside Piedmont.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Turin
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Turin is also drawn.
Select the minimum magnitude
Earthquakes in Turin - Seismic events starting with the most recent one
Num of events selected: 11 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Turin [km] | Link |
---|---|---|---|---|---|---|---|
1 | 20-12-2024 06:16 | 2.2 | 11.2 | 44.5008 6.9028 | 8 km W Acceglio (CN) | 86.7 | Link |
2 | 19-12-2024 16:59 | 1.6 | 10.3 | 44.5197 6.8475 | Confine Italia-Francia (FRANCIA) | 88.4 | Link |
3 | 19-12-2024 07:56 | 1.1 | 9.8 | 44.5153 6.8493 | Confine Italia-Francia (FRANCIA) | 88.6 | Link |
4 | 19-12-2024 07:18 | 1.9 | 8.1 | 44.5122 6.8265 | Confine Italia-Francia (FRANCIA) | 90.1 | Link |
5 | 19-12-2024 05:24 | 1.7 | 12.5 | 44.5165 6.9163 | 7 km NW Acceglio (CN) | 84.7 | Link |
6 | 19-12-2024 03:04 | 1.6 | 7.8 | 44.5292 6.8687 | 11 km NW Acceglio (CN) | 86.4 | Link |
7 | 18-12-2024 18:30 | 1.2 | 10.5 | 44.5157 6.8843 | 10 km W Acceglio (CN) | 86.6 | Link |
8 | 18-12-2024 07:39 | 2.4 | 9.7 | 44.5115 6.8422 | Confine Italia-Francia (FRANCIA) | 89.3 | Link |
9 | 18-12-2024 02:47 | 1.2 | 10.8 | 44.5138 6.8617 | 11 km W Acceglio (CN) | 88.0 | Link |
10 | 17-12-2024 21:47 | 1.8 | 8.8 | 44.4967 6.8827 | 9 km W Acceglio (CN) | 88.2 | Link |
11 | 15-12-2024 14:56 | 1.2 | 7.4 | 45.8048 7.4197 | 6 km SE Oyace (AO) | 84.9 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.