Earthquake in Perugia. Earthquake a few minutes ago.
Did you feel an earthquake in Perugia or other cities in Umbria?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Perugia and other cities in Umbria recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Umbria and surrounding areas.
An earthquake felt in the city of Perugia could have its epicenter outside Umbria.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Perugia
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Perugia is also drawn.
Select the minimum magnitude
Earthquakes in Perugia - Seismic events starting with the most recent one
Num of events selected: 57 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Perugia [km] | Link |
---|---|---|---|---|---|---|---|
1 | 05-11-2024 06:12 | 1.1 | 12.8 | 42.9380 13.1503 | 1 km SE Ussita (MC) | 65.1 | Link |
2 | 05-11-2024 06:11 | 2.0 | 10.6 | 42.9352 13.1403 | 1 km S Ussita (MC) | 64.4 | Link |
3 | 05-11-2024 03:27 | 1.3 | 9.9 | 42.6905 13.2975 | 4 km E Accumoli (RI) | 87.7 | Link |
4 | 04-11-2024 19:37 | 1.0 | 13.0 | 43.4182 12.7782 | 7 km W Sassoferrato (AN) | 46.8 | Link |
5 | 04-11-2024 18:23 | 1.3 | 14.7 | 43.4367 12.7862 | 6 km W Sassoferrato (AN) | 48.7 | Link |
6 | 04-11-2024 16:28 | 1.0 | 14.5 | 43.0373 12.9547 | 4 km S Serravalle di Chienti (MC) | 46.9 | Link |
7 | 04-11-2024 12:55 | 1.0 | 10.4 | 43.7133 12.1628 | 2 km W Badia Tedalda (AR) | 69.5 | Link |
8 | 04-11-2024 12:47 | 1.1 | 11.1 | 42.8180 13.0953 | 3 km N Norcia (PG) | 66.3 | Link |
9 | 04-11-2024 12:17 | 1.1 | 8.7 | 43.0843 12.5858 | 3 km W Assisi (PG) | 16.5 | Link |
10 | 04-11-2024 09:23 | 1.0 | 10.4 | 43.5017 13.2065 | 4 km SW Jesi (AN) | 79.5 | Link |
11 | 04-11-2024 02:18 | 1.4 | 23.3 | 43.1077 13.3493 | 3 km E San Ginesio (MC) | 78.3 | Link |
12 | 03-11-2024 20:16 | 1.5 | 8.8 | 43.3012 12.5863 | 6 km S Gubbio (PG) | 26.8 | Link |
13 | 03-11-2024 19:35 | 1.1 | 8.5 | 43.9223 11.8583 | 5 km SW Santa Sofia (FC) | 99.8 | Link |
14 | 03-11-2024 17:05 | 1.3 | 15.2 | 42.7668 13.2882 | 1 km SW Arquata del Tronto (AP) | 82.8 | Link |
15 | 03-11-2024 09:10 | 1.2 | 8.7 | 42.7543 12.5488 | 3 km SE Massa Martana (PG) | 41.7 | Link |
16 | 03-11-2024 05:56 | 1.4 | 10.2 | 42.6718 13.1788 | 6 km N Cittareale (RI) | 80.9 | Link |
17 | 03-11-2024 02:01 | 1.0 | 10.5 | 42.7370 13.0917 | 6 km S Norcia (PG) | 70.9 | Link |
18 | 02-11-2024 18:03 | 1.3 | 10.6 | 42.8920 12.9707 | 3 km E Sellano (PG) | 53.4 | Link |
19 | 02-11-2024 15:45 | 1.0 | 13.5 | 43.1120 13.0072 | 4 km NW Muccia (MC) | 50.5 | Link |
20 | 02-11-2024 04:56 | 1.0 | 10.0 | 43.1432 12.5593 | 4 km W Valfabbrica (PG) | 14.6 | Link |
21 | 02-11-2024 04:47 | 1.1 | 10.2 | 42.9710 12.8883 | 10 km NW Sellano (PG) | 43.7 | Link |
22 | 02-11-2024 02:31 | 1.6 | 11.2 | 42.5008 12.6158 | 4 km W Stroncone (TR) | 70.3 | Link |
23 | 01-11-2024 21:47 | 1.0 | 8.5 | 43.3900 12.4928 | 7 km SE Pietralunga (PG) | 32.4 | Link |
24 | 01-11-2024 21:15 | 1.3 | 7.8 | 43.3907 12.4963 | 8 km SE Pietralunga (PG) | 32.5 | Link |
25 | 01-11-2024 21:03 | 1.0 | 11.0 | 42.5053 12.6367 | 2 km W Stroncone (TR) | 70.3 | Link |
26 | 01-11-2024 19:38 | 1.9 | 11.1 | 42.8420 13.0303 | 4 km S Preci (PG) | 60.3 | Link |
27 | 01-11-2024 16:41 | 1.1 | 9.9 | 43.1565 12.7857 | 5 km N Nocera Umbra (PG) | 32.9 | Link |
28 | 01-11-2024 14:11 | 1.6 | 10.4 | 42.9962 12.8085 | 8 km SE Valtopina (PG) | 36.6 | Link |
29 | 01-11-2024 14:02 | 1.0 | 10.9 | 43.0022 12.8063 | 8 km SE Valtopina (PG) | 36.2 | Link |
30 | 01-11-2024 11:00 | 1.3 | 8.9 | 43.1437 12.5728 | 3 km SW Valfabbrica (PG) | 15.7 | Link |
31 | 01-11-2024 08:39 | 1.2 | 10.0 | 43.2077 12.9102 | 3 km NW Fiuminata (MC) | 43.9 | Link |
32 | 01-11-2024 07:03 | 2.2 | 8.9 | 42.5548 12.8628 | 4 km SE Polino (TR) | 73.0 | Link |
33 | 01-11-2024 02:58 | 1.0 | 8.9 | 42.5478 12.8600 | 3 km NE Morro Reatino (RI) | 73.5 | Link |
34 | 31-10-2024 19:53 | 1.8 | 6.9 | 43.4263 12.3072 | 7 km SE Città di Castello (PG) | 35.8 | Link |
35 | 31-10-2024 15:10 | 1.1 | 10.9 | 42.7853 13.1508 | 5 km E Norcia (PG) | 72.0 | Link |
36 | 31-10-2024 12:18 | 1.1 | 16.7 | 42.6142 13.1460 | 1 km W Cittareale (RI) | 82.9 | Link |
37 | 31-10-2024 12:13 | 1.0 | 10.3 | 42.8423 12.9443 | 3 km NE Cerreto di Spoleto (PG) | 54.3 | Link |
38 | 31-10-2024 12:11 | 1.4 | 10.2 | 42.8375 12.9620 | 4 km E Cerreto di Spoleto (PG) | 55.8 | Link |
39 | 31-10-2024 12:10 | 1.4 | 8.7 | 43.3287 13.2152 | 5 km S Cingoli (MC) | 71.5 | Link |
40 | 31-10-2024 10:43 | 1.4 | 11.1 | 42.8107 13.1937 | 8 km E Norcia (PG) | 73.7 | Link |
41 | 31-10-2024 09:30 | 1.2 | 8.8 | 43.2050 12.6033 | 5 km N Valfabbrica (PG) | 20.6 | Link |
42 | 31-10-2024 00:24 | 1.1 | 9.8 | 43.1160 13.0327 | 4 km SW Camerino (MC) | 52.6 | Link |
43 | 30-10-2024 20:29 | 1.2 | 14.3 | 42.5190 13.2493 | 1 km SE Montereale (AQ) | 96.3 | Link |
44 | 30-10-2024 20:28 | 1.2 | 10.2 | 42.9233 12.9598 | 5 km NE Sellano (PG) | 51.1 | Link |
45 | 30-10-2024 15:26 | 1.1 | 10.7 | 42.7168 13.1917 | 5 km W Accumoli (RI) | 78.9 | Link |
46 | 30-10-2024 13:54 | 1.3 | 11.0 | 42.9597 12.9832 | 4 km SW Monte Cavallo (MC) | 51.4 | Link |
47 | 30-10-2024 11:56 | 1.8 | 7.9 | 43.0355 12.8753 | 8 km SW Serravalle di Chienti (MC) | 40.7 | Link |
48 | 30-10-2024 09:00 | 1.1 | 12.7 | 42.6795 13.2988 | 4 km E Accumoli (RI) | 88.5 | Link |
49 | 30-10-2024 03:18 | 1.5 | 15.2 | 43.1732 13.2608 | 2 km E Belforte del Chienti (MC) | 71.4 | Link |
50 | 30-10-2024 02:03 | 1.2 | 8.3 | 43.4408 12.4712 | 3 km E Pietralunga (PG) | 37.5 | Link |
51 | 30-10-2024 02:02 | 1.3 | 7.5 | 43.4380 12.4645 | 2 km E Pietralunga (PG) | 37.1 | Link |
52 | 30-10-2024 01:56 | 1.0 | 22.0 | 43.0947 13.3372 | 2 km SE San Ginesio (MC) | 77.3 | Link |
53 | 29-10-2024 20:43 | 1.4 | 11.8 | 43.0145 12.9792 | 3 km NW Monte Cavallo (MC) | 49.4 | Link |
54 | 29-10-2024 19:58 | 1.2 | 9.0 | 42.4383 12.8702 | 4 km N Rieti (RI) | 84.5 | Link |
55 | 29-10-2024 18:34 | 1.1 | 14.1 | 42.6208 12.8152 | 2 km E Ferentillo (TR) | 64.7 | Link |
56 | 29-10-2024 16:54 | 1.7 | 10.0 | 42.5153 12.7170 | 5 km E Stroncone (TR) | 71.4 | Link |
57 | 29-10-2024 12:15 | 1.1 | 8.1 | 42.7277 13.2250 | 4 km NW Accumoli (RI) | 80.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.