Earthquake in Catania. Earthquake a few minutes ago.
Did you feel an earthquake in Catania or other cities in Sicily?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Catania and other cities in Sicily recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Sicily and surrounding areas.
An earthquake felt in the city of Catania could have its epicenter outside Sicily.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Catania
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Catania is also drawn.
Select the minimum magnitude
Earthquakes in Catania - Seismic events starting with the most recent one
Num of events selected: 14 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Catania [km] | Link |
---|---|---|---|---|---|---|---|
1 | 21-12-2024 13:34 | 1.7 | 12.1 | 37.7360 15.0250 | 8 km W Milo (CT) | 25.6 | Link |
2 | 21-12-2024 07:37 | 2.4 | 25.3 | 37.1593 15.0417 | 1 km SE Sortino (SR) | 39.3 | Link |
3 | 20-12-2024 14:23 | 1.6 | 12.6 | 38.1448 15.0327 | 3 km NW Oliveri (ME) | 70.7 | Link |
4 | 19-12-2024 15:55 | 1.3 | 7.4 | 37.7210 15.0510 | 5 km NW Zafferana Etnea (CT) | 23.6 | Link |
5 | 19-12-2024 10:08 | 2.1 | 46.0 | 37.9427 14.5052 | 11 km N Capizzi (ME) | 70.3 | Link |
6 | 18-12-2024 16:10 | 1.3 | 8.1 | 38.3148 15.4142 | Costa Siciliana nord-orientale (Messina) | 93.8 | Link |
7 | 18-12-2024 13:49 | 1.2 | 9.4 | 37.8147 14.0592 | 3 km W Petralia Sottana (PA) | 96.7 | Link |
8 | 18-12-2024 04:23 | 1.9 | 29.1 | 37.9065 15.5297 | Stretto di Messina (Reggio di Calabria, Messina) | 58.7 | Link |
9 | 18-12-2024 01:44 | 1.5 | 10.2 | 37.7200 15.0460 | 6 km NW Zafferana Etnea (CT) | 23.5 | Link |
10 | 18-12-2024 01:12 | 1.2 | 10.7 | 37.7250 15.0610 | 5 km W Milo (CT) | 23.9 | Link |
11 | 17-12-2024 00:17 | 2.2 | 117.7 | 38.3212 15.2127 | Costa Siciliana nord-orientale (Messina) | 90.8 | Link |
12 | 16-12-2024 20:31 | 1.5 | 25.8 | 37.8020 14.7500 | 6 km SE Cesarò (ME) | 44.0 | Link |
13 | 16-12-2024 17:38 | 1.9 | 8.9 | 38.3147 15.4212 | Costa Siciliana nord-orientale (Messina) | 94.0 | Link |
14 | 16-12-2024 02:33 | 1.6 | 10.8 | 38.1108 15.0667 | 2 km W Falcone (ME) | 66.7 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.