Earthquake in Catania. Earthquake a few minutes ago.
Did you feel an earthquake in Catania or other cities in Sicily?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Catania and other cities in Sicily recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Sicily and surrounding areas.
An earthquake felt in the city of Catania could have its epicenter outside Sicily.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Catania
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Catania is also drawn.
Select the minimum magnitude
Earthquakes in Catania - Seismic events starting with the most recent one
Num of events selected: 16 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Catania [km] | Link |
---|---|---|---|---|---|---|---|
1 | 04-11-2024 22:20 | 1.3 | 6.0 | 38.0752 14.6285 | Costa Siciliana nord-orientale (Messina) | 74.6 | Link |
2 | 03-11-2024 02:41 | 1.0 | 7.1 | 38.0677 15.0782 | 1 km E Basicò (ME) | 61.9 | Link |
3 | 02-11-2024 11:19 | 1.2 | 9.6 | 38.1290 15.7272 | 5 km S Laganadi (RC) | 88.7 | Link |
4 | 02-11-2024 10:21 | 2.2 | 185.3 | 38.2822 15.0393 | Costa Siciliana nord-orientale (Messina) | 85.9 | Link |
5 | 01-11-2024 08:38 | 1.2 | 9.9 | 37.9823 15.1167 | 4 km SW Novara di Sicilia (ME) | 52.5 | Link |
6 | 01-11-2024 08:10 | 1.9 | 9.4 | 37.9872 15.1193 | 4 km SW Novara di Sicilia (ME) | 53.0 | Link |
7 | 01-11-2024 05:49 | 1.9 | 8.7 | 38.1455 15.1265 | Costa Siciliana nord-orientale (Messina) | 70.6 | Link |
8 | 01-11-2024 02:22 | 1.1 | 5.9 | 38.0682 15.0773 | 1 km E Basicò (ME) | 62.0 | Link |
9 | 31-10-2024 13:11 | 2.9 | 127.7 | 38.3188 14.9540 | Isole Eolie (Messina) | 90.6 | Link |
10 | 31-10-2024 06:22 | 1.0 | 10.3 | 37.8630 14.1128 | 4 km W Geraci Siculo (PA) | 94.4 | Link |
11 | 31-10-2024 03:14 | 1.3 | 62.0 | 38.2258 15.4093 | 2 km SW Villafranca Tirrena (ME) | 84.3 | Link |
12 | 31-10-2024 02:06 | 1.0 | 26.7 | 36.7107 14.5892 | Costa Ragusana (Ragusa) | 99.4 | Link |
13 | 30-10-2024 09:48 | 1.4 | 7.1 | 38.0790 14.6207 | Costa Siciliana nord-orientale (Messina) | 75.4 | Link |
14 | 29-10-2024 19:58 | 1.5 | 12.2 | 37.7800 15.1660 | 3 km SW Piedimonte Etneo (CT) | 30.7 | Link |
15 | 29-10-2024 19:39 | 1.6 | 4.2 | 37.6400 14.9560 | 2 km NE Ragalna (CT) | 18.5 | Link |
16 | 29-10-2024 17:09 | 1.8 | 19.4 | 37.2678 15.0647 | 4 km E Carlentini (SR) | 27.1 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.