The strongest earthquakes ever in Italy from 1000 to 2020
Historical series of the strongest earthquakes ever in Italy
This page shows the strongest earthquakes ever with epicenter in Italy, from 1000 up to present times (year 2020 included). The information refers
to a database of the National Institute of Geophysics and Volcanology. In particular,
it is the following work: Rovida A., Locati M., Camassi R., Lolli, B., Gasperini P.,
Antonucci A. 2022. Parametric Catalog of Italian Earthquakes (CPTI15), version 4.0. National
Institute of Geophysics and Volcanology (INGV), https://doi.org/10.13127/CPTI/CPTI15.4.4
Only seismic events with a magnitude ≥ 3.5 were selected from the database.
Below the map there is also a table, indicating the date, the denomination of the area
of maximum effects and the moment magnitude. Together with the events with an epicenter
in Italy, those earthquakes not far from the regional borders have also
sometimes been included.
Data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
What was the strongest earthquake ever in Italy?
The strongest earthquake ever with its epicenter in Italy was recorded on January 11, 1693 with a magnitude equal to 7.32 (area/city: Sicilia sud-orientale).
Symbols used for earthquake epicenters in Italy
The color of the icons indicates the magnitude.
Yellow: 3.5≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event. Below the
epicenter map there is a table with a list of the events.
In the database there are
3491 earthquakes,
495 of them with 3.5≤Mw<4 (14.2%),
2385 with 4≤Mw<5 (68.3%),
525 with 5≤Mw<6 (15.0%),
77 with 6≤Mw<7 (2.2%),
9 with Mw≥7 (0.3%).
More link:
Strongest earthquakes, Italian regions
Strongest earthquakes ever with epicenter in Italy
Strongest earthquakes ever with epicenter in Italy and magnitude ≥5
Strongest earthquakes ever with epicenter in Italy and magnitude ≥6
Strongest earthquakes ever with epicenter in Italy and magnitude ≥7
Tables of the earthquakes since 1000 a.d. with epicenters in Italy
By clicking on the header of each column it is possible to sort the events as you like (for example, in chronological order). By default they are sorted by decreasing magnitude.
# | Data Evento | Area Epicentro | Magnitudo |
---|---|---|---|
1 | January 11, 1693 | Sicilia sud-orientale | 7.32 |
2 | December 5, 1456 | Appennino centro-meridionale | 7.19 |
3 | December 16, 1857 | Basilicata | 7.12 |
4 | February 5, 1783 | Calabria meridionale | 7.1 |
5 | December 28, 1908 | Stretto di messina | 7.1 |
6 | March 27, 1638 | Calabria centrale | 7.09 |
7 | January 13, 1915 | Marsica | 7.08 |
8 | June 5, 1688 | Sannio | 7.06 |
9 | March 28, 1783 | Calabria centrale | 7.03 |
10 | September 8, 1905 | Calabria centrale | 6.95 |
11 | January 14, 1703 | Valnerina | 6.92 |
12 | November 3, 1706 | Maiella | 6.84 |
13 | November 23, 1980 | Irpinia-basilicata | 6.81 |
14 | September 9, 1349 | Lazio-molise | 6.8 |
15 | June 8, 1638 | Crotonese | 6.76 |
16 | May 24, 1184 | Valle del crati | 6.75 |
17 | November 29, 1732 | Irpinia | 6.75 |
18 | February 7, 1783 | Calabria centrale | 6.74 |
19 | September 8, 1694 | Irpinia-basilicata | 6.73 |
20 | August 19, 1561 | Vallo di diano | 6.72 |
21 | May 31, 1646 | Gargano | 6.72 |
22 | December 10, 1542 | Sicilia sud-orientale | 6.68 |
23 | February 20, 1743 | Ionio settentrionale | 6.68 |
24 | July 26, 1805 | Molise | 6.68 |
25 | February 2, 1703 | Aquilano | 6.67 |
26 | July 23, 1930 | Irpinia | 6.67 |
27 | July 30, 1627 | Capitanata | 6.66 |
28 | March 8, 1832 | Crotonese | 6.65 |
29 | January 25, 1348 | Alpi giulie | 6.63 |
30 | October 30, 2016 | Valnerina | 6.61 |
31 | November 5, 1659 | Calabria centrale | 6.57 |
32 | March 14, 1702 | Sannio-irpinia | 6.56 |
33 | September 7, 1920 | Garfagnana | 6.53 |
34 | January 3, 1117 | Veronese | 6.52 |
35 | August 14, 1851 | Vulture | 6.52 |
36 | June 3, 1781 | Cagliese | 6.51 |
37 | February 4, 1169 | Sicilia sud-orientale | 6.5 |
38 | November 27, 1461 | Aquilano | 6.5 |
39 | December 1, 1328 | Valnerina | 6.49 |
40 | May 6, 1976 | Friuli | 6.45 |
41 | January 13, 1832 | Valle umbra | 6.43 |
42 | January 15, 1968 | Valle del belice | 6.41 |
43 | February 25, 1695 | Asolano | 6.4 |
44 | July 27, 1751 | Appennino umbro-marchigiano | 6.38 |
45 | June 29, 1919 | Mugello | 6.38 |
46 | July 31, 1561 | Vallo di diano | 6.34 |
47 | February 12, 1854 | Cosentino | 6.34 |
48 | July 24, 1654 | Sorano | 6.33 |
49 | March 20, 1731 | Tavoliere delle puglie | 6.33 |
50 | March 26, 1511 | Friuli-slovenia | 6.32 |
51 | December 25, 1352 | Alta valtiberina | 6.31 |
52 | June 29, 1873 | Alpago cansiglio | 6.29 |
53 | April 6, 2009 | Aquilano | 6.29 |
54 | February 20, 1818 | Catanese | 6.28 |
55 | September 9, 1349 | Appennino laziale-abruzzese | 6.27 |
56 | February 23, 1887 | Liguria occidentale | 6.27 |
57 | December 1, 1298 | Monti reatini | 6.26 |
58 | October 4, 1870 | Cosentino | 6.24 |
59 | October 7, 1639 | Monti della laga | 6.21 |
60 | April 30, 1279 | Appennino umbro-marchigiano | 6.2 |
61 | July 28, 1799 | Appennino marchigiano | 6.18 |
62 | April 25, 1836 | Calabria settentrionale | 6.18 |
63 | August 24, 2016 | Monti della laga | 6.18 |
64 | April 24, 1741 | Fabrianese | 6.17 |
65 | August 21, 1962 | Irpinia | 6.15 |
66 | March 10, 1786 | Golfo di patti | 6.14 |
67 | October 13, 1791 | Calabria centrale | 6.14 |
68 | April 4, 1781 | Faentino | 6.12 |
69 | November 16, 1894 | Calabria meridionale | 6.12 |
70 | May 20, 2012 | Pianura emiliana | 6.09 |
71 | November 6, 1599 | Valnerina | 6.07 |
72 | April 4, 1626 | Calabria centrale | 6.07 |
73 | January 9, 1693 | Sicilia sud-orientale | 6.07 |
74 | October 26, 2016 | Valnerina | 6.07 |
75 | October 18, 1936 | Alpago cansiglio | 6.06 |
76 | June 5, 1501 | Modenese | 6.05 |
77 | March 22, 1661 | Appennino forlivese | 6.05 |
78 | April 17, 1747 | Appennino umbro-marchigiano | 6.05 |
79 | May 12, 1730 | Valnerina | 6.04 |
80 | August 14, 1846 | Colline pisane | 6.04 |
81 | July 17, 1361 | Subappennino dauno | 6.03 |
82 | October 18, 1389 | Alta valtiberina | 6.03 |
83 | August 7, 1627 | Capitanata | 6.03 |
84 | April 15, 1978 | Golfo di patti | 6.03 |
85 | June 13, 1542 | Mugello | 6.02 |
86 | March 27, 1928 | Carnia | 6.02 |
87 | October 19, 1768 | Appennino forlivese | 5.99 |
88 | April 26, 1917 | Alta valtiberina | 5.99 |
89 | January 15, 1466 | Irpinia-basilicata | 5.98 |
90 | April 13, 1558 | Valdarno superiore | 5.97 |
91 | September 10, 1584 | Appennino forlivese | 5.97 |
92 | September 26, 1997 | Appennino umbro-marchigiano | 5.97 |
93 | January 29, 1657 | Capitanata | 5.96 |
94 | June 7, 1794 | Prealpi friulane | 5.96 |
95 | February 14, 1834 | Val di taro-lunigiana | 5.96 |
96 | October 23, 1907 | Aspromonte | 5.96 |
97 | November 10, 1918 | Appennino forlivese | 5.96 |
98 | September 15, 1976 | Friuli | 5.95 |
99 | April 11, 1837 | Lunigiana | 5.94 |
100 | September 15, 1976 | Friuli | 5.93 |
101 | April 28, 1646 | Monti della laga | 5.9 |
102 | September 26, 1933 | Maiella | 5.9 |
103 | December 30, 1977 | Golfo di policastro | 5.9 |
104 | May 29, 2012 | Pianura emiliana | 5.9 |
105 | July 14, 1767 | Valle del crati | 5.89 |
106 | September 30, 1789 | Alta valtiberina | 5.89 |
107 | October 12, 1835 | Cosentino | 5.89 |
108 | March 4, 1692 | Irpinia | 5.88 |
109 | December 7, 1743 | Calabria centrale | 5.88 |
110 | June 7, 1891 | Valle d'illasi | 5.87 |
111 | March 7, 1928 | Calabria centro-meridionale | 5.87 |
112 | November 20, 1836 | Appennino lucano | 5.86 |
113 | December 6, 1875 | Gargano | 5.86 |
114 | December 27, 1978 | Tirreno centrale | 5.86 |
115 | May 7, 1984 | Monti della meta | 5.86 |
116 | March 12, 1873 | Appennino marchigiano | 5.85 |
117 | April 11, 1688 | Romagna | 5.84 |
118 | October 30, 1930 | Senigallia | 5.83 |
119 | September 19, 1979 | Valnerina | 5.83 |
120 | July 10, 1776 | Prealpi friulane | 5.82 |
121 | May 17, 1916 | Riminese | 5.82 |
122 | August 16, 1916 | Riminese | 5.82 |
123 | March 5, 1823 | Sicilia settentrionale | 5.81 |
124 | March 25, 1120 | Valle del garigliano | 5.8 |
125 | June 7, 1125 | Siracusa | 5.8 |
126 | December 18, 1273 | Potenza | 5.8 |
127 | September 4, 1293 | Sannio-matese | 5.8 |
128 | 1414 (exact date unknown) | Gargano | 5.8 |
129 | April 26, 1458 | Alta valtiberina | 5.8 |
130 | July 20, 1609 | Calabria centrale | 5.8 |
131 | July 31, 1625 | Vulture | 5.8 |
132 | July 30, 1627 | Capitanata | 5.8 |
133 | September 6, 1627 | Capitanata | 5.8 |
134 | June 19, 1640 | Calabria centrale | 5.8 |
135 | June 11, 1695 | Lazio settentrionale | 5.8 |
136 | July 31, 1749 | Messina | 5.8 |
137 | May 5, 1990 | Potentino | 5.77 |
138 | October 9, 1785 | Monti reatini | 5.76 |
139 | June 7, 1910 | Irpinia-basilicata | 5.76 |
140 | March 21, 1744 | Sila piccola | 5.74 |
141 | February 1, 1826 | Potentino | 5.74 |
142 | March 17, 1875 | Costa romagnola | 5.74 |
143 | October 31, 2002 | Molise | 5.74 |
144 | August 22, 1859 | Valnerina | 5.73 |
145 | October 9, 1828 | Oltrepò pavese | 5.72 |
146 | November 1, 2002 | Molise | 5.72 |
147 | March 26, 1928 | Carnia | 5.71 |
148 | August 7, 1414 | Colline metallifere | 5.7 |
149 | July 28, 1700 | Carnia | 5.7 |
150 | May 11, 1947 | Calabria centrale | 5.7 |
151 | January 18, 2017 | Aquilano | 5.7 |
152 | August 11, 1483 | Romagna | 5.69 |
153 | May 5, 1647 | Gargano | 5.69 |
154 | September 5, 1950 | Gran sasso | 5.69 |
155 | December 25, 1222 | Bresciano-veronese | 5.68 |
156 | February 24, 1904 | Marsica | 5.68 |
157 | August 21, 1962 | Irpinia | 5.68 |
158 | October 29, 1725 | Appennino tosco-emiliano | 5.67 |
159 | October 3, 1943 | Ascolano | 5.67 |
160 | May 11, 1560 | Costa pugliese centrale | 5.66 |
161 | January 1, 1698 | Monti iblei settentrionali | 5.66 |
162 | December 25, 1786 | Riminese | 5.66 |
163 | May 28, 1980 | Tirreno meridionale | 5.66 |
164 | September 26, 1997 | Appennino umbro-marchigiano | 5.66 |
165 | March 6, 1740 | Garfagnana | 5.64 |
166 | April 2, 1808 | Val pellice | 5.64 |
167 | June 28, 1913 | Calabria settentrionale | 5.64 |
168 | October 27, 1914 | Lucchesia | 5.63 |
169 | January 18, 2017 | Aquilano | 5.63 |
170 | January 3, 1505 | Bolognese | 5.62 |
171 | October 25, 1812 | Pordenonese | 5.62 |
172 | April 29, 1984 | Umbria settentrionale | 5.62 |
173 | October 14, 1997 | Valnerina | 5.62 |
174 | July 17, 1781 | Faentino | 5.61 |
175 | August 26, 1806 | Colli albani | 5.61 |
176 | October 30, 1870 | Forlivese | 5.61 |
177 | September 6, 1920 | Garfagnana | 5.61 |
178 | December 13, 1990 | Sicilia sud-orientale | 5.61 |
179 | May 7, 1481 | Lunigiana | 5.6 |
180 | May 12, 1802 | Valle dell'oglio | 5.6 |
181 | April 9, 1853 | Irpinia | 5.6 |
182 | September 11, 1976 | Friuli | 5.6 |
183 | April 14, 1672 | Riminese | 5.59 |
184 | June 27, 1719 | Valnerina | 5.59 |
185 | November 22, 1821 | Costa molisana | 5.59 |
186 | February 23, 1879 | Valnerina | 5.59 |
187 | December 23, 1690 | Costa anconetana | 5.58 |
188 | September 3, 1815 | Valnerina | 5.58 |
189 | October 11, 1791 | Appennino umbro-marchigiano | 5.57 |
190 | March 1, 1818 | Monti iblei | 5.57 |
191 | February 12, 1854 | Valle umbra | 5.57 |
192 | March 6, 1886 | Cosentino | 5.57 |
193 | May 9, 1170 | Frusinate | 5.56 |
194 | September 26, 1172 | Messina | 5.56 |
195 | August 31, 1269 | Costa anconetana | 5.56 |
196 | May 22, 1276 | Orvietano | 5.56 |
197 | 1277 (exact date unknown) | Spoleto | 5.56 |
198 | February 28, 1293 | Pistoia | 5.56 |
199 | December 3, 1315 | Aquilano | 5.56 |
200 | September 13, 1348 | Subiaco | 5.56 |
201 | September 6, 1403 | Cividale del friuli | 5.56 |
202 | June 11, 1438 | Parmense | 5.56 |
203 | April 11, 1470 | Appennino bolognese | 5.56 |
204 | December 5, 1499 | Nola | 5.56 |
205 | February 25, 1509 | Stretto di messina | 5.56 |
206 | July 31, 1561 | Penisola sorrentina | 5.56 |
207 | August 25, 1613 | Monti nebrodi | 5.56 |
208 | October 3, 1624 | Monti iblei settentrionali | 5.56 |
209 | January 26, 1708 | Pollino | 5.56 |
210 | May 26, 1831 | Liguria occidentale | 5.56 |
211 | December 3, 1887 | Calabria settentrionale | 5.55 |
212 | August 18, 1948 | Gargano | 5.55 |
213 | August 24, 2016 | Valnerina | 5.55 |
214 | October 6, 1762 | Aquilano | 5.54 |
215 | April 7, 2009 | Aquilano | 5.54 |
216 | January 2, 1831 | Appennino lucano | 5.53 |
217 | June 12, 1836 | Asolano | 5.53 |
218 | January 15, 1968 | Valle del belice | 5.53 |
219 | September 9, 1998 | Appennino lucano | 5.53 |
220 | April 30, 1279 | Appennino forlivese | 5.52 |
221 | March 28, 1780 | Sicilia nord-orientale | 5.52 |
222 | March 13, 1832 | Reggiano | 5.51 |
223 | January 11, 1848 | Golfo di catania | 5.51 |
224 | July 15, 1971 | Parmense | 5.51 |
225 | October 26, 2016 | Valnerina | 5.51 |
226 | May 18, 1895 | Fiorentino | 5.5 |
227 | June 27, 1898 | Reatino | 5.5 |
228 | November 16, 1916 | Alto reatino | 5.5 |
229 | May 29, 2012 | Pianura emiliana | 5.5 |
230 | July 1, 1909 | Stretto di messina | 5.49 |
231 | September 1, 1726 | Tirreno meridionale | 5.48 |
232 | September 11, 1831 | Pianura emiliana | 5.48 |
233 | February 14, 1838 | Valnerina | 5.48 |
234 | August 14, 1851 | Vulture | 5.48 |
235 | December 6, 1874 | Val comino | 5.48 |
236 | September 12, 1898 | Valnerina | 5.48 |
237 | January 2, 1924 | Senigallia | 5.48 |
238 | November 26, 1972 | Marche meridionali | 5.48 |
239 | July 3, 1428 | Forlivese | 5.47 |
240 | December 8, 1889 | Gargano | 5.47 |
241 | May 11, 1984 | Monti della meta | 5.47 |
242 | October 6, 1997 | Appennino umbro-marchigiano | 5.47 |
243 | September 15, 1878 | Valle umbra | 5.46 |
244 | August 16, 1916 | Riminese | 5.46 |
245 | October 13, 1917 | Val d'agri | 5.46 |
246 | June 5, 1767 | Valle umbra | 5.45 |
247 | October 22, 1796 | Emilia orientale | 5.45 |
248 | January 16, 1968 | Valle del belice | 5.45 |
249 | November 17, 1570 | Ferrarese | 5.44 |
250 | August 6, 1741 | Irpinia | 5.44 |
251 | October 30, 1901 | Garda occidentale | 5.44 |
252 | March 19, 1624 | Argenta | 5.43 |
253 | June 25, 1869 | Appennino bolognese | 5.43 |
254 | September 22, 1747 | Appennino umbro-marchigiano | 5.42 |
255 | May 22, 1804 | Gran sasso | 5.42 |
256 | December 12, 1924 | Carnia | 5.42 |
257 | December 31, 1948 | Monti reatini | 5.42 |
258 | May 5, 2004 | Isole eolie | 5.42 |
259 | May 10, 1739 | Monti nebrodi | 5.41 |
260 | September 10, 1881 | Chietino | 5.41 |
261 | April 8, 1694 | Alta valtiberina | 5.4 |
262 | June 30, 1794 | Prealpi friulane | 5.4 |
263 | September 21, 1897 | Marche settentrionali | 5.4 |
264 | August 21, 1948 | Gargano | 5.4 |
265 | March 7, 1858 | Campania meridionale | 5.39 |
266 | August 10, 1893 | Gargano | 5.39 |
267 | November 25, 1980 | Irpinia-basilicata | 5.39 |
268 | April 9, 2009 | Aquilano | 5.39 |
269 | September 28, 1453 | Fiorentino | 5.38 |
270 | June 9, 1545 | Val di taro | 5.38 |
271 | July 12, 1873 | Val comino | 5.38 |
272 | October 15, 1996 | Pianura emiliana | 5.38 |
273 | February 24, 1819 | Monti madonie | 5.37 |
274 | March 4, 1898 | Parmense | 5.37 |
275 | August 22, 1948 | Gargano | 5.37 |
276 | January 15, 1968 | Valle del belice | 5.37 |
277 | January 25, 1968 | Valle del belice | 5.37 |
278 | January 13, 1909 | Emilia romagna orientale | 5.36 |
279 | September 10, 1919 | Val di paglia | 5.36 |
280 | April 20, 1929 | Bolognese | 5.36 |
281 | December 23, 2008 | Parmense | 5.36 |
282 | June 21, 2013 | Lunigiana | 5.36 |
283 | December 4, 1832 | Appennino umbro-marchigiano | 5.35 |
284 | October 4, 1913 | Molise | 5.35 |
285 | August 15, 1916 | Riminese | 5.35 |
286 | June 12, 1917 | Golfo di taranto | 5.35 |
287 | April 16, 1808 | Val pellice | 5.34 |
288 | September 8, 1818 | Monti madonie | 5.34 |
289 | August 25, 1909 | Crete senesi | 5.34 |
290 | August 15, 1916 | Riminese | 5.34 |
291 | August 21, 1962 | Irpinia | 5.34 |
292 | October 20, 1962 | Valle umbra | 5.34 |
293 | October 11, 1125 | Benevento | 5.33 |
294 | October 15, 1160 | Subiaco | 5.33 |
295 | 1246 (exact date unknown) | Spoleto | 5.33 |
296 | January 25, 1308 | Rimini | 5.33 |
297 | January 25, 1352 | Catania | 5.33 |
298 | July 25, 1365 | Bologna | 5.33 |
299 | November 14, 1377 | Tropea | 5.33 |
300 | August 4, 1383 | Forlì | 5.33 |
301 | November 26, 1396 | Monza | 5.33 |
302 | February 2, 1438 | Colli albani | 5.33 |
303 | May 29, 1494 | Messina | 5.33 |
304 | November 9, 1499 | Messina | 5.33 |
305 | March 29, 1517 | Irpinia | 5.33 |
306 | October 4, 1527 | Pistoia | 5.33 |
307 | November 27, 1545 | Val d'orcia | 5.33 |
308 | April 23, 1593 | Bacino di gubbio | 5.33 |
309 | October 28, 1600 | Reggio nell'emilia | 5.33 |
310 | July 7, 1619 | Aquilano | 5.33 |
311 | June 30, 1627 | Monti della laga | 5.33 |
312 | April 6, 1639 | Finale emilia | 5.33 |
313 | June 22, 1640 | Calabria centrale | 5.33 |
314 | May 31, 1656 | Cosenza | 5.33 |
315 | June 8, 1672 | Monti della laga | 5.33 |
316 | July 23, 1688 | Capitanata | 5.33 |
317 | 1714 (exact date unknown) | Narni | 5.33 |
318 | April 19, 1726 | Crete senesi | 5.33 |
319 | September 14, 1780 | Golfo di patti | 5.33 |
320 | December 31, 1790 | L'aquila | 5.33 |
321 | April 21, 1793 | Appennino umbro-marchigiano | 5.33 |
322 | March 16, 1822 | Vasto | 5.33 |
323 | December 11, 1824 | Sila greca | 5.33 |
324 | December 26, 1857 | Basilicata | 5.33 |
325 | January 2, 1909 | Caltagirone | 5.33 |
326 | May 22, 1941 | Isola di stromboli | 5.33 |
327 | October 31, 1967 | Monti nebrodi | 5.33 |
328 | January 18, 2017 | Aquilano | 5.33 |
329 | February 23, 1818 | Liguria occidentale | 5.32 |
330 | August 15, 1982 | Irpinia | 5.32 |
331 | July 10, 1908 | Carnia | 5.31 |
332 | August 15, 1916 | Riminese | 5.31 |
333 | October 25, 2012 | Pollino | 5.31 |
334 | August 16, 1916 | Riminese | 5.3 |
335 | December 10, 1937 | Frignano | 5.3 |
336 | May 21, 1957 | Tirreno meridionale | 5.3 |
337 | May 11, 1929 | Bolognese | 5.29 |
338 | January 15, 1940 | Tirreno meridionale | 5.29 |
339 | October 16, 1940 | Val di paglia | 5.29 |
340 | August 16, 2018 | Molise | 5.29 |
341 | August 3, 1597 | Mugello | 5.28 |
342 | September 21, 1813 | Romagna | 5.28 |
343 | August 17, 1926 | Isole eolie | 5.28 |
344 | January 5, 1974 | Valle del chiascio | 5.28 |
345 | June 20, 1671 | Modenese-reggiano | 5.27 |
346 | January 8, 1693 | Pollino | 5.27 |
347 | January 21, 1767 | Lunigiana | 5.27 |
348 | May 5, 1920 | Carnia | 5.27 |
349 | June 28, 1977 | Isole eolie | 5.27 |
350 | October 22, 1541 | Valle scrivia | 5.26 |
351 | June 12, 1794 | Irpinia | 5.26 |
352 | September 17, 1873 | Appennino tosco-ligure | 5.26 |
353 | February 12, 1882 | Chietino | 5.26 |
354 | February 19, 1911 | Forlivese | 5.26 |
355 | September 24, 1925 | Molise occidentale | 5.26 |
356 | June 13, 1959 | Carnia | 5.26 |
357 | September 16, 1977 | Friuli | 5.26 |
358 | March 26, 1998 | Appennino umbro-marchigiano | 5.26 |
359 | February 20, 1718 | Sicilia orientale | 5.25 |
360 | April 24, 1901 | Sabina | 5.25 |
361 | December 25, 1931 | Friuli | 5.25 |
362 | August 8, 1951 | Gran sasso | 5.25 |
363 | September 1, 1951 | Monti sibillini | 5.25 |
364 | September 11, 1976 | Friuli | 5.25 |
365 | September 27, 1986 | Tirreno meridionale | 5.25 |
366 | December 14, 1727 | Valle del metauro | 5.24 |
367 | September 11, 1812 | Val di pesa | 5.24 |
368 | December 9, 1818 | Parmense | 5.24 |
369 | March 16, 1892 | Alicudi | 5.24 |
370 | October 26, 1914 | Torinese | 5.24 |
371 | December 29, 1922 | Val roveto | 5.24 |
372 | September 14, 2003 | Appennino bolognese | 5.24 |
373 | July 6, 1693 | Mantovano | 5.23 |
374 | June 5, 1935 | Faentino | 5.23 |
375 | August 9, 1963 | Romagna | 5.23 |
376 | March 21, 1982 | Golfo di policastro | 5.23 |
377 | March 24, 1693 | Lazio-molise | 5.22 |
378 | June 7, 1720 | Tavoliere delle puglie | 5.22 |
379 | June 4, 1779 | Bolognese | 5.22 |
380 | April 7, 1786 | Pianura lombarda | 5.22 |
381 | October 26, 1826 | Salento | 5.22 |
382 | January 24, 1881 | Bolognese | 5.22 |
383 | September 5, 1886 | Torinese | 5.22 |
384 | November 5, 1917 | Costa anconetana | 5.22 |
385 | October 22, 1919 | Anzio | 5.22 |
386 | January 16, 1951 | Gargano | 5.22 |
387 | March 18, 1955 | Gargano | 5.22 |
388 | March 11, 1978 | Aspromonte | 5.22 |
389 | January 16, 1981 | Irpinia-basilicata | 5.22 |
390 | October 3, 1997 | Appennino umbro-marchigiano | 5.22 |
391 | March 24, 1707 | Monti martani | 5.21 |
392 | February 12, 1806 | Reggiano | 5.21 |
393 | August 24, 1877 | Lazio meridionale | 5.21 |
394 | April 26, 1959 | Carnia | 5.21 |
395 | August 15, 1977 | Calabria centrale | 5.21 |
396 | April 9, 2009 | Aquilano | 5.21 |
397 | June 6, 1882 | Isernino | 5.2 |
398 | October 11, 1927 | Marsica | 5.2 |
399 | April 29, 1929 | Bolognese | 5.2 |
400 | January 18, 2017 | Aquilano | 5.2 |
401 | January 3, 1781 | Crete senesi | 5.19 |
402 | October 20, 1788 | Carnia | 5.19 |
403 | August 5, 1838 | Valnerina | 5.19 |
404 | July 27, 1903 | Lunigiana | 5.19 |
405 | May 20, 1957 | Tirreno meridionale | 5.19 |
406 | February 13, 1963 | Potentino | 5.19 |
407 | October 12, 1997 | Valnerina | 5.19 |
408 | August 8, 1846 | Potentino | 5.18 |
409 | November 26, 1905 | Irpinia | 5.18 |
410 | September 7, 1920 | Garfagnana | 5.18 |
411 | August 6, 1954 | Potentino | 5.18 |
412 | January 16, 1975 | Stretto di messina | 5.18 |
413 | February 21, 1841 | Gargano | 5.17 |
414 | May 15, 1951 | Lodigiano | 5.17 |
415 | June 17, 1976 | Friuli | 5.17 |
416 | May 20, 2012 | Pianura emiliana | 5.17 |
417 | March 9, 1753 | Val chisone | 5.16 |
418 | July 31, 1901 | Sorano | 5.16 |
419 | March 26, 1924 | Tirolo | 5.16 |
420 | February 19, 1932 | Garda orientale | 5.16 |
421 | January 11, 1960 | Roccamonfina | 5.16 |
422 | May 20, 2012 | Pianura emiliana | 5.16 |
423 | December 29, 2013 | Matese | 5.16 |
424 | July 23, 1746 | Garfagnana | 5.15 |
425 | October 30, 1802 | Val d'orcia | 5.15 |
426 | February 8, 1870 | Anconetano | 5.15 |
427 | July 29, 1871 | Val di cecina | 5.15 |
428 | August 16, 1882 | Costa ascolana | 5.15 |
429 | January 25, 1893 | Vallo di diano | 5.15 |
430 | August 25, 1905 | Valle peligna | 5.15 |
431 | June 4, 1906 | Nicosia | 5.15 |
432 | January 23, 1909 | Stretto di messina | 5.15 |
433 | May 8, 1914 | Etna - linera (s. venerina) | 5.15 |
434 | June 16, 1968 | Monti nebrodi | 5.15 |
435 | September 30, 1995 | Gargano | 5.15 |
436 | April 15, 1762 | Mugello | 5.14 |
437 | October 5, 1777 | Val di paglia | 5.14 |
438 | January 22, 1892 | Colli albani | 5.14 |
439 | June 13, 1934 | Val di taro-lunigiana | 5.14 |
440 | July 21, 2013 | Costa anconetana | 5.14 |
441 | July 10, 1591 | Romagna | 5.13 |
442 | July 15, 1811 | Modenese-reggiano | 5.13 |
443 | October 16, 1861 | Romagna | 5.13 |
444 | April 19, 1929 | Bolognese | 5.13 |
445 | August 17, 1536 | Appennino settentrionale | 5.12 |
446 | June 11, 1751 | Ternano | 5.12 |
447 | April 3, 1814 | Costa pisano-livornese | 5.12 |
448 | February 24, 1874 | Aquilano | 5.12 |
449 | February 20, 1898 | Valli del natisone | 5.12 |
450 | April 25, 1992 | Isole eolie | 5.12 |
451 | October 14, 1612 | Appennino umbro-marchigiano | 5.11 |
452 | April 18, 1808 | Val pellice | 5.11 |
453 | February 1, 1857 | Parmense-reggiano | 5.11 |
454 | December 11, 1864 | Mugello | 5.11 |
455 | December 10, 1908 | Monti peloritani | 5.11 |
456 | December 23, 1959 | Piana di catania | 5.11 |
457 | December 30, 1973 | Valle del chiascio | 5.11 |
458 | 1005 (exact date unknown) | Cassino | 5.1 |
459 | March 27, 1065 | Brescia | 5.1 |
460 | January 27, 1091 | Roma | 5.1 |
461 | 1148 (exact date unknown) | Firenze | 5.1 |
462 | January 16, 1161 | Frusinate | 5.1 |
463 | June 1, 1231 | Cassinese | 5.1 |
464 | March 20, 1234 | Ferrara | 5.1 |
465 | December 13, 1285 | Ferrara | 5.1 |
466 | December 16, 1320 | Siena | 5.1 |
467 | 1367 (exact date unknown) | Cassinese | 5.1 |
468 | October 22, 1384 | Teramo | 5.1 |
469 | March 31, 1389 | Fano | 5.1 |
470 | June 15, 1393 | Appennino forlivese | 5.1 |
471 | July 20, 1399 | Appennino modenese | 5.1 |
472 | November 15, 1409 | Parma | 5.1 |
473 | January 9, 1411 | Ferrara | 5.1 |
474 | 1472 (exact date unknown) | Rimini | 5.1 |
475 | August 18, 1474 | Ancona | 5.1 |
476 | 1484 (exact date unknown) | Sansepolcro | 5.1 |
477 | 1489 (exact date unknown) | Sansepolcro | 5.1 |
478 | June 10, 1490 | Sicilia settentrionale | 5.1 |
479 | June 4, 1496 | Siena | 5.1 |
480 | March 10, 1502 | Reatino | 5.1 |
481 | November 1, 1504 | Casentino | 5.1 |
482 | February 10, 1547 | Reggiano | 5.1 |
483 | November 17, 1556 | Cosenza | 5.1 |
484 | February 8, 1558 | Alta valtiberina | 5.1 |
485 | 1578 (exact date unknown) | Stretto di sicilia | 5.1 |
486 | November 24, 1592 | Valle umbra | 5.1 |
487 | July 31, 1599 | Stretto di messina | 5.1 |
488 | November 16, 1599 | Casentino | 5.1 |
489 | September 8, 1611 | Mugello | 5.1 |
490 | February 3, 1624 | Calabria centrale | 5.1 |
491 | May 12, 1626 | Macerata | 5.1 |
