Earthquake in Calabria. Earthquake a few minutes ago.

Did you feel an earthquake in Reggio di Calabria, Catanzaro or other cities in Calabria?

It usually takes about 15 minutes to get information on epicenter position and magnitude of an earthquake. If you don't find the earthquake felt a few minutes ago in the following map and on the table, RELOAD the page to get the last update CLICKING HERE.
Did you feel an earthquake in Reggio di Calabria, Catanzaro and other cities in Calabria recently? Reload the page to get the latest updates.

This page shows earthquakes in real time with epicenters in Calabria and surrounding areas. An earthquake felt in the city of Reggio di Calabria could have its epicenter outside Calabria.

Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it

Symbols used for earthquakes epicenters in Calabria

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥1    M≥2    M≥3    M≥4    M≥5    M≥6    M≥7   

Select what to display

Last 24 hours    Last 48 hours    Last 72 hours    Last week    Last month   

Earthquakes in Calabria - Seismic events starting with the most recent one
Num of events selected: 29 - credits: data from INGV

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 19-11-2024 16:05 1.7 21.3 39.2152 16.3757 4 km E Cellara (CS) Link
2 19-11-2024 01:50 1.3 12.1 38.4617 15.8743 Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) Link
3 19-11-2024 01:50 1.6 10.4 38.4582 15.8780 Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) Link
4 19-11-2024 01:43 1.2 10.0 38.4597 15.8628 Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) Link
5 19-11-2024 01:42 1.5 8.9 38.4498 15.8748 Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) Link
6 18-11-2024 17:27 1.1 19.6 39.2113 16.3690 3 km E Mangone (CS) Link
7 18-11-2024 09:12 1.5 33.8 39.4460 16.8145 3 km SW Mandatoriccio (CS) Link
8 18-11-2024 04:08 1.2 17.9 39.2088 16.3780 4 km E Mangone (CS) Link
9 18-11-2024 01:53 1.2 13.0 40.0585 16.1207 3 km SE Episcopia (PZ) Link
10 18-11-2024 01:39 1.0 10.0 39.2068 16.3828 4 km E Mangone (CS) Link
11 17-11-2024 19:39 1.1 25.2 39.7422 15.9922 6 km NW San Donato di Ninea (CS) Link
12 17-11-2024 15:28 1.7 9.7 38.7813 16.2305 4 km W Francavilla Angitola (VV) Link
13 17-11-2024 11:28 1.7 13.8 38.9972 16.8618 4 km SE Marcedusa (CZ) Link
14 17-11-2024 04:12 1.5 8.8 39.4648 17.1852 Costa Ionica Crotonese (Crotone) Link
15 16-11-2024 09:35 1.4 10.5 40.0563 16.1655 4 km SW Francavilla in Sinni (PZ) Link
16 16-11-2024 04:05 2.7 10.6 40.0548 16.1570 4 km N San Severino Lucano (PZ) Link
17 15-11-2024 17:47 1.5 18.7 39.1812 16.3367 1 km E Rogliano (CS) Link
18 15-11-2024 15:15 1.5 19.5 39.2053 16.3593 2 km E Mangone (CS) Link
19 15-11-2024 09:05 3.8 278.2 39.7477 15.5958 Costa Calabra nord-occidentale (Cosenza) Link
20 15-11-2024 00:25 1.0 19.3 39.2147 16.3740 4 km E Cellara (CS) Link
21 15-11-2024 00:16 1.3 17.9 39.2097 16.3732 3 km E Mangone (CS) Link
22 15-11-2024 00:16 2.0 20.4 39.2165 16.3532 2 km E Cellara (CS) Link
23 15-11-2024 00:01 1.3 19.0 39.2112 16.3652 3 km E Mangone (CS) Link
24 14-11-2024 23:07 1.6 18.6 39.2108 16.3712 3 km E Mangone (CS) Link
25 14-11-2024 21:42 2.0 19.8 39.2078 16.3658 3 km E Mangone (CS) Link
26 14-11-2024 19:24 1.3 17.7 39.2003 16.3553 2 km E Mangone (CS) Link
27 14-11-2024 18:48 1.2 10.4 40.0813 15.8313 3 km NE Nemoli (PZ) Link
28 14-11-2024 18:15 1.2 17.2 39.3113 16.4922 13 km E Spezzano Piccolo (CS) Link
29 14-11-2024 15:38 1.1 18.1 39.2100 16.3707 3 km E Mangone (CS) Link

Earthquake selection by region of Italy

Click on the region to select the earthquakes felt in particular areas of Italy.

Selection of earthquakes by cities in Italy

Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction

Italy earthquake archive since 2022

EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the link.

EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the link.