Earthquake in Calabria. Earthquake a few minutes ago.
Did you feel an earthquake in Reggio di Calabria, Catanzaro or other cities in Calabria?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Reggio di Calabria, Catanzaro and other cities in Calabria recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Calabria and surrounding areas.
An earthquake felt in the city of Reggio di Calabria could have its epicenter outside Calabria.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Earthquakes in Calabria - Seismic events starting with the most recent one
Num of events selected: 42 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
---|---|---|---|---|---|---|
1 | 05-11-2024 07:05 | 1.8 | 7.4 | 40.0475 15.9578 | 4 km NW Castelluccio Superiore (PZ) | Link |
2 | 04-11-2024 18:18 | 1.1 | 18.1 | 39.2143 16.3695 | 3 km E Cellara (CS) | Link |
3 | 04-11-2024 04:15 | 1.1 | 16.6 | 39.2092 16.3755 | 4 km E Mangone (CS) | Link |
4 | 04-11-2024 02:01 | 1.6 | 22.0 | 39.3732 17.0662 | 1 km SE Cirò (KR) | Link |
5 | 04-11-2024 00:17 | 2.3 | 170.4 | 38.9447 15.6555 | Tirreno Meridionale (MARE) | Link |
6 | 03-11-2024 20:49 | 1.6 | 11.1 | 38.4667 15.9218 | 2 km S San Ferdinando (RC) | Link |
7 | 03-11-2024 05:03 | 1.0 | 17.8 | 39.2148 16.3802 | 4 km E Cellara (CS) | Link |
8 | 03-11-2024 04:11 | 1.6 | 15.3 | 39.8383 15.6958 | Costa Calabra nord-occidentale (Cosenza) | Link |
9 | 03-11-2024 04:11 | 1.4 | 18.5 | 39.8427 15.7025 | Costa Calabra nord-occidentale (Cosenza) | Link |
10 | 03-11-2024 00:44 | 1.2 | 17.9 | 39.2052 16.3635 | 3 km E Mangone (CS) | Link |
11 | 02-11-2024 23:13 | 1.2 | 19.1 | 39.2120 16.3695 | 3 km E Cellara (CS) | Link |
12 | 02-11-2024 20:28 | 1.7 | 18.8 | 39.2132 16.3713 | 3 km E Cellara (CS) | Link |
13 | 02-11-2024 13:09 | 1.5 | 67.2 | 38.5888 15.6172 | Tirreno Meridionale (MARE) | Link |
14 | 02-11-2024 11:19 | 1.2 | 9.6 | 38.1290 15.7272 | 5 km S Laganadi (RC) | Link |
15 | 01-11-2024 19:22 | 1.5 | 10.3 | 39.3947 16.3333 | 3 km E Rose (CS) | Link |
16 | 01-11-2024 16:07 | 1.5 | 19.9 | 39.2088 16.3690 | 3 km E Mangone (CS) | Link |
17 | 01-11-2024 08:45 | 1.2 | 10.5 | 39.9683 15.6028 | Golfo di Policastro (Salerno, Potenza) | Link |
18 | 31-10-2024 23:57 | 1.7 | 16.2 | 38.4637 16.2473 | 5 km W Fabrizia (VV) | Link |
19 | 31-10-2024 16:36 | 2.7 | 19.6 | 38.4635 16.2500 | 5 km W Fabrizia (VV) | Link |
20 | 31-10-2024 16:34 | 2.0 | 10.8 | 38.4568 16.2435 | 6 km SW Fabrizia (VV) | Link |
21 | 31-10-2024 13:31 | 1.9 | 96.0 | 38.8207 15.6088 | Tirreno Meridionale (MARE) | Link |
22 | 30-10-2024 23:00 | 1.1 | 10.8 | 39.4723 16.4263 | 4 km E Acri (CS) | Link |
23 | 30-10-2024 22:51 | 1.0 | 13.4 | 39.4680 16.4368 | 5 km E Acri (CS) | Link |
24 | 30-10-2024 16:28 | 1.6 | 5.0 | 38.4763 16.2063 | 6 km NE Giffone (RC) | Link |
25 | 30-10-2024 15:55 | 1.9 | 63.6 | 38.7458 15.6937 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | Link |
26 | 30-10-2024 13:46 | 1.1 | 10.3 | 39.5628 16.2587 | 6 km NW Bisignano (CS) | Link |
27 | 30-10-2024 10:54 | 1.3 | 19.2 | 39.2142 16.3717 | 3 km E Cellara (CS) | Link |
28 | 30-10-2024 09:34 | 1.9 | 16.8 | 38.4622 16.2420 | 6 km W Fabrizia (VV) | Link |
29 | 30-10-2024 06:19 | 1.7 | 18.1 | 39.2218 16.3802 | 4 km SE Aprigliano (CS) | Link |
30 | 30-10-2024 04:51 | 1.3 | 18.3 | 39.2237 16.3747 | 3 km SE Aprigliano (CS) | Link |
31 | 30-10-2024 04:46 | 2.3 | 18.4 | 39.2253 16.3772 | 4 km SE Aprigliano (CS) | Link |
32 | 30-10-2024 04:43 | 1.7 | 10.9 | 38.4522 16.2587 | 5 km SW Fabrizia (VV) | Link |
33 | 30-10-2024 02:57 | 1.9 | 164.4 | 38.6452 15.6005 | Tirreno Meridionale (MARE) | Link |
34 | 29-10-2024 23:49 | 1.2 | 28.0 | 39.3372 16.9882 | 3 km N Carfizzi (KR) | Link |
35 | 29-10-2024 22:20 | 1.0 | 20.4 | 39.2197 16.3858 | 4 km E Cellara (CS) | Link |
36 | 29-10-2024 21:49 | 1.3 | 20.0 | 38.4708 16.2437 | 5 km W Fabrizia (VV) | Link |
37 | 29-10-2024 19:45 | 1.4 | 13.1 | 39.5510 16.2572 | 5 km NW Bisignano (CS) | Link |
38 | 29-10-2024 19:21 | 2.3 | 18.1 | 38.4560 16.2402 | 6 km SW Fabrizia (VV) | Link |
39 | 29-10-2024 18:10 | 1.5 | 17.3 | 38.4567 16.2537 | 5 km SW Fabrizia (VV) | Link |
40 | 29-10-2024 16:59 | 1.0 | 20.5 | 39.2268 16.3772 | 3 km SE Aprigliano (CS) | Link |
41 | 29-10-2024 15:45 | 1.1 | 19.3 | 39.2082 16.3738 | 3 km E Mangone (CS) | Link |
42 | 29-10-2024 13:24 | 2.7 | 18.5 | 38.4578 16.2452 | 6 km SW Fabrizia (VV) | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.