Earthquake in Umbria. Earthquake a few minutes ago.
Did you feel an earthquake in Perugia, Terni or other cities in Umbria?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Perugia, Terni and other cities in Umbria recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Umbria and surrounding areas.
An earthquake felt in the city of Perugia could have its epicenter outside Umbria.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Earthquakes in Umbria - Seismic events starting with the most recent one
Num of events selected: 72 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
---|---|---|---|---|---|---|
1 | 03-12-2024 14:50 | 1.0 | 11.3 | 42.8068 13.1950 | 8 km E Norcia (PG) | Link |
2 | 03-12-2024 14:44 | 1.0 | 10.0 | 42.9700 12.8592 | 11 km NW Sellano (PG) | Link |
3 | 03-12-2024 14:42 | 1.6 | 8.8 | 43.0085 12.4988 | 1 km SE Bettona (PG) | Link |
4 | 03-12-2024 05:26 | 1.4 | 67.9 | 43.4420 12.1730 | 1 km NE Monte Santa Maria Tiberina (PG) | Link |
5 | 03-12-2024 04:09 | 1.0 | 8.3 | 43.3567 12.5407 | 3 km W Gubbio (PG) | Link |
6 | 02-12-2024 19:31 | 1.4 | 10.2 | 43.3403 12.6678 | 4 km SW Costacciaro (PG) | Link |
7 | 02-12-2024 14:50 | 1.1 | 10.8 | 42.9618 12.9518 | 5 km SW Monte Cavallo (MC) | Link |
8 | 02-12-2024 14:22 | 1.4 | 9.5 | 42.8043 13.1332 | 3 km E Norcia (PG) | Link |
9 | 02-12-2024 11:35 | 1.2 | 9.7 | 42.9877 12.9917 | 1 km SW Monte Cavallo (MC) | Link |
10 | 02-12-2024 00:44 | 1.5 | 10.9 | 42.7992 13.1727 | 6 km E Norcia (PG) | Link |
11 | 02-12-2024 00:24 | 1.3 | 5.8 | 43.3807 12.4388 | 7 km S Pietralunga (PG) | Link |
12 | 01-12-2024 23:35 | 1.3 | 10.3 | 42.7953 13.1275 | 3 km E Norcia (PG) | Link |
13 | 01-12-2024 21:45 | 1.2 | 10.2 | 42.8082 13.1242 | 3 km NE Norcia (PG) | Link |
14 | 01-12-2024 19:47 | 2.2 | 9.2 | 43.4360 12.4667 | 2 km E Pietralunga (PG) | Link |
15 | 01-12-2024 14:43 | 1.0 | 9.7 | 42.7525 12.8533 | 2 km SW Vallo di Nera (PG) | Link |
16 | 01-12-2024 11:22 | 2.5 | 11.1 | 42.7515 12.8633 | 2 km S Vallo di Nera (PG) | Link |
17 | 01-12-2024 08:32 | 1.7 | 9.9 | 42.8752 12.8653 | 5 km W Sellano (PG) | Link |
18 | 01-12-2024 08:24 | 1.0 | 5.6 | 43.3540 12.5412 | 3 km W Gubbio (PG) | Link |
19 | 01-12-2024 06:21 | 1.0 | 10.0 | 42.6395 13.2433 | 4 km W Amatrice (RI) | Link |
20 | 01-12-2024 04:30 | 1.3 | 14.0 | 43.3782 12.9538 | 6 km NE Fabriano (AN) | Link |
21 | 01-12-2024 03:36 | 1.5 | 8.8 | 43.4338 12.4697 | 3 km E Pietralunga (PG) | Link |
22 | 01-12-2024 02:25 | 1.2 | 9.5 | 42.6473 13.2950 | 2 km N Amatrice (RI) | Link |
23 | 01-12-2024 02:03 | 1.4 | 10.7 | 42.8128 13.0582 | 4 km NW Norcia (PG) | Link |
24 | 01-12-2024 01:47 | 1.2 | 15.0 | 43.5053 12.7495 | 1 km SE Frontone (PU) | Link |
25 | 30-11-2024 22:46 | 1.0 | 9.7 | 43.1312 12.5393 | 6 km SW Valfabbrica (PG) | Link |
26 | 30-11-2024 13:20 | 1.6 | 14.2 | 43.3747 12.9555 | 6 km NE Fabriano (AN) | Link |
27 | 30-11-2024 13:08 | 1.3 | 9.9 | 42.6937 13.2027 | 4 km W Accumoli (RI) | Link |
28 | 30-11-2024 09:07 | 1.4 | 16.6 | 43.2483 13.1910 | 2 km NE San Severino Marche (MC) | Link |
29 | 30-11-2024 08:07 | 1.5 | 10.9 | 42.7108 13.0253 | 1 km SE Cascia (PG) | Link |
30 | 30-11-2024 08:06 | 1.6 | 10.5 | 42.7147 13.0257 | 1 km E Cascia (PG) | Link |
31 | 30-11-2024 07:50 | 1.4 | 10.5 | 42.7910 13.2572 | 4 km NW Arquata del Tronto (AP) | Link |
32 | 30-11-2024 04:51 | 1.2 | 21.0 | 42.9128 13.3457 | 2 km NE Montemonaco (AP) | Link |
33 | 30-11-2024 03:54 | 1.4 | 10.9 | 42.8380 12.9133 | 2 km N Cerreto di Spoleto (PG) | Link |
34 | 29-11-2024 23:44 | 1.4 | 17.6 | 43.2230 12.7838 | 1 km S Gualdo Tadino (PG) | Link |
35 | 29-11-2024 23:00 | 1.8 | 17.3 | 43.2187 12.7732 | 2 km SW Gualdo Tadino (PG) | Link |
36 | 29-11-2024 20:54 | 1.1 | 10.2 | 42.6853 13.2662 | 2 km SE Accumoli (RI) | Link |
37 | 29-11-2024 15:48 | 1.0 | 9.1 | 43.3518 13.2395 | 3 km SE Cingoli (MC) | Link |
38 | 29-11-2024 14:25 | 1.1 | 14.2 | 43.4707 12.7450 | 3 km SW Serra Sant'Abbondio (PU) | Link |
39 | 29-11-2024 09:26 | 1.0 | 10.2 | 42.8687 12.8327 | 7 km E Trevi (PG) | Link |
40 | 29-11-2024 07:23 | 1.5 | 4.5 | 43.0015 13.0342 | 3 km E Monte Cavallo (MC) | Link |
41 | 29-11-2024 06:09 | 1.3 | 12.5 | 42.9348 12.9693 | 6 km NE Sellano (PG) | Link |
42 | 29-11-2024 02:40 | 1.3 | 9.1 | 42.7957 13.1027 | 1 km E Norcia (PG) | Link |
43 | 29-11-2024 01:41 | 1.6 | 8.3 | 42.5567 12.6983 | 4 km E Terni (TR) | Link |
44 | 28-11-2024 23:44 | 1.1 | 12.0 | 42.9732 13.0558 | 5 km E Monte Cavallo (MC) | Link |
45 | 28-11-2024 23:14 | 1.3 | 16.1 | 42.5152 12.7587 | 2 km NW Colli sul Velino (RI) | Link |
46 | 28-11-2024 23:10 | 1.0 | 12.1 | 43.0168 13.0568 | 3 km S Pieve Torina (MC) | Link |
47 | 28-11-2024 20:54 | 1.0 | 12.7 | 42.6705 13.2512 | 3 km S Accumoli (RI) | Link |
48 | 28-11-2024 19:44 | 1.0 | 11.2 | 42.9157 12.9762 | 5 km NE Sellano (PG) | Link |
49 | 28-11-2024 18:29 | 1.5 | 10.7 | 42.7965 13.1087 | 1 km E Norcia (PG) | Link |
50 | 28-11-2024 17:54 | 1.4 | 9.0 | 42.7980 13.1017 | 1 km NE Norcia (PG) | Link |
51 | 28-11-2024 16:34 | 1.1 | 8.9 | 42.9938 12.6165 | 3 km E Cannara (PG) | Link |
52 | 28-11-2024 16:15 | 1.1 | 10.6 | 43.1367 12.8182 | 4 km NE Nocera Umbra (PG) | Link |
53 | 28-11-2024 14:10 | 1.2 | 16.4 | 43.1423 13.2302 | Caldarola (MC) | Link |
54 | 28-11-2024 13:58 | 1.1 | 13.2 | 43.3505 12.7538 | 2 km NE Sigillo (PG) | Link |
55 | 28-11-2024 13:36 | 1.5 | 8.2 | 42.7513 12.7803 | 4 km E Spoleto (PG) | Link |
56 | 28-11-2024 12:53 | 1.0 | 0.5 | 42.8900 12.7440 | 1 km N Trevi (PG) | Link |
57 | 28-11-2024 09:00 | 1.1 | 0.5 | 42.8983 12.7758 | 3 km NE Trevi (PG) | Link |
58 | 28-11-2024 04:09 | 1.0 | 13.1 | 42.5778 13.2592 | 6 km N Montereale (AQ) | Link |
59 | 27-11-2024 22:48 | 1.1 | 10.8 | 42.9375 12.9192 | 5 km N Sellano (PG) | Link |
60 | 27-11-2024 20:35 | 1.2 | 10.3 | 43.0188 12.8972 | 8 km SW Serravalle di Chienti (MC) | Link |
61 | 27-11-2024 18:46 | 1.1 | 9.7 | 42.7498 13.2050 | 7 km NW Accumoli (RI) | Link |
62 | 27-11-2024 14:23 | 1.5 | 10.3 | 42.9430 13.0398 | 4 km W Visso (MC) | Link |
63 | 27-11-2024 11:19 | 1.1 | 11.0 | 43.0870 13.0857 | 3 km N Pievebovigliana (MC) | Link |
64 | 27-11-2024 08:48 | 1.5 | 9.0 | 43.4427 12.6032 | 4 km SW Cantiano (PU) | Link |
65 | 27-11-2024 08:26 | 1.3 | 11.9 | 42.4328 13.2867 | 1 km SW Pizzoli (AQ) | Link |
66 | 27-11-2024 05:35 | 1.2 | 12.8 | 43.1897 13.0105 | 2 km E Pioraco (MC) | Link |
67 | 27-11-2024 01:56 | 1.2 | 11.1 | 42.9850 12.9798 | 2 km SW Monte Cavallo (MC) | Link |
68 | 26-11-2024 23:58 | 1.2 | 15.7 | 43.1218 13.2032 | 3 km SW Caldarola (MC) | Link |
69 | 26-11-2024 22:04 | 1.4 | 14.6 | 42.5965 13.1812 | 3 km SE Cittareale (RI) | Link |
70 | 26-11-2024 21:55 | 1.3 | 13.4 | 42.5957 13.1782 | 3 km SE Cittareale (RI) | Link |
71 | 26-11-2024 20:45 | 1.0 | 10.5 | 42.8643 12.8737 | 5 km SW Sellano (PG) | Link |
72 | 26-11-2024 19:53 | 1.3 | 9.2 | 43.0542 12.9990 | 4 km E Serravalle di Chienti (MC) | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.