Earthquake in Bari. Earthquake a few minutes ago. Earthquakes today.
Did you feel an earthquake in Bari or other cities in Apulia?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Bari and other cities in Apulia recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Apulia and surrounding areas.
An earthquake felt in the city of Bari could have its epicenter outside Apulia.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Bari
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Bari is also drawn.
Select the minimum magnitude
Earthquakes in Bari - Seismic events starting with the most recent one
Num of events selected: 18 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Bari [km] | Link |
---|---|---|---|---|---|---|---|
1 | 22-12-2024 01:43 | 1.5 | 18.5 | 40.4997 16.4318 | 2 km W Ferrandina (MT) | 78.7 | Link |
2 | 21-12-2024 21:05 | 1.8 | 18.2 | 40.4872 16.4143 | 4 km W Ferrandina (MT) | 80.6 | Link |
3 | 19-12-2024 21:36 | 1.7 | 18.7 | 40.4743 16.4238 | 4 km SW Ferrandina (MT) | 81.5 | Link |
4 | 19-12-2024 21:27 | 2.4 | 21.5 | 40.4927 16.4393 | 2 km W Ferrandina (MT) | 79.1 | Link |
5 | 19-12-2024 05:57 | 1.8 | 18.7 | 40.5042 16.4147 | 4 km W Ferrandina (MT) | 78.9 | Link |
6 | 18-12-2024 11:19 | 1.3 | 23.3 | 40.5148 16.4052 | 5 km W Ferrandina (MT) | 78.3 | Link |
7 | 18-12-2024 10:21 | 1.3 | 7.3 | 40.6812 16.6913 | 8 km E Matera (MT) | 51.7 | Link |
8 | 18-12-2024 09:15 | 1.3 | 16.9 | 40.4903 16.4178 | 3 km W Ferrandina (MT) | 80.2 | Link |
9 | 18-12-2024 03:13 | 1.5 | 11.1 | 40.4948 16.4257 | 3 km W Ferrandina (MT) | 79.4 | Link |
10 | 16-12-2024 20:50 | 1.3 | 18.3 | 40.5273 16.3555 | 3 km E Salandra (MT) | 79.2 | Link |
11 | 16-12-2024 20:11 | 1.2 | 19.7 | 40.5020 16.4103 | 4 km W Ferrandina (MT) | 79.3 | Link |
12 | 16-12-2024 20:08 | 1.5 | 20.3 | 40.4998 16.4112 | 4 km W Ferrandina (MT) | 79.5 | Link |
13 | 16-12-2024 17:47 | 1.2 | 18.4 | 40.4887 16.4022 | 5 km W Ferrandina (MT) | 80.9 | Link |
14 | 16-12-2024 17:25 | 1.8 | 19.0 | 40.4817 16.4170 | 4 km W Ferrandina (MT) | 81.0 | Link |
15 | 16-12-2024 03:59 | 2.4 | 19.2 | 40.4933 16.4120 | 4 km W Ferrandina (MT) | 80.1 | Link |
16 | 16-12-2024 03:20 | 2.0 | 19.4 | 40.4955 16.3990 | 5 km W Ferrandina (MT) | 80.4 | Link |
17 | 15-12-2024 15:45 | 1.7 | 19.8 | 40.4948 16.4350 | 2 km W Ferrandina (MT) | 79.1 | Link |
18 | 15-12-2024 07:32 | 1.9 | 15.2 | 40.4958 16.4087 | 4 km W Ferrandina (MT) | 80.0 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.