Earthquake in Potenza. Earthquake a few minutes ago.
Did you feel an earthquake in Potenza or other cities in Basilicata?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Potenza and other cities in Basilicata recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Basilicata and surrounding areas.
An earthquake felt in the city of Potenza could have its epicenter outside Basilicata.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Potenza
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Potenza is also drawn.
Select the minimum magnitude
Earthquakes in Potenza - Seismic events starting with the most recent one
Num of events selected: 10 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Potenza [km] | Link |
---|---|---|---|---|---|---|---|
1 | 04-11-2024 22:32 | 1.5 | 6.1 | 41.4448 15.7757 | 11 km NE Carapelle (FG) | 89.3 | Link |
2 | 04-11-2024 05:39 | 2.1 | 14.7 | 40.2250 15.9857 | 5 km SE Spinoso (PZ) | 48.8 | Link |
3 | 04-11-2024 05:11 | 1.6 | 17.9 | 40.5358 15.5912 | 3 km E Sant'Angelo Le Fratte (PZ) | 21.4 | Link |
4 | 03-11-2024 04:11 | 1.6 | 15.3 | 39.8383 15.6958 | Costa Calabra nord-occidentale (Cosenza) | 89.8 | Link |
5 | 03-11-2024 04:11 | 1.4 | 18.5 | 39.8427 15.7025 | Costa Calabra nord-occidentale (Cosenza) | 89.2 | Link |
6 | 02-11-2024 07:46 | 1.7 | 16.6 | 40.6282 15.4675 | 3 km E Romagnano al Monte (SA) | 28.3 | Link |
7 | 01-11-2024 18:14 | 1.1 | 11.4 | 41.0633 15.6742 | 8 km N Melfi (PZ) | 48.1 | Link |
8 | 01-11-2024 08:45 | 1.2 | 10.5 | 39.9683 15.6028 | Golfo di Policastro (Salerno, Potenza) | 76.8 | Link |
9 | 31-10-2024 00:59 | 1.0 | 19.5 | 40.6153 15.5612 | 5 km E Vietri di Potenza (PZ) | 20.6 | Link |
10 | 30-10-2024 13:04 | 1.7 | 5.8 | 40.6870 16.6863 | 8 km E Matera (MT) | 74.7 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.