Earthquake in Veneto. Earthquake a few minutes ago.
Did you feel an earthquake in Venice, Verona, Vicenza, Belluno or other cities in Veneto?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Venice, Verona, Vicenza, Belluno and other cities in Veneto recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Veneto and surrounding areas.
An earthquake felt in the city of Venice could have its epicenter outside Veneto.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Earthquakes in Veneto - Seismic events starting with the most recent one
Num of events selected: 20 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
---|---|---|---|---|---|---|
1 | 03-12-2024 10:38 | 1.0 | 12.0 | 45.8142 11.2203 | 4 km NW Posina (VI) | Link |
2 | 02-12-2024 17:59 | 1.6 | 6.9 | 46.0932 10.5687 | 12 km W Porte di Rendena (TN) | Link |
3 | 02-12-2024 12:03 | 1.0 | 7.4 | 46.1452 11.1928 | Albiano (TN) | Link |
4 | 01-12-2024 20:12 | 1.0 | 9.7 | 45.7925 10.9828 | 4 km SE Brentonico (TN) | Link |
5 | 01-12-2024 03:58 | 1.6 | 9.8 | 46.0697 10.5623 | 12 km W Porte di Rendena (TN) | Link |
6 | 01-12-2024 01:04 | 1.2 | 7.6 | 46.0948 10.5682 | 12 km W Porte di Rendena (TN) | Link |
7 | 30-11-2024 15:31 | 1.5 | 9.4 | 46.0795 10.5630 | 12 km W Porte di Rendena (TN) | Link |
8 | 30-11-2024 07:11 | 1.4 | 6.9 | 46.0100 10.4327 | 5 km E Paspardo (BS) | Link |
9 | 29-11-2024 11:31 | 1.2 | 10.4 | 46.6332 10.4978 | 3 km SE Tubre (BZ) | Link |
10 | 29-11-2024 04:37 | 1.3 | 10.7 | 46.6303 10.4945 | 3 km SE Tubre (BZ) | Link |
11 | 29-11-2024 03:28 | 1.6 | 10.6 | 46.6098 10.4693 | Confine Italia-Svizzera (SVIZZERA) | Link |
12 | 28-11-2024 21:02 | 1.4 | 14.6 | 45.3202 11.3142 | 1 km SW Veronella (VR) | Link |
13 | 28-11-2024 12:03 | 1.2 | 10.0 | 46.1343 11.1938 | 1 km S Albiano (TN) | Link |
14 | 28-11-2024 08:04 | 1.1 | 14.2 | 45.7833 10.9850 | 3 km NW Ala (TN) | Link |
15 | 28-11-2024 02:22 | 1.8 | 10.1 | 46.6347 10.4747 | 2 km SE Tubre (BZ) | Link |
16 | 27-11-2024 23:32 | 2.2 | 0.5 | 44.8803 11.2717 | 6 km NW Finale Emilia (MO) | Link |
17 | 27-11-2024 13:37 | 1.1 | 8.5 | 46.0172 10.7467 | 2 km SE Borgo Lares (TN) | Link |
18 | 27-11-2024 06:07 | 1.2 | 9.9 | 46.0753 10.5607 | 12 km W Porte di Rendena (TN) | Link |
19 | 27-11-2024 03:33 | 1.5 | 11.0 | 45.4743 11.3413 | 1 km N Gambellara (VI) | Link |
20 | 27-11-2024 01:23 | 1.2 | 7.2 | 46.3422 12.7348 | 6 km NW Tramonti di Sopra (PN) | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.