Earthquake in Catanzaro. Earthquake a few minutes ago.
Did you feel an earthquake in Catanzaro or other cities in Calabria?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Catanzaro and other cities in Calabria recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Calabria and surrounding areas.
An earthquake felt in the city of Catanzaro could have its epicenter outside Calabria.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Catanzaro
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Catanzaro is also drawn.
Select the minimum magnitude
Earthquakes in Catanzaro - Seismic events starting with the most recent one
Num of events selected: 11 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Catanzaro [km] | Link |
---|---|---|---|---|---|---|---|
1 | 20-12-2024 16:07 | 1.2 | 18.8 | 39.2107 16.3817 | 4 km E Mangone (CS) | 38.2 | Link |
2 | 20-12-2024 03:59 | 1.6 | 10.2 | 39.0332 16.7355 | 1 km NW Cerva (CZ) | 18.8 | Link |
3 | 19-12-2024 13:07 | 1.2 | 9.1 | 39.2898 16.3190 | Trenta (CS) | 48.5 | Link |
4 | 18-12-2024 01:13 | 2.6 | 10.0 | 39.2492 17.3868 | Costa Ionica Crotonese (Crotone) | 78.5 | Link |
5 | 16-12-2024 02:10 | 1.4 | 16.3 | 38.4262 15.8242 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 85.4 | Link |
6 | 16-12-2024 00:18 | 1.7 | 10.4 | 38.4287 15.8078 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 86.3 | Link |
7 | 16-12-2024 00:17 | 2.0 | 10.8 | 38.4122 15.8432 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 85.1 | Link |
8 | 15-12-2024 23:00 | 1.8 | 15.5 | 38.4282 15.8198 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 85.5 | Link |
9 | 15-12-2024 22:49 | 2.4 | 17.6 | 38.4287 15.8210 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 85.4 | Link |
10 | 15-12-2024 16:20 | 2.1 | 13.3 | 38.5438 16.0515 | 4 km SE San Calogero (VV) | 61.8 | Link |
11 | 15-12-2024 12:46 | 2.1 | 10.7 | 38.8003 16.3165 | 3 km NE Filadelfia (VV) | 26.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.