Earthquake in Bologna. Earthquake a few minutes ago.
Did you feel an earthquake in Bologna or other cities in Emilia-Romagna?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Bologna and other cities in Emilia-Romagna recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Emilia-Romagna and surrounding areas.
An earthquake felt in the city of Bologna could have its epicenter outside Emilia-Romagna.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Bologna
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Bologna is also drawn.
Select the minimum magnitude
Earthquakes in Bologna - Seismic events starting with the most recent one
Num of events selected: 11 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Bologna [km] | Link |
---|---|---|---|---|---|---|---|
1 | 05-11-2024 02:51 | 1.0 | 9.3 | 44.3687 10.6712 | 4 km E Montefiorino (MO) | 55.2 | Link |
2 | 05-11-2024 00:32 | 2.3 | 9.0 | 44.3433 10.6547 | 2 km N Palagano (MO) | 57.3 | Link |
3 | 04-11-2024 16:46 | 1.4 | 9.5 | 44.3613 10.6458 | 2 km E Montefiorino (MO) | 57.4 | Link |
4 | 03-11-2024 19:35 | 1.1 | 8.5 | 43.9223 11.8583 | 5 km SW Santa Sofia (FC) | 75.7 | Link |
5 | 03-11-2024 18:42 | 1.2 | 11.5 | 43.6645 10.8812 | 3 km SE San Miniato (PI) | 99.4 | Link |
6 | 03-11-2024 02:44 | 1.5 | 21.2 | 44.2905 10.7972 | 6 km E Lama Mocogno (MO) | 49.0 | Link |
7 | 02-11-2024 18:35 | 1.8 | 9.9 | 44.2853 10.7585 | 3 km SE Lama Mocogno (MO) | 52.0 | Link |
8 | 02-11-2024 07:45 | 1.6 | 16.2 | 44.1947 11.3218 | 3 km S Monghidoro (BO) | 33.4 | Link |
9 | 01-11-2024 15:35 | 1.9 | 21.0 | 44.1765 11.4405 | 7 km SW Castel del Rio (BO) | 36.2 | Link |
10 | 31-10-2024 23:49 | 1.7 | 10.6 | 44.2068 11.3188 | 2 km S Monghidoro (BO) | 32.0 | Link |
11 | 31-10-2024 09:39 | 1.7 | 10.0 | 44.9430 11.6792 | 1 km N Canaro (RO) | 56.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.