Earthquakes in Italy and neighboring regions in 2022
List of earthquakes recorded in Italy and neighboring regions in 2022
Seismic events recorded in 2022 in Italy and the strongest ones recorded in neighboring countries: discover all the statistics.
NB: for the year 2022 the list is partial, as there are only earthquakes from July onwards.
Report and table of seismic events in Italy in 2022
In 2022, had been recorded 5650 seismic events with magnitude greater than 1:
- 4396 (77.8%)
with magnitude <2;
- 1129 (20.0%) with magnitude
between tra 2 and 3;
- 111 (2.0%) with magnitude
between tra 3 and 4;
- 11 (0.2%) with magnitude
between tra 4 and 5;
- 3 (0.1%) with magnitude
≥ 5.
The strongest earthquake of 2022 in Italy was recorded on
November 9. Magnitude: 5.7. Location: Costa Marchigiana Pesarese (Pesaro-Urbino).
Earthquakes map of 2022 with magnitude ≥ 3
In the following map are selected the 125 earthquakes of 2022 with magnitude ≥3. The color of the icons indicates the magnitude. Yellow: 3≤M<4 . Orange: 4≤M<5 . Red: 5≤M<6 . Purple: 6≤M<7 . Black: M≥7 . Click on the icons o view the details of the seismic event.
Table of earthquakes in 2022 with magnitude ≥3
In the following table are selected the 125 earthquakes recorded in 2022
with magnitude ≥3.
By clicking on the header of each
column you can sort the events as you like (for example, in chronological order, by magnitude or by depth).
In the last column the link to the event where you can find further details.
# | Data Evento | Area Epicentro | Regione | Provincia | Magnitudo | Profondità | Pagina evento |
---|---|---|---|---|---|---|---|
1 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 5.7 | 7.6 | Link | ||
2 | October 31, 2022 | Golfo di Policastro (Salerno, Potenza) | 5.4 | 287.1 | Link | ||
3 | November 09, 2022 | Costa Marchigiana Anconetana (Ancona) | 5.2 | 7.7 | Link | ||
4 | December 04, 2022 | Isole Eolie (Messina) | 4.6 | 3.1 | Link | ||
5 | October 13, 2022 | 8 km E San Floro (CZ) | Calabria | Catanzaro | 4.3 | 38 | Link |
6 | November 20, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 4.3 | 10.3 | Link | ||
7 | November 10, 2022 | Costa Marchigiana Anconetana (Ancona) | 4.1 | 8.8 | Link | ||
8 | December 29, 2022 | Tirreno Meridionale (MARE) | 4.1 | 29.4 | Link | ||
9 | August 21, 2022 | 3 km SW Caltabellotta (AG) | Sicilia | Agrigento | 4.0 | 16.7 | Link |
10 | September 22, 2022 | 2 km SW Bargagli (GE) | Liguria | Genova | 4.0 | 8.3 | Link |
11 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 4.0 | 2.2 | Link | ||
12 | November 10, 2022 | Costa Marchigiana Anconetana (Ancona) | 4.0 | 8.8 | Link | ||
13 | December 08, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 4.0 | 10 | Link | ||
14 | December 29, 2022 | Tirreno Meridionale (MARE) | 4.0 | 27.6 | Link | ||
15 | September 22, 2022 | 4 km W Civitella del Tronto (TE) | Abruzzo | Teramo | 3.9 | 22.7 | Link |
16 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.9 | 25.8 | Link | ||
17 | November 11, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.9 | 10 | Link | ||
18 | December 08, 2022 | 3 km E Mazzarrone (CT) | Sicilia | Catania | 3.9 | 8.7 | Link |
19 | September 03, 2022 | Adriatico Centrale (MARE) | 3.8 | 10 | Link | ||
20 | September 03, 2022 | Adriatico Centrale (MARE) | 3.8 | 10.7 | Link | ||
21 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.8 | 10 | Link | ||
22 | December 22, 2022 | Tirreno Meridionale (MARE) | 3.8 | 22.1 | Link | ||
23 | September 22, 2022 | 7 km NE Fosciandora (LU) | Toscana | Lucca | 3.7 | 15 | Link |
24 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.7 | 9.3 | Link | ||
25 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.7 | 10 | Link | ||
26 | December 05, 2022 | 4 km N Pietralunga (PG) | Umbria | Perugia | 3.7 | 8.7 | Link |
27 | December 08, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.7 | 9 | Link | ||
28 | September 22, 2022 | 4 km S Paternò (CT) | Sicilia | Catania | 3.6 | 9.6 | Link |
29 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.6 | 5 | Link | ||
30 | November 23, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.6 | 9.5 | Link | ||
31 | December 15, 2022 | 7 km W Santa Domenica Vittoria (ME) | Sicilia | Messina | 3.6 | 34.2 | Link |
32 | August 25, 2022 | 2 km N Frisanco (PN) | Friuli-Venezia-Giulia | Pordenone | 3.5 | 8.9 | Link |
33 | August 29, 2022 | 8 km SW Bronte (CT) | Sicilia | Catania | 3.5 | 17.6 | Link |
34 | September 22, 2022 | 4 km S Folignano (AP) | Marche | Ascoli Piceno | 3.5 | 19 | Link |
35 | October 04, 2022 | 2 km SW Bargagli (GE) | Liguria | Genova | 3.5 | 8.2 | Link |
36 | November 09, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.5 | 8.3 | Link | ||
37 | November 15, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.5 | 5.2 | Link | ||
38 | November 19, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.5 | 4.8 | Link | ||
39 | November 23, 2022 | Canale di Sicilia meridionale (MARE) | 3.5 | 7 | Link | ||
40 | November 25, 2022 | 3 km N Talla (AR) | Toscana | Arezzo | 3.5 | 10.4 | Link |
41 | November 27, 2022 | Tirreno Meridionale (MARE) | 3.5 | 279.1 | Link | ||
42 | December 02, 2022 | Tirreno Meridionale (MARE) | 3.5 | 7.3 | Link | ||
43 | August 13, 2022 | Canale di Sicilia meridionale (MARE) | 3.4 | 15 | Link | ||
44 | August 13, 2022 | Canale di Sicilia meridionale (MARE) | 3.4 | 9.4 | Link | ||
45 | October 21, 2022 | 6 km N Borgo San Lorenzo (FI) | Toscana | Firenze | 3.4 | 8.1 | Link |
46 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.4 | 7.2 | Link | ||
47 | November 09, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.4 | 10 | Link | ||
48 | November 10, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.4 | 7.9 | Link | ||
49 | November 10, 2022 | 2 km E Mogliano (MC) | Marche | Macerata | 3.4 | 21.2 | Link |
50 | December 01, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.4 | 9.7 | Link | ||
51 | December 13, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.4 | 5.4 | Link | ||
52 | August 29, 2022 | 11 km E Troina (EN) | Sicilia | Enna | 3.3 | 10.7 | Link |
53 | September 13, 2022 | Tirreno Meridionale (MARE) | 3.3 | 410.2 | Link | ||
54 | September 25, 2022 | V3 Monte Bianco (ITALIA, FRANCIA, SVIZZERA) | 3.3 | 10.5 | Link | ||
55 | October 20, 2022 | Mar Ionio Meridionale (MARE) | 3.3 | 8.3 | Link | ||
56 | November 08, 2022 | Mar Ligure (MARE) | 3.3 | 19.5 | Link | ||
57 | November 10, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.3 | 9.1 | Link | ||
58 | November 11, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.3 | 7.1 | Link | ||
59 | November 20, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.3 | 9.2 | Link | ||
60 | November 20, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.3 | 7.9 | Link | ||
61 | December 08, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.3 | 8.9 | Link | ||
62 | December 19, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.3 | 8.8 | Link | ||
63 | July 16, 2022 | 4 km W Tramonti di Sopra (PN) | Friuli-Venezia-Giulia | Pordenone | 3.2 | 8.5 | Link |
64 | August 20, 2022 | 3 km W Bagnolo in Piano (RE) | Emilia-Romagna | Reggio Emilia | 3.2 | 9.2 | Link |
65 | August 21, 2022 | Canale di Sicilia meridionale (MARE) | 3.2 | 38 | Link | ||
66 | August 29, 2022 | 7 km N Regalbuto (EN) | Sicilia | Enna | 3.2 | 17.4 | Link |
67 | August 29, 2022 | 8 km NE Regalbuto (EN) | Sicilia | Enna | 3.2 | 16.2 | Link |
68 | August 29, 2022 | 7 km SW Bronte (CT) | Sicilia | Catania | 3.2 | 15.2 | Link |
69 | September 03, 2022 | Adriatico Centrale (MARE) | 3.2 | 9.9 | Link | ||
70 | September 22, 2022 | Costa Calabra sud-orientale (Reggio di Calabria) | 3.2 | 54.9 | Link | ||
71 | September 22, 2022 | 8 km NE Fosciandora (LU) | Toscana | Lucca | 3.2 | 12.9 | Link |
72 | November 01, 2022 | 3 km NE Torreano (UD) | Friuli-Venezia-Giulia | Udine | 3.2 | 10.5 | Link |
73 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.2 | 9.7 | Link | ||
74 | November 10, 2022 | 2 km NW Frigento (AV) | Campania | Avellino | 3.2 | 17.2 | Link |
75 | November 10, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.2 | 8.7 | Link | ||
76 | November 16, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.2 | 4.4 | Link | ||
77 | November 20, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.2 | 8.7 | Link | ||
78 | November 24, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.2 | 9.1 | Link | ||
79 | November 24, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.2 | 9.5 | Link | ||
80 | November 26, 2022 | Adriatico Centrale (MARE) | 3.2 | 11.1 | Link | ||
81 | December 01, 2022 | Costa Marchigiana Anconetana (Ancona) | 3.2 | 8.8 | Link | ||
82 | December 11, 2022 | Adriatico Settentrionale (MARE) | 3.2 | 9.6 | Link | ||
83 | December 12, 2022 | 6 km SW Serravalle di Chienti (MC) | Marche | Macerata | 3.2 | 9.3 | Link |
84 | December 15, 2022 | Costa Garganica (Foggia) | 3.2 | 23.4 | Link | ||
85 | July 14, 2022 | 4 km W Accumoli (RI) | Lazio | Rieti | 3.1 | 10.5 | Link |
86 | July 25, 2022 | 9 km E Alimena (PA) | Sicilia | Palermo | 3.1 | 37.8 | Link |
87 | August 29, 2022 | 6 km N Regalbuto (EN) | Sicilia | Enna | 3.1 | 9 | Link |
88 | August 29, 2022 | 11 km SW Bronte (CT) | Sicilia | Catania | 3.1 | 18 | Link |
89 | September 26, 2022 | 5 km NW Antonimina (RC) | Calabria | Reggio Calabria | 3.1 | 17.3 | Link |
90 | October 04, 2022 | Tirreno Meridionale (MARE) | 3.1 | 30.2 | Link | ||
91 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.1 | 5.3 | Link | ||
92 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.1 | 10.1 | Link | ||
93 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.1 | 7.6 | Link | ||
94 | November 12, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.1 | 8.7 | Link | ||
95 | November 19, 2022 | Adriatico Settentrionale (MARE) | 3.1 | 9.8 | Link | ||
96 | November 28, 2022 | Tirreno Meridionale (MARE) | 3.1 | 190.9 | Link | ||
97 | December 05, 2022 | Tirreno Meridionale (MARE) | 3.1 | 292.4 | Link | ||
98 | December 07, 2022 | Isole Eolie (Messina) | 3.1 | 293 | Link | ||
99 | December 15, 2022 | 3 km W Floresta (ME) | Sicilia | Messina | 3.1 | 38.1 | Link |
100 | December 23, 2022 | 3 km SE Guidonia Montecelio (RM) | Lazio | Roma | 3.1 | 9.5 | Link |
101 | December 31, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.1 | 8.8 | Link | ||
102 | July 16, 2022 | Isole Eolie (Messina) | 3.0 | 253.5 | Link | ||
103 | July 19, 2022 | 1 km E Sant'Alessio in Aspromonte (RC) | Calabria | Reggio Calabria | 3.0 | 7.6 | Link |
104 | August 12, 2022 | Tirreno Meridionale (MARE) | 3.0 | 178.6 | Link | ||
105 | August 28, 2022 | 2 km N Vietri di Potenza (PZ) | Basilicata | Potenza | 3.0 | 9.8 | Link |
106 | August 29, 2022 | 2 km SE Cagnano Varano (FG) | Puglia | Foggia | 3.0 | 24.2 | Link |
107 | August 29, 2022 | 8 km NE Regalbuto (EN) | Sicilia | Enna | 3.0 | 13.5 | Link |
108 | August 29, 2022 | 11 km NE Regalbuto (EN) | Sicilia | Enna | 3.0 | 17.5 | Link |
109 | September 08, 2022 | Tirreno Meridionale (MARE) | 3.0 | 78.7 | Link | ||
110 | September 19, 2022 | 3 km NE Visso (MC) | Marche | Macerata | 3.0 | 9.5 | Link |
111 | September 23, 2022 | Tirreno Meridionale (MARE) | 3.0 | 269.8 | Link | ||
112 | October 18, 2022 | 8 km E San Floro (CZ) | Calabria | Catanzaro | 3.0 | 36.6 | Link |
113 | November 02, 2022 | 2 km S Roccafluvione (AP) | Marche | Ascoli Piceno | 3.0 | 21 | Link |
114 | November 09, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 9.5 | Link | ||
115 | November 11, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 9.1 | Link | ||
116 | November 17, 2022 | 1 km NE Baranello (CB) | Molise | Campobasso | 3.0 | 12.4 | Link |
117 | November 19, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 10.8 | Link | ||
118 | November 28, 2022 | 2 km N Verbicaro (CS) | Calabria | Cosenza | 3.0 | 254 | Link |
119 | December 07, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 10 | Link | ||
120 | December 08, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 9.1 | Link | ||
121 | December 11, 2022 | Costa Catanese (Catania) | 3.0 | 20.8 | Link | ||
122 | December 11, 2022 | Adriatico Centrale (MARE) | 3.0 | 10 | Link | ||
123 | December 14, 2022 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 3.0 | 9.1 | Link | ||
124 | December 15, 2022 | 4 km SW Floresta (ME) | Sicilia | Messina | 3.0 | 34.8 | Link |
125 | December 19, 2022 | 5 km NE Montone (PG) | Umbria | Perugia | 3.0 | 9.8 | Link |
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.