Earthquake in Campobasso. Earthquake a few minutes ago.
Did you feel an earthquake in Campobasso or other cities in Molise?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Campobasso and other cities in Molise recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Molise and surrounding areas.
An earthquake felt in the city of Campobasso could have its epicenter outside Molise.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Campobasso
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Campobasso is also drawn.
Select the minimum magnitude
Earthquakes in Campobasso - Seismic events starting with the most recent one
Num of events selected: 22 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Campobasso [km] | Link |
---|---|---|---|---|---|---|---|
1 | 22-12-2024 02:31 | 1.1 | 2.8 | 40.8363 14.1100 | Campi Flegrei | 92.5 | Link |
2 | 21-12-2024 04:48 | 1.2 | 14.2 | 41.7547 13.6197 | 3 km W Pescosolido (FR) | 89.4 | Link |
3 | 21-12-2024 03:48 | 2.2 | 11.7 | 42.1662 13.9163 | 4 km W Salle (PE) | 91.7 | Link |
4 | 20-12-2024 23:52 | 1.2 | 14.2 | 41.7482 13.6237 | 3 km W Pescosolido (FR) | 88.9 | Link |
5 | 20-12-2024 07:40 | 2.4 | 17.7 | 41.0430 14.8393 | 1 km W Montefusco (AV) | 59.1 | Link |
6 | 20-12-2024 06:09 | 1.2 | 11.9 | 41.7585 13.6273 | 3 km W Pescosolido (FR) | 88.9 | Link |
7 | 20-12-2024 04:13 | 1.1 | 13.1 | 41.7522 13.6253 | 3 km W Pescosolido (FR) | 88.9 | Link |
8 | 19-12-2024 23:39 | 1.5 | 10.3 | 41.9970 13.6255 | 1 km S San Benedetto dei Marsi (AQ) | 98.9 | Link |
9 | 19-12-2024 19:44 | 1.2 | 2.5 | 40.8258 14.1148 | Campi Flegrei | 93.4 | Link |
10 | 19-12-2024 16:00 | 1.9 | 3.8 | 41.0512 14.5757 | 1 km N Paolisi (BN) | 56.8 | Link |
11 | 19-12-2024 13:21 | 1.0 | 13.1 | 41.7502 13.6273 | 2 km W Pescosolido (FR) | 88.6 | Link |
12 | 19-12-2024 12:20 | 1.4 | 14.9 | 41.7445 13.6317 | 2 km W Pescosolido (FR) | 88.1 | Link |
13 | 19-12-2024 12:18 | 2.6 | 14.3 | 41.7500 13.6193 | 3 km W Pescosolido (FR) | 89.3 | Link |
14 | 19-12-2024 00:40 | 1.3 | 2.6 | 40.8283 14.1350 | Campi Flegrei | 92.3 | Link |
15 | 18-12-2024 23:20 | 1.7 | 9.9 | 41.4685 15.7408 | 12 km NE Carapelle (FG) | 90.3 | Link |
16 | 18-12-2024 11:59 | 1.6 | 8.2 | 41.6163 15.6468 | 8 km SE Rignano Garganico (FG) | 82.1 | Link |
17 | 17-12-2024 16:14 | 1.8 | 9.0 | 41.4187 13.9517 | 3 km S San Pietro Infine (CE) | 61.2 | Link |
18 | 17-12-2024 12:23 | 1.2 | 12.4 | 41.8197 13.5798 | 2 km NE Balsorano (AQ) | 94.5 | Link |
19 | 16-12-2024 17:00 | 2.3 | 7.8 | 41.1803 14.2958 | 2 km SE Castel di Sasso (CE) | 51.9 | Link |
20 | 16-12-2024 16:04 | 2.5 | 16.5 | 42.0682 15.5238 | Costa Garganica (Foggia) | 91.2 | Link |
21 | 16-12-2024 08:37 | 1.0 | 15.9 | 41.7443 13.8542 | 4 km SE Opi (AQ) | 70.3 | Link |
22 | 15-12-2024 13:26 | 1.5 | 9.3 | 42.0128 13.6640 | 2 km S Pescina (AQ) | 97.0 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.