Earthquake in Emilia-Romagna. Earthquake a few minutes ago.
Did you feel an earthquake in Bologna, Forlì, Modena, Reggio-Emilia or other cities in Emilia-Romagna?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Bologna, Forlì, Modena, Reggio-Emilia and other cities in Emilia-Romagna recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Emilia-Romagna and surrounding areas.
An earthquake felt in the city of Bologna could have its epicenter outside Emilia-Romagna.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Earthquakes in Emilia-Romagna - Seismic events starting with the most recent one
Num of events selected: 25 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
---|---|---|---|---|---|---|
1 | 21-11-2024 09:07 | 1.6 | 8.3 | 43.9373 11.8147 | 5 km SE Premilcuore (FC) | Link |
2 | 20-11-2024 19:04 | 2.8 | 58.3 | 44.2185 10.9223 | 2 km NW Gaggio Montano (BO) | Link |
3 | 20-11-2024 05:59 | 2.5 | 29.0 | 44.9228 9.9302 | 2 km E Fiorenzuola d'Arda (PC) | Link |
4 | 18-11-2024 19:53 | 2.4 | 7.4 | 44.2842 10.7785 | 5 km SE Lama Mocogno (MO) | Link |
5 | 18-11-2024 11:36 | 1.3 | 19.3 | 44.2637 11.0068 | 2 km S Castel d'Aiano (BO) | Link |
6 | 17-11-2024 12:42 | 1.3 | 7.4 | 43.6620 10.8855 | 3 km SE San Miniato (PI) | Link |
7 | 17-11-2024 06:17 | 1.2 | 8.3 | 43.9602 11.7893 | 2 km SE Premilcuore (FC) | Link |
8 | 17-11-2024 01:47 | 1.1 | 8.6 | 43.9553 11.7932 | 3 km SE Premilcuore (FC) | Link |
9 | 16-11-2024 22:47 | 1.8 | 8.9 | 44.0093 12.6925 | Costa Romagnola meridionale (Rimini, Forli-Cesena) | Link |
10 | 16-11-2024 22:35 | 2.0 | 67.2 | 44.3743 9.5443 | 4 km N Maissana (SP) | Link |
11 | 16-11-2024 10:01 | 1.5 | 8.5 | 43.9507 11.7913 | 3 km SE Premilcuore (FC) | Link |
12 | 16-11-2024 09:34 | 1.2 | 8.5 | 43.9522 11.7978 | 3 km SE Premilcuore (FC) | Link |
13 | 16-11-2024 06:01 | 1.8 | 6.6 | 44.5487 9.3045 | Fontanigorda (GE) | Link |
14 | 16-11-2024 01:09 | 1.2 | 8.9 | 43.9558 11.7873 | 3 km SE Premilcuore (FC) | Link |
15 | 16-11-2024 00:35 | 1.6 | 7.9 | 43.9538 11.7897 | 3 km SE Premilcuore (FC) | Link |
16 | 15-11-2024 20:47 | 1.8 | 10.0 | 43.9745 13.2498 | Costa Marchigiana Pesarese (Pesaro-Urbino) | Link |
17 | 15-11-2024 19:36 | 1.7 | 7.2 | 43.9650 11.7892 | 2 km SE Premilcuore (FC) | Link |
18 | 15-11-2024 18:52 | 1.2 | 8.7 | 43.9602 11.7952 | 2 km SE Premilcuore (FC) | Link |
19 | 15-11-2024 18:48 | 1.1 | 9.7 | 44.2658 10.0883 | 4 km E Licciana Nardi (MS) | Link |
20 | 15-11-2024 18:10 | 1.0 | 10.0 | 44.2448 10.0617 | 3 km SE Licciana Nardi (MS) | Link |
21 | 15-11-2024 17:32 | 1.9 | 7.1 | 43.9593 11.7912 | 2 km SE Premilcuore (FC) | Link |
22 | 15-11-2024 17:15 | 1.8 | 8.4 | 43.9587 11.7967 | 3 km SE Premilcuore (FC) | Link |
23 | 15-11-2024 17:09 | 1.8 | 10.4 | 44.2448 10.0638 | 3 km SE Licciana Nardi (MS) | Link |
24 | 15-11-2024 11:02 | 1.2 | 7.5 | 43.9582 10.5188 | 3 km SW Borgo a Mozzano (LU) | Link |
25 | 15-11-2024 08:29 | 2.2 | 8.9 | 43.9563 11.7957 | 3 km SE Premilcuore (FC) | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.