Earthquake in Emilia-Romagna. Earthquake a few minutes ago.
Did you feel an earthquake in Bologna, Forlì, Modena, Reggio-Emilia or other cities in Emilia-Romagna?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Bologna, Forlì, Modena, Reggio-Emilia and other cities in Emilia-Romagna recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Emilia-Romagna and surrounding areas.
An earthquake felt in the city of Bologna could have its epicenter outside Emilia-Romagna.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Earthquakes in Emilia-Romagna - Seismic events starting with the most recent one
Num of events selected: 22 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Link |
---|---|---|---|---|---|---|
1 | 22-12-2024 00:34 | 1.5 | 22.0 | 44.1563 12.2037 | 4 km NW Cesena (FC) | Link |
2 | 21-12-2024 21:20 | 1.6 | 10.6 | 44.1378 12.1855 | 4 km E Bertinoro (FC) | Link |
3 | 21-12-2024 20:08 | 1.8 | 9.1 | 44.1817 12.2195 | 5 km NW Cesena (FC) | Link |
4 | 21-12-2024 19:21 | 1.5 | 22.7 | 44.2947 10.7793 | 4 km E Lama Mocogno (MO) | Link |
5 | 20-12-2024 17:53 | 1.7 | 27.7 | 44.1620 12.1195 | 2 km NW Bertinoro (FC) | Link |
6 | 20-12-2024 01:35 | 3.0 | 32.7 | 44.7545 12.4877 | Costa Ferrarese (Ferrara) | Link |
7 | 20-12-2024 01:23 | 2.3 | 5.8 | 44.7613 12.5890 | Costa Ferrarese (Ferrara) | Link |
8 | 19-12-2024 14:58 | 2.4 | 23.3 | 44.1623 12.0658 | 4 km N Meldola (FC) | Link |
9 | 18-12-2024 19:39 | 1.5 | 30.3 | 44.0773 11.8430 | 2 km N Rocca San Casciano (FC) | Link |
10 | 18-12-2024 04:47 | 2.2 | 18.4 | 44.6557 10.1732 | 7 km SE Fornovo di Taro (PR) | Link |
11 | 18-12-2024 02:03 | 2.6 | 19.5 | 44.6628 10.1687 | 6 km E Fornovo di Taro (PR) | Link |
12 | 17-12-2024 22:22 | 2.6 | 19.4 | 44.6567 10.1542 | 6 km SE Fornovo di Taro (PR) | Link |
13 | 17-12-2024 17:43 | 1.3 | 8.1 | 43.9367 11.9652 | 5 km E Santa Sofia (FC) | Link |
14 | 17-12-2024 05:19 | 2.4 | 18.9 | 44.6433 10.1963 | 6 km W Langhirano (PR) | Link |
15 | 16-12-2024 10:36 | 1.4 | 24.1 | 44.0958 11.7445 | 2 km N Tredozio (FC) | Link |
16 | 16-12-2024 10:18 | 2.2 | 23.9 | 44.0758 11.7078 | 3 km W Tredozio (FC) | Link |
17 | 16-12-2024 10:16 | 3.0 | 24.1 | 44.0553 11.7088 | 4 km SW Tredozio (FC) | Link |
18 | 16-12-2024 10:15 | 2.8 | 23.6 | 44.0827 11.7237 | 2 km W Tredozio (FC) | Link |
19 | 16-12-2024 09:37 | 1.9 | 8.6 | 44.0648 11.1818 | 2 km NE Vernio (PO) | Link |
20 | 15-12-2024 23:48 | 1.0 | 7.6 | 44.0638 11.6103 | 1 km S Marradi (FI) | Link |
21 | 15-12-2024 20:57 | 1.8 | 6.3 | 44.9015 10.7827 | 3 km SW Reggiolo (RE) | Link |
22 | 15-12-2024 18:24 | 1.9 | 51.7 | 43.7902 12.2807 | 3 km SE Pennabilli (RN) | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.