Earthquake in Messina. Earthquake a few minutes ago.
Did you feel an earthquake in Messina or other cities in Sicilia?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Messina and other cities in Sicilia recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Sicilia and surrounding areas.
An earthquake felt in the city of Messina could have its epicenter outside Sicilia.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Messina
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Messina is also drawn.
Select the minimum magnitude
Earthquakes in Messina - Seismic events starting with the most recent one
Num of events selected: 20 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Messina [km] | Link |
---|---|---|---|---|---|---|---|
1 | 22-11-2024 07:13 | 1.7 | 11.8 | 37.7320 14.7550 | 9 km SW Bronte (CT) | 87.0 | Link |
2 | 22-11-2024 07:07 | 1.7 | 12.3 | 37.7100 14.7520 | 9 km NW Adrano (CT) | 88.7 | Link |
3 | 22-11-2024 06:14 | 1.5 | 13.8 | 37.8000 14.9140 | 5 km SE Maletto (CT) | 71.3 | Link |
4 | 22-11-2024 00:44 | 1.0 | 6.2 | 37.7330 14.9200 | 10 km SE Bronte (CT) | 75.7 | Link |
5 | 21-11-2024 19:53 | 1.9 | 22.2 | 37.8260 14.8800 | 1 km E Maletto (CT) | 72.0 | Link |
6 | 20-11-2024 15:38 | 2.9 | 241.6 | 38.5872 15.2397 | Isole Eolie (Messina) | 51.6 | Link |
7 | 19-11-2024 21:53 | 1.7 | 23.7 | 37.8640 14.8830 | 4 km NE Maletto (CT) | 69.4 | Link |
8 | 19-11-2024 19:37 | 2.0 | 27.4 | 37.8820 14.9060 | 4 km W Randazzo (CT) | 66.6 | Link |
9 | 19-11-2024 19:26 | 1.9 | 23.0 | 37.8630 14.8990 | 5 km W Randazzo (CT) | 68.3 | Link |
10 | 19-11-2024 19:24 | 1.8 | 16.7 | 37.8610 14.8670 | 3 km N Maletto (CT) | 70.8 | Link |
11 | 19-11-2024 19:04 | 1.5 | 18.5 | 37.8780 14.9190 | 2 km W Randazzo (CT) | 65.9 | Link |
12 | 19-11-2024 04:20 | 1.1 | 2.9 | 37.7350 15.0420 | 7 km W Milo (CT) | 68.1 | Link |
13 | 19-11-2024 01:50 | 1.3 | 12.1 | 38.4617 15.8743 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 40.7 | Link |
14 | 19-11-2024 01:50 | 1.6 | 10.4 | 38.4582 15.8780 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 40.7 | Link |
15 | 19-11-2024 01:43 | 1.2 | 10.0 | 38.4597 15.8628 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 39.9 | Link |
16 | 19-11-2024 01:42 | 1.5 | 8.9 | 38.4498 15.8748 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 39.8 | Link |
17 | 17-11-2024 15:28 | 1.7 | 9.7 | 38.7813 16.2305 | 4 km W Francavilla Angitola (VV) | 87.8 | Link |
18 | 16-11-2024 22:30 | 2.0 | 129.5 | 38.3802 15.3448 | Costa Siciliana nord-orientale (Messina) | 27.6 | Link |
19 | 16-11-2024 20:19 | 2.9 | 223.0 | 38.2848 14.6688 | Costa Siciliana nord-orientale (Messina) | 78.1 | Link |
20 | 16-11-2024 17:14 | 1.3 | 10.0 | 38.1092 15.1352 | 1 km E Furnari (ME) | 37.9 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.