Earthquake in Messina. Earthquake a few minutes ago.
Did you feel an earthquake in Messina or other cities in Sicilia?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Messina and other cities in Sicilia recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Sicilia and surrounding areas.
An earthquake felt in the city of Messina could have its epicenter outside Sicilia.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Messina
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Messina is also drawn.
Select the minimum magnitude
Earthquakes in Messina - Seismic events starting with the most recent one
Num of events selected: 31 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Messina [km] | Link |
---|---|---|---|---|---|---|---|
1 | 04-11-2024 22:20 | 1.3 | 6.0 | 38.0752 14.6285 | Costa Siciliana nord-orientale (Messina) | 82.1 | Link |
2 | 04-11-2024 06:13 | 1.6 | 10.3 | 38.3533 14.5995 | Costa Siciliana nord-orientale (Messina) | 85.3 | Link |
3 | 04-11-2024 06:06 | 2.1 | 10.1 | 38.3523 14.6145 | Costa Siciliana nord-orientale (Messina) | 84.0 | Link |
4 | 04-11-2024 00:17 | 2.3 | 170.4 | 38.9447 15.6555 | Tirreno Meridionale (MARE) | 83.9 | Link |
5 | 03-11-2024 20:49 | 1.6 | 11.1 | 38.4667 15.9218 | 2 km S San Ferdinando (RC) | 44.0 | Link |
6 | 03-11-2024 02:41 | 1.0 | 7.1 | 38.0677 15.0782 | 1 km E Basicò (ME) | 44.0 | Link |
7 | 02-11-2024 13:09 | 1.5 | 67.2 | 38.5888 15.6172 | Tirreno Meridionale (MARE) | 44.2 | Link |
8 | 02-11-2024 11:19 | 1.2 | 9.6 | 38.1290 15.7272 | 5 km S Laganadi (RC) | 16.7 | Link |
9 | 02-11-2024 10:21 | 2.2 | 185.3 | 38.2822 15.0393 | Costa Siciliana nord-orientale (Messina) | 46.1 | Link |
10 | 01-11-2024 08:38 | 1.2 | 9.9 | 37.9823 15.1167 | 4 km SW Novara di Sicilia (ME) | 45.0 | Link |
11 | 01-11-2024 08:10 | 1.9 | 9.4 | 37.9872 15.1193 | 4 km SW Novara di Sicilia (ME) | 44.6 | Link |
12 | 01-11-2024 05:49 | 1.9 | 8.7 | 38.1455 15.1265 | Costa Siciliana nord-orientale (Messina) | 37.9 | Link |
13 | 01-11-2024 02:22 | 1.1 | 5.9 | 38.0682 15.0773 | 1 km E Basicò (ME) | 44.1 | Link |
14 | 31-10-2024 23:57 | 1.7 | 16.2 | 38.4637 16.2473 | 5 km W Fabrizia (VV) | 67.4 | Link |
15 | 31-10-2024 16:36 | 2.7 | 19.6 | 38.4635 16.2500 | 5 km W Fabrizia (VV) | 67.6 | Link |
16 | 31-10-2024 16:34 | 2.0 | 10.8 | 38.4568 16.2435 | 6 km SW Fabrizia (VV) | 66.8 | Link |
17 | 31-10-2024 13:31 | 1.9 | 96.0 | 38.8207 15.6088 | Tirreno Meridionale (MARE) | 69.8 | Link |
18 | 31-10-2024 13:11 | 2.9 | 127.7 | 38.3188 14.9540 | Isole Eolie (Messina) | 54.3 | Link |
19 | 31-10-2024 03:14 | 1.3 | 62.0 | 38.2258 15.4093 | 2 km SW Villafranca Tirrena (ME) | 13.2 | Link |
20 | 30-10-2024 16:28 | 1.6 | 5.0 | 38.4763 16.2063 | 6 km NE Giffone (RC) | 64.9 | Link |
21 | 30-10-2024 15:55 | 1.9 | 63.6 | 38.7458 15.6937 | Costa Calabra sud-occidentale (Catanzaro, Vibo Valentia, Reggio di Calabria) | 62.5 | Link |
22 | 30-10-2024 09:48 | 1.4 | 7.1 | 38.0790 14.6207 | Costa Siciliana nord-orientale (Messina) | 82.7 | Link |
23 | 30-10-2024 09:34 | 1.9 | 16.8 | 38.4622 16.2420 | 6 km W Fabrizia (VV) | 66.9 | Link |
24 | 30-10-2024 04:43 | 1.7 | 10.9 | 38.4522 16.2587 | 5 km SW Fabrizia (VV) | 67.7 | Link |
25 | 30-10-2024 02:57 | 1.9 | 164.4 | 38.6452 15.6005 | Tirreno Meridionale (MARE) | 50.3 | Link |
26 | 29-10-2024 21:49 | 1.3 | 20.0 | 38.4708 16.2437 | 5 km W Fabrizia (VV) | 67.5 | Link |
27 | 29-10-2024 19:58 | 1.5 | 12.2 | 37.7800 15.1660 | 3 km SW Piedimonte Etneo (CT) | 57.3 | Link |
28 | 29-10-2024 19:39 | 1.6 | 4.2 | 37.6400 14.9560 | 2 km NE Ragalna (CT) | 81.0 | Link |
29 | 29-10-2024 19:21 | 2.3 | 18.1 | 38.4560 16.2402 | 6 km SW Fabrizia (VV) | 66.5 | Link |
30 | 29-10-2024 18:10 | 1.5 | 17.3 | 38.4567 16.2537 | 5 km SW Fabrizia (VV) | 67.6 | Link |
31 | 29-10-2024 13:24 | 2.7 | 18.5 | 38.4578 16.2452 | 6 km SW Fabrizia (VV) | 66.9 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.