Earthquake in L'Aquila. Earthquake a few minutes ago.
Did you feel an earthquake in L'Aquila or other cities in Abruzzo?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in L'Aquila and other cities in Abruzzo recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Abruzzo and surrounding areas.
An earthquake felt in the city of L'Aquila could have its epicenter outside Abruzzo.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in L'Aquila
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on L'Aquila is also drawn.
Select the minimum magnitude
Earthquakes in L'Aquila - Seismic events starting with the most recent one
Num of events selected: 49 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from L'Aquila [km] | Link |
---|---|---|---|---|---|---|---|
1 | 05-11-2024 06:12 | 1.1 | 12.8 | 42.9380 13.1503 | 1 km SE Ussita (MC) | 68.2 | Link |
2 | 05-11-2024 06:11 | 2.0 | 10.6 | 42.9352 13.1403 | 1 km S Ussita (MC) | 68.1 | Link |
3 | 05-11-2024 03:27 | 1.3 | 9.9 | 42.6905 13.2975 | 4 km E Accumoli (RI) | 38.5 | Link |
4 | 05-11-2024 00:48 | 1.6 | 7.4 | 41.6962 13.5628 | 2 km NE Castelliri (FR) | 74.3 | Link |
5 | 04-11-2024 18:58 | 1.7 | 8.6 | 42.0317 14.0053 | 2 km SE Pacentro (AQ) | 61.5 | Link |
6 | 04-11-2024 16:28 | 1.0 | 14.5 | 43.0373 12.9547 | 4 km S Serravalle di Chienti (MC) | 84.3 | Link |
7 | 04-11-2024 12:47 | 1.1 | 11.1 | 42.8180 13.0953 | 3 km N Norcia (PG) | 57.3 | Link |
8 | 04-11-2024 09:03 | 1.9 | 10.0 | 41.9230 12.7955 | 5 km S Tivoli (RM) | 68.8 | Link |
9 | 04-11-2024 02:18 | 1.4 | 23.3 | 43.1077 13.3493 | 3 km E San Ginesio (MC) | 84.1 | Link |
10 | 03-11-2024 17:05 | 1.3 | 15.2 | 42.7668 13.2882 | 1 km SW Arquata del Tronto (AP) | 46.9 | Link |
11 | 03-11-2024 09:10 | 1.2 | 8.7 | 42.7543 12.5488 | 3 km SE Massa Martana (PG) | 82.6 | Link |
12 | 03-11-2024 05:56 | 1.4 | 10.2 | 42.6718 13.1788 | 6 km N Cittareale (RI) | 39.7 | Link |
13 | 03-11-2024 02:01 | 1.0 | 10.5 | 42.7370 13.0917 | 6 km S Norcia (PG) | 49.5 | Link |
14 | 02-11-2024 19:02 | 1.2 | 11.3 | 42.4662 13.2902 | 2 km NE Barete (AQ) | 15.4 | Link |
15 | 02-11-2024 18:03 | 1.3 | 10.6 | 42.8920 12.9707 | 3 km E Sellano (PG) | 69.4 | Link |
16 | 02-11-2024 15:45 | 1.0 | 13.5 | 43.1120 13.0072 | 4 km NW Muccia (MC) | 90.2 | Link |
17 | 02-11-2024 14:50 | 1.4 | 17.0 | 41.9107 13.5263 | 5 km NE Civita d'Antino (AQ) | 50.3 | Link |
18 | 02-11-2024 04:47 | 1.1 | 10.2 | 42.9710 12.8883 | 10 km NW Sellano (PG) | 80.4 | Link |
19 | 02-11-2024 02:31 | 1.6 | 11.2 | 42.5008 12.6158 | 4 km W Stroncone (TR) | 66.2 | Link |
20 | 01-11-2024 23:38 | 1.2 | 9.9 | 41.9837 13.4168 | 3 km NE Capistrello (AQ) | 41.0 | Link |
21 | 01-11-2024 21:03 | 1.0 | 11.0 | 42.5053 12.6367 | 2 km W Stroncone (TR) | 64.6 | Link |
22 | 01-11-2024 19:38 | 1.9 | 11.1 | 42.8420 13.0303 | 4 km S Preci (PG) | 62.1 | Link |
23 | 01-11-2024 19:00 | 1.5 | 10.0 | 42.3558 13.4642 | 5 km E L'Aquila (AQ) | 5.6 | Link |
24 | 01-11-2024 14:11 | 1.6 | 10.4 | 42.9962 12.8085 | 8 km SE Valtopina (PG) | 86.2 | Link |
25 | 01-11-2024 14:02 | 1.0 | 10.9 | 43.0022 12.8063 | 8 km SE Valtopina (PG) | 86.9 | Link |
26 | 01-11-2024 07:03 | 2.2 | 8.9 | 42.5548 12.8628 | 4 km SE Polino (TR) | 49.2 | Link |
27 | 01-11-2024 06:00 | 1.4 | 8.2 | 42.3685 13.3978 | 2 km N L'Aquila (AQ) | 1.8 | Link |
28 | 01-11-2024 04:19 | 1.6 | 9.8 | 42.1102 13.9322 | 4 km E Roccacasale (AQ) | 51.7 | Link |
29 | 01-11-2024 02:58 | 1.0 | 8.9 | 42.5478 12.8600 | 3 km NE Morro Reatino (RI) | 49.1 | Link |
30 | 31-10-2024 15:10 | 1.1 | 10.9 | 42.7853 13.1508 | 5 km E Norcia (PG) | 52.2 | Link |
31 | 31-10-2024 12:18 | 1.1 | 16.7 | 42.6142 13.1460 | 1 km W Cittareale (RI) | 35.6 | Link |
32 | 31-10-2024 12:13 | 1.0 | 10.3 | 42.8423 12.9443 | 3 km NE Cerreto di Spoleto (PG) | 65.9 | Link |
33 | 31-10-2024 12:11 | 1.4 | 10.2 | 42.8375 12.9620 | 4 km E Cerreto di Spoleto (PG) | 64.6 | Link |
34 | 31-10-2024 10:43 | 1.4 | 11.1 | 42.8107 13.1937 | 8 km E Norcia (PG) | 53.6 | Link |
35 | 31-10-2024 00:24 | 1.1 | 9.8 | 43.1160 13.0327 | 4 km SW Camerino (MC) | 90.0 | Link |
36 | 30-10-2024 20:29 | 1.2 | 14.3 | 42.5190 13.2493 | 1 km SE Montereale (AQ) | 22.1 | Link |
37 | 30-10-2024 20:28 | 1.2 | 10.2 | 42.9233 12.9598 | 5 km NE Sellano (PG) | 72.8 | Link |
38 | 30-10-2024 15:26 | 1.1 | 10.7 | 42.7168 13.1917 | 5 km W Accumoli (RI) | 43.9 | Link |
39 | 30-10-2024 13:54 | 1.3 | 11.0 | 42.9597 12.9832 | 4 km SW Monte Cavallo (MC) | 75.5 | Link |
40 | 30-10-2024 11:56 | 1.8 | 7.9 | 43.0355 12.8753 | 8 km SW Serravalle di Chienti (MC) | 87.1 | Link |
41 | 30-10-2024 09:00 | 1.1 | 12.7 | 42.6795 13.2988 | 4 km E Accumoli (RI) | 37.2 | Link |
42 | 30-10-2024 03:18 | 1.5 | 15.2 | 43.1732 13.2608 | 2 km E Belforte del Chienti (MC) | 91.9 | Link |
43 | 30-10-2024 01:56 | 1.0 | 22.0 | 43.0947 13.3372 | 2 km SE San Ginesio (MC) | 82.7 | Link |
44 | 29-10-2024 21:56 | 1.1 | 11.2 | 42.4913 13.3367 | 4 km SE Capitignano (AQ) | 16.2 | Link |
45 | 29-10-2024 20:43 | 1.4 | 11.8 | 43.0145 12.9792 | 3 km NW Monte Cavallo (MC) | 81.1 | Link |
46 | 29-10-2024 19:58 | 1.2 | 9.0 | 42.4383 12.8702 | 4 km N Rieti (RI) | 44.3 | Link |
47 | 29-10-2024 18:34 | 1.1 | 14.1 | 42.6208 12.8152 | 2 km E Ferentillo (TR) | 56.2 | Link |
48 | 29-10-2024 16:54 | 1.7 | 10.0 | 42.5153 12.7170 | 5 km E Stroncone (TR) | 58.6 | Link |
49 | 29-10-2024 12:15 | 1.1 | 8.1 | 42.7277 13.2250 | 4 km NW Accumoli (RI) | 44.0 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.