Earthquake in L'Aquila. Earthquake a few minutes ago.
Did you feel an earthquake in L'Aquila or other cities in Abruzzo?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in L'Aquila and other cities in Abruzzo recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Abruzzo and surrounding areas.
An earthquake felt in the city of L'Aquila could have its epicenter outside Abruzzo.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in L'Aquila
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on L'Aquila is also drawn.
Select the minimum magnitude
Earthquakes in L'Aquila - Seismic events starting with the most recent one
Num of events selected: 72 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from L'Aquila [km] | Link |
---|---|---|---|---|---|---|---|
1 | 22-12-2024 00:55 | 1.5 | 9.6 | 42.7667 13.1758 | 7 km E Norcia (PG) | 49.5 | Link |
2 | 22-12-2024 00:51 | 1.0 | 12.5 | 43.1717 13.0550 | 4 km N Camerino (MC) | 95.3 | Link |
3 | 21-12-2024 22:05 | 1.5 | 8.8 | 42.9313 12.7008 | 3 km S Foligno (PG) | 85.9 | Link |
4 | 21-12-2024 20:54 | 1.0 | 12.2 | 42.7653 13.2942 | 1 km SW Arquata del Tronto (AP) | 46.7 | Link |
5 | 21-12-2024 19:28 | 1.5 | 9.4 | 42.6973 13.1062 | 8 km E Cascia (PG) | 45.1 | Link |
6 | 21-12-2024 16:42 | 1.5 | 11.0 | 42.7608 13.2867 | 2 km SW Arquata del Tronto (AP) | 46.3 | Link |
7 | 21-12-2024 15:14 | 1.5 | 11.0 | 42.8290 13.1318 | 5 km NE Norcia (PG) | 57.2 | Link |
8 | 21-12-2024 05:43 | 1.2 | 9.5 | 43.0220 13.1312 | 3 km SW Fiastra (MC) | 77.5 | Link |
9 | 21-12-2024 04:48 | 1.2 | 14.2 | 41.7547 13.6197 | 3 km W Pescosolido (FR) | 69.0 | Link |
10 | 21-12-2024 03:48 | 2.2 | 11.7 | 42.1662 13.9163 | 4 km W Salle (PE) | 47.5 | Link |
11 | 21-12-2024 03:06 | 1.3 | 16.5 | 42.5333 13.2588 | 1 km NE Montereale (AQ) | 23.1 | Link |
12 | 21-12-2024 00:03 | 1.9 | 9.8 | 42.9207 12.8567 | 7 km NW Sellano (PG) | 77.1 | Link |
13 | 20-12-2024 23:52 | 1.2 | 14.2 | 41.7482 13.6237 | 3 km W Pescosolido (FR) | 69.8 | Link |
14 | 20-12-2024 23:29 | 1.3 | 12.6 | 42.7558 13.2805 | 2 km SW Arquata del Tronto (AP) | 45.8 | Link |
15 | 20-12-2024 20:32 | 1.2 | 32.8 | 42.8997 13.8275 | 2 km SW Monteprandone (AP) | 70.3 | Link |
16 | 20-12-2024 18:31 | 1.4 | 13.9 | 42.5572 13.2627 | 4 km NE Montereale (AQ) | 25.3 | Link |
17 | 20-12-2024 17:50 | 1.1 | 10.2 | 42.9427 12.9788 | 6 km SW Monte Cavallo (MC) | 74.0 | Link |
18 | 20-12-2024 15:18 | 1.7 | 12.4 | 42.9382 13.1240 | 1 km SW Ussita (MC) | 68.8 | Link |
19 | 20-12-2024 14:28 | 2.2 | 12.0 | 42.9403 13.1283 | 1 km SW Ussita (MC) | 68.9 | Link |
20 | 20-12-2024 13:15 | 1.0 | 13.3 | 43.1217 12.9847 | 4 km SE Sefro (MC) | 91.9 | Link |
21 | 20-12-2024 06:09 | 1.2 | 11.9 | 41.7585 13.6273 | 3 km W Pescosolido (FR) | 68.7 | Link |
22 | 20-12-2024 04:13 | 1.1 | 13.1 | 41.7522 13.6253 | 3 km W Pescosolido (FR) | 69.4 | Link |
23 | 19-12-2024 23:39 | 1.5 | 10.3 | 41.9970 13.6255 | 1 km S San Benedetto dei Marsi (AQ) | 43.8 | Link |
24 | 19-12-2024 21:46 | 2.0 | 22.6 | 43.0628 13.2942 | 3 km N Sarnano (MC) | 79.4 | Link |
25 | 19-12-2024 20:42 | 1.1 | 12.4 | 42.9613 12.9423 | 6 km SW Monte Cavallo (MC) | 77.2 | Link |
26 | 19-12-2024 13:21 | 1.0 | 13.1 | 41.7502 13.6273 | 2 km W Pescosolido (FR) | 69.6 | Link |
27 | 19-12-2024 12:20 | 1.4 | 14.9 | 41.7445 13.6317 | 2 km W Pescosolido (FR) | 70.3 | Link |
28 | 19-12-2024 12:18 | 2.6 | 14.3 | 41.7500 13.6193 | 3 km W Pescosolido (FR) | 69.5 | Link |
29 | 19-12-2024 04:17 | 1.0 | 11.5 | 42.9402 13.0677 | 2 km W Visso (MC) | 70.7 | Link |
30 | 19-12-2024 04:09 | 1.0 | 8.9 | 43.0252 12.6328 | 5 km NW Spello (PG) | 97.4 | Link |
31 | 19-12-2024 01:46 | 1.2 | 10.7 | 42.4858 13.1225 | 3 km S Borbona (RI) | 26.9 | Link |
32 | 19-12-2024 01:30 | 1.1 | 12.3 | 43.0722 13.0218 | 2 km SW Muccia (MC) | 85.7 | Link |
33 | 18-12-2024 23:08 | 1.2 | 12.3 | 43.1203 13.0047 | 5 km NW Muccia (MC) | 91.2 | Link |
34 | 18-12-2024 22:15 | 1.0 | 10.6 | 43.0767 13.0363 | 1 km SW Muccia (MC) | 85.7 | Link |
35 | 18-12-2024 21:35 | 1.2 | 10.7 | 43.0188 12.9395 | 6 km W Monte Cavallo (MC) | 83.0 | Link |
36 | 18-12-2024 20:51 | 1.3 | 22.9 | 43.0658 13.3205 | 2 km W Gualdo (MC) | 79.6 | Link |
37 | 18-12-2024 19:53 | 1.1 | 6.2 | 43.0205 13.0163 | 3 km NE Monte Cavallo (MC) | 80.5 | Link |
38 | 18-12-2024 19:38 | 1.2 | 10.2 | 42.7512 13.2258 | 6 km W Arquata del Tronto (AP) | 46.5 | Link |
39 | 18-12-2024 15:53 | 1.4 | 10.1 | 42.8378 13.4903 | 3 km SE Roccafluvione (AP) | 54.5 | Link |
40 | 18-12-2024 14:17 | 1.6 | 14.4 | 42.4783 13.3808 | 8 km SE Capitignano (AQ) | 14.0 | Link |
41 | 18-12-2024 12:45 | 1.1 | 10.3 | 42.9203 12.7498 | 5 km N Trevi (PG) | 82.4 | Link |
42 | 18-12-2024 03:32 | 1.3 | 10.2 | 42.4017 13.1457 | 6 km E Antrodoco (RI) | 21.3 | Link |
43 | 18-12-2024 02:59 | 1.1 | 9.7 | 42.6577 13.2965 | 3 km N Amatrice (RI) | 34.9 | Link |
44 | 17-12-2024 23:23 | 1.2 | 10.8 | 42.9542 13.1425 | 1 km N Ussita (MC) | 70.1 | Link |
45 | 17-12-2024 17:41 | 1.2 | 15.6 | 43.0087 13.5403 | 1 km S Montelparo (FM) | 73.9 | Link |
46 | 17-12-2024 15:24 | 2.0 | 6.6 | 42.8210 13.1957 | 9 km E Norcia (PG) | 54.6 | Link |
47 | 17-12-2024 12:23 | 1.2 | 12.4 | 41.8197 13.5798 | 2 km NE Balsorano (AQ) | 61.1 | Link |
48 | 17-12-2024 10:24 | 2.2 | 10.5 | 42.4940 13.4400 | 7 km SW Crognaleto (TE) | 16.1 | Link |
49 | 17-12-2024 04:28 | 1.5 | 8.5 | 42.9652 13.1417 | 2 km N Ussita (MC) | 71.2 | Link |
50 | 17-12-2024 04:06 | 1.5 | 9.2 | 42.7080 13.1990 | 4 km W Accumoli (RI) | 42.7 | Link |
51 | 17-12-2024 03:29 | 1.1 | 10.5 | 42.7090 13.2062 | 4 km W Accumoli (RI) | 42.6 | Link |
52 | 17-12-2024 01:57 | 1.6 | 10.0 | 42.7112 13.1968 | 5 km W Accumoli (RI) | 43.1 | Link |
53 | 16-12-2024 23:23 | 1.1 | 11.9 | 42.7612 13.1650 | 7 km SE Norcia (PG) | 49.2 | Link |
54 | 16-12-2024 21:17 | 1.6 | 9.9 | 42.7268 13.2122 | 5 km NW Accumoli (RI) | 44.3 | Link |
55 | 16-12-2024 20:21 | 1.0 | 12.7 | 43.1602 13.0277 | 4 km SE Pioraco (MC) | 94.7 | Link |
56 | 16-12-2024 20:21 | 1.4 | 10.9 | 43.1542 13.0178 | 4 km SE Pioraco (MC) | 94.4 | Link |
57 | 16-12-2024 17:55 | 1.0 | 12.8 | 42.8330 12.8578 | 5 km W Cerreto di Spoleto (PG) | 69.3 | Link |
58 | 16-12-2024 13:29 | 1.2 | 11.5 | 42.9972 12.9927 | 1 km W Monte Cavallo (MC) | 78.9 | Link |
59 | 16-12-2024 09:33 | 1.2 | 10.3 | 42.8610 12.9623 | 4 km SE Sellano (PG) | 66.8 | Link |
60 | 16-12-2024 08:37 | 1.0 | 15.9 | 41.7443 13.8542 | 4 km SE Opi (AQ) | 77.5 | Link |
61 | 16-12-2024 05:25 | 1.5 | 11.2 | 42.8277 13.0178 | 6 km SW Preci (PG) | 61.3 | Link |
62 | 16-12-2024 05:21 | 1.3 | 14.3 | 43.0442 13.0417 | 1 km W Pieve Torina (MC) | 82.2 | Link |
63 | 16-12-2024 00:29 | 1.0 | 13.9 | 42.5808 13.3527 | 3 km NW Campotosto (AQ) | 25.6 | Link |
64 | 16-12-2024 00:25 | 1.0 | 9.7 | 42.7052 12.9718 | 3 km E Poggiodomo (PG) | 52.4 | Link |
65 | 15-12-2024 22:08 | 1.4 | 25.6 | 42.9163 13.7557 | 3 km NE Castorano (AP) | 69.2 | Link |
66 | 15-12-2024 21:34 | 1.1 | 11.1 | 42.7218 12.8733 | 3 km E Sant'Anatolia di Narco (PG) | 59.4 | Link |
67 | 15-12-2024 15:18 | 1.3 | 45.1 | 43.1593 13.2267 | 1 km SW Belforte del Chienti (MC) | 90.8 | Link |
68 | 15-12-2024 13:26 | 1.5 | 9.3 | 42.0128 13.6640 | 2 km S Pescina (AQ) | 43.7 | Link |
69 | 15-12-2024 11:03 | 1.2 | 11.4 | 42.5820 13.3188 | 5 km NW Campotosto (AQ) | 26.3 | Link |
70 | 15-12-2024 08:41 | 1.0 | 10.0 | 42.8557 12.8513 | 7 km NW Cerreto di Spoleto (PG) | 71.6 | Link |
71 | 15-12-2024 07:36 | 1.1 | 10.2 | 42.7587 13.1228 | 5 km SE Norcia (PG) | 50.4 | Link |
72 | 15-12-2024 03:42 | 1.2 | 10.1 | 42.6788 13.2383 | 2 km SW Accumoli (RI) | 38.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.