Earthquake in L'Aquila. Earthquake a few minutes ago.
Did you feel an earthquake in L'Aquila or other cities in Abruzzo?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in L'Aquila and other cities in Abruzzo recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Abruzzo and surrounding areas.
An earthquake felt in the city of L'Aquila could have its epicenter outside Abruzzo.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in L'Aquila
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on L'Aquila is also drawn.
Select the minimum magnitude
Earthquakes in L'Aquila - Seismic events starting with the most recent one
Num of events selected: 40 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from L'Aquila [km] | Link |
---|---|---|---|---|---|---|---|
1 | 21-11-2024 12:03 | 1.4 | 10.7 | 42.7612 13.0608 | 4 km SW Norcia (PG) | 53.1 | Link |
2 | 21-11-2024 11:02 | 1.3 | 9.5 | 42.7898 13.1957 | 8 km E Norcia (PG) | 51.3 | Link |
3 | 21-11-2024 07:13 | 1.3 | 11.6 | 42.6715 13.2518 | 3 km S Accumoli (RI) | 37.4 | Link |
4 | 21-11-2024 07:11 | 1.6 | 10.0 | 42.9592 12.7973 | 8 km E Foligno (PG) | 83.4 | Link |
5 | 21-11-2024 02:34 | 1.4 | 8.3 | 42.9737 13.1123 | 4 km NW Ussita (MC) | 72.9 | Link |
6 | 21-11-2024 01:13 | 1.0 | 13.5 | 43.0313 13.0557 | 2 km S Pieve Torina (MC) | 80.5 | Link |
7 | 20-11-2024 20:47 | 1.5 | 13.1 | 43.1243 13.0478 | 2 km SW Camerino (MC) | 90.4 | Link |
8 | 19-11-2024 18:07 | 1.7 | 34.7 | 43.1815 13.6913 | 3 km NW Fermo (FM) | 95.3 | Link |
9 | 19-11-2024 14:14 | 2.5 | 9.3 | 42.0487 12.7800 | 2 km SE Palombara Sabina (RM) | 61.0 | Link |
10 | 19-11-2024 10:14 | 1.4 | 15.3 | 42.5018 13.2602 | 3 km SE Montereale (AQ) | 20.0 | Link |
11 | 19-11-2024 06:18 | 1.1 | 10.1 | 42.9680 13.1378 | 3 km N Ussita (MC) | 71.6 | Link |
12 | 19-11-2024 06:02 | 1.0 | 11.2 | 42.7533 12.8098 | 3 km NW Sant'Anatolia di Narco (PG) | 65.6 | Link |
13 | 18-11-2024 22:50 | 1.2 | 10.4 | 42.7167 13.2313 | 3 km NW Accumoli (RI) | 42.7 | Link |
14 | 18-11-2024 16:52 | 1.0 | 24.4 | 42.8837 13.6415 | 3 km SW Appignano del Tronto (AP) | 62.4 | Link |
15 | 18-11-2024 16:51 | 2.3 | 19.4 | 42.8722 13.6293 | 4 km SW Appignano del Tronto (AP) | 60.8 | Link |
16 | 18-11-2024 16:06 | 1.1 | 11.6 | 43.0605 13.0385 | 2 km NW Pieve Torina (MC) | 84.0 | Link |
17 | 18-11-2024 12:40 | 1.0 | 10.8 | 42.9273 12.7403 | 4 km SE Foligno (PG) | 83.5 | Link |
18 | 18-11-2024 11:20 | 1.7 | 17.8 | 42.5577 13.2782 | 4 km NE Montereale (AQ) | 24.8 | Link |
19 | 18-11-2024 06:57 | 1.1 | 13.5 | 42.6245 13.2492 | 3 km W Amatrice (RI) | 32.6 | Link |
20 | 18-11-2024 04:25 | 1.2 | 11.1 | 42.1725 13.6383 | 4 km S Tione degli Abruzzi (AQ) | 28.2 | Link |
21 | 18-11-2024 01:15 | 1.4 | 8.3 | 42.4423 12.8707 | 4 km SW Cantalice (RI) | 44.3 | Link |
22 | 18-11-2024 00:31 | 1.0 | 16.8 | 42.5372 13.2503 | 1 km N Montereale (AQ) | 23.8 | Link |
23 | 17-11-2024 23:00 | 1.1 | 10.6 | 42.7943 13.2667 | 3 km NW Arquata del Tronto (AP) | 50.3 | Link |
24 | 17-11-2024 22:59 | 1.7 | 10.7 | 42.7933 13.2648 | 3 km NW Arquata del Tronto (AP) | 50.2 | Link |
25 | 17-11-2024 21:29 | 1.0 | 11.3 | 42.7003 13.2585 | 1 km NE Accumoli (RI) | 40.3 | Link |
26 | 17-11-2024 18:19 | 1.2 | 24.9 | 42.9515 13.2738 | 6 km W Montefortino (FM) | 67.4 | Link |
27 | 17-11-2024 07:49 | 1.0 | 10.8 | 42.9548 13.1055 | 3 km NE Visso (MC) | 71.1 | Link |
28 | 17-11-2024 03:13 | 1.4 | 9.0 | 42.9138 13.0760 | 2 km SW Visso (MC) | 67.7 | Link |
29 | 16-11-2024 20:51 | 1.4 | 10.1 | 42.9783 12.7988 | 8 km E Foligno (PG) | 85.0 | Link |
30 | 16-11-2024 15:23 | 1.3 | 9.1 | 42.8603 13.2197 | 7 km SE Castelsantangelo sul Nera (MC) | 58.3 | Link |
31 | 16-11-2024 10:55 | 1.3 | 11.1 | 42.8738 13.0732 | 3 km E Preci (PG) | 63.7 | Link |
32 | 16-11-2024 08:36 | 1.9 | 12.6 | 43.1117 12.9988 | 5 km NW Muccia (MC) | 90.5 | Link |
33 | 16-11-2024 07:37 | 1.3 | 10.1 | 42.8430 12.7922 | 3 km NE Campello sul Clitunno (PG) | 73.6 | Link |
34 | 16-11-2024 04:01 | 1.2 | 10.2 | 41.6772 13.0663 | 3 km SE Gavignano (RM) | 79.9 | Link |
35 | 16-11-2024 03:29 | 1.1 | 12.5 | 42.9792 12.9707 | 3 km SW Monte Cavallo (MC) | 77.9 | Link |
36 | 15-11-2024 14:10 | 1.4 | 8.8 | 42.9688 13.1055 | 4 km NW Ussita (MC) | 72.5 | Link |
37 | 15-11-2024 14:08 | 2.7 | 8.7 | 42.9797 13.1137 | 4 km NW Ussita (MC) | 73.5 | Link |
38 | 15-11-2024 13:34 | 1.0 | 10.9 | 42.9767 12.9782 | 3 km SW Monte Cavallo (MC) | 77.4 | Link |
39 | 15-11-2024 01:04 | 1.1 | 10.3 | 42.9232 12.9937 | 6 km NW Preci (PG) | 71.5 | Link |
40 | 14-11-2024 14:34 | 1.2 | 13.2 | 42.6778 13.3730 | 9 km NE Amatrice (RI) | 36.2 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.