Earthquake in Ancona. Earthquake a few minutes ago.
Did you feel an earthquake in Ancona or other cities in Marche?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Ancona and other cities in Marche recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Marche and surrounding areas.
An earthquake felt in the city of Ancona could have its epicenter outside Marche.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Ancona
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Ancona is also drawn.
Select the minimum magnitude
Earthquakes in Ancona - Seismic events starting with the most recent one
Num of events selected: 46 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Ancona [km] | Link |
---|---|---|---|---|---|---|---|
1 | 05-11-2024 06:12 | 1.1 | 12.8 | 42.9380 13.1503 | 1 km SE Ussita (MC) | 80.0 | Link |
2 | 05-11-2024 06:11 | 2.0 | 10.6 | 42.9352 13.1403 | 1 km S Ussita (MC) | 80.5 | Link |
3 | 04-11-2024 19:37 | 1.0 | 13.0 | 43.4182 12.7782 | 7 km W Sassoferrato (AN) | 62.0 | Link |
4 | 04-11-2024 18:23 | 1.3 | 14.7 | 43.4367 12.7862 | 6 km W Sassoferrato (AN) | 60.7 | Link |
5 | 04-11-2024 16:28 | 1.0 | 14.5 | 43.0373 12.9547 | 4 km S Serravalle di Chienti (MC) | 77.5 | Link |
6 | 04-11-2024 12:47 | 1.1 | 11.1 | 42.8180 13.0953 | 3 km N Norcia (PG) | 94.0 | Link |
7 | 04-11-2024 12:17 | 1.1 | 8.7 | 43.0843 12.5858 | 3 km W Assisi (PG) | 94.3 | Link |
8 | 04-11-2024 09:23 | 1.0 | 10.4 | 43.5017 13.2065 | 4 km SW Jesi (AN) | 26.6 | Link |
9 | 04-11-2024 02:18 | 1.4 | 23.3 | 43.1077 13.3493 | 3 km E San Ginesio (MC) | 57.2 | Link |
10 | 03-11-2024 20:16 | 1.5 | 8.8 | 43.3012 12.5863 | 6 km S Gubbio (PG) | 81.4 | Link |
11 | 03-11-2024 17:05 | 1.3 | 15.2 | 42.7668 13.2882 | 1 km SW Arquata del Tronto (AP) | 95.4 | Link |
12 | 02-11-2024 18:03 | 1.3 | 10.6 | 42.8920 12.9707 | 3 km E Sellano (PG) | 90.7 | Link |
13 | 02-11-2024 15:45 | 1.0 | 13.5 | 43.1120 13.0072 | 4 km NW Muccia (MC) | 68.3 | Link |
14 | 02-11-2024 04:56 | 1.0 | 10.0 | 43.1432 12.5593 | 4 km W Valfabbrica (PG) | 92.1 | Link |
15 | 02-11-2024 04:47 | 1.1 | 10.2 | 42.9710 12.8883 | 10 km NW Sellano (PG) | 86.7 | Link |
16 | 01-11-2024 21:47 | 1.0 | 8.5 | 43.3900 12.4928 | 7 km SE Pietralunga (PG) | 84.9 | Link |
17 | 01-11-2024 21:15 | 1.3 | 7.8 | 43.3907 12.4963 | 8 km SE Pietralunga (PG) | 84.6 | Link |
18 | 01-11-2024 19:38 | 1.9 | 11.1 | 42.8420 13.0303 | 4 km S Preci (PG) | 93.5 | Link |
19 | 01-11-2024 16:41 | 1.1 | 9.9 | 43.1565 12.7857 | 5 km N Nocera Umbra (PG) | 76.7 | Link |
20 | 01-11-2024 14:11 | 1.6 | 10.4 | 42.9962 12.8085 | 8 km SE Valtopina (PG) | 88.3 | Link |
21 | 01-11-2024 14:02 | 1.0 | 10.9 | 43.0022 12.8063 | 8 km SE Valtopina (PG) | 87.9 | Link |
22 | 01-11-2024 11:00 | 1.3 | 8.9 | 43.1437 12.5728 | 3 km SW Valfabbrica (PG) | 91.2 | Link |
23 | 01-11-2024 08:39 | 1.2 | 10.0 | 43.2077 12.9102 | 3 km NW Fiuminata (MC) | 65.4 | Link |
24 | 31-10-2024 21:50 | 1.9 | 8.0 | 43.9195 13.3387 | Costa Marchigiana Anconetana (Ancona) | 36.8 | Link |
25 | 31-10-2024 19:53 | 1.8 | 6.9 | 43.4263 12.3072 | 7 km SE Città di Castello (PG) | 98.4 | Link |
26 | 31-10-2024 15:10 | 1.1 | 10.9 | 42.7853 13.1508 | 5 km E Norcia (PG) | 96.0 | Link |
27 | 31-10-2024 12:13 | 1.0 | 10.3 | 42.8423 12.9443 | 3 km NE Cerreto di Spoleto (PG) | 96.6 | Link |
28 | 31-10-2024 12:11 | 1.4 | 10.2 | 42.8375 12.9620 | 4 km E Cerreto di Spoleto (PG) | 96.4 | Link |
29 | 31-10-2024 12:10 | 1.4 | 8.7 | 43.3287 13.2152 | 5 km S Cingoli (MC) | 38.9 | Link |
30 | 31-10-2024 10:43 | 1.4 | 11.1 | 42.8107 13.1937 | 8 km E Norcia (PG) | 92.3 | Link |
31 | 31-10-2024 09:30 | 1.2 | 8.8 | 43.2050 12.6033 | 5 km N Valfabbrica (PG) | 85.3 | Link |
32 | 31-10-2024 00:24 | 1.1 | 9.8 | 43.1160 13.0327 | 4 km SW Camerino (MC) | 66.7 | Link |
33 | 30-10-2024 20:28 | 1.2 | 10.2 | 42.9233 12.9598 | 5 km NE Sellano (PG) | 88.0 | Link |
34 | 30-10-2024 13:54 | 1.3 | 11.0 | 42.9597 12.9832 | 4 km SW Monte Cavallo (MC) | 83.6 | Link |
35 | 30-10-2024 11:56 | 1.8 | 7.9 | 43.0355 12.8753 | 8 km SW Serravalle di Chienti (MC) | 81.5 | Link |
36 | 30-10-2024 04:22 | 1.1 | 6.8 | 43.9453 13.3658 | Costa Marchigiana Anconetana (Ancona) | 38.8 | Link |
37 | 30-10-2024 03:18 | 1.5 | 15.2 | 43.1732 13.2608 | 2 km E Belforte del Chienti (MC) | 52.3 | Link |
38 | 30-10-2024 02:58 | 1.8 | 11.1 | 43.9855 13.3058 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 44.6 | Link |
39 | 30-10-2024 02:03 | 1.2 | 8.3 | 43.4408 12.4712 | 3 km E Pietralunga (PG) | 85.1 | Link |
40 | 30-10-2024 02:02 | 1.3 | 7.5 | 43.4380 12.4645 | 2 km E Pietralunga (PG) | 85.7 | Link |
41 | 30-10-2024 01:56 | 1.0 | 22.0 | 43.0947 13.3372 | 2 km SE San Ginesio (MC) | 58.8 | Link |
42 | 30-10-2024 00:23 | 1.1 | 7.4 | 43.9445 13.3742 | Costa Marchigiana Anconetana (Ancona) | 38.5 | Link |
43 | 29-10-2024 20:43 | 1.4 | 11.8 | 43.0145 12.9792 | 3 km NW Monte Cavallo (MC) | 78.5 | Link |
44 | 29-10-2024 18:19 | 1.7 | 10.0 | 44.0827 13.5567 | Adriatico Centrale (MARE) | 52.7 | Link |
45 | 29-10-2024 18:17 | 1.5 | 6.5 | 44.0953 13.4455 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 54.1 | Link |
46 | 29-10-2024 17:48 | 3.4 | 8.5 | 43.9272 13.3333 | Costa Marchigiana Anconetana (Ancona) | 37.7 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.