Earthquake in Ancona. Earthquake a few minutes ago.
Did you feel an earthquake in Ancona or other cities in Marche?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Ancona and other cities in Marche recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Marche and surrounding areas.
An earthquake felt in the city of Ancona could have its epicenter outside Marche.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Ancona
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Ancona is also drawn.
Select the minimum magnitude
Earthquakes in Ancona - Seismic events starting with the most recent one
Num of events selected: 39 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Ancona [km] | Link |
---|---|---|---|---|---|---|---|
1 | 21-11-2024 11:02 | 1.3 | 9.5 | 42.7898 13.1957 | 8 km E Norcia (PG) | 94.5 | Link |
2 | 21-11-2024 07:11 | 1.6 | 10.0 | 42.9592 12.7973 | 8 km E Foligno (PG) | 92.1 | Link |
3 | 21-11-2024 02:34 | 1.4 | 8.3 | 42.9737 13.1123 | 4 km NW Ussita (MC) | 77.4 | Link |
4 | 21-11-2024 01:13 | 1.0 | 13.5 | 43.0313 13.0557 | 2 km S Pieve Torina (MC) | 73.8 | Link |
5 | 20-11-2024 20:47 | 1.5 | 13.1 | 43.1243 13.0478 | 2 km SW Camerino (MC) | 65.3 | Link |
6 | 20-11-2024 18:39 | 1.3 | 11.7 | 43.4053 12.6360 | 3 km W Scheggia e Pascelupo (PG) | 73.4 | Link |
7 | 19-11-2024 18:07 | 1.7 | 34.7 | 43.1815 13.6913 | 3 km NW Fermo (FM) | 50.1 | Link |
8 | 19-11-2024 17:58 | 1.2 | 10.0 | 43.3335 13.2202 | 5 km S Cingoli (MC) | 38.2 | Link |
9 | 19-11-2024 17:05 | 1.1 | 11.0 | 43.3687 13.2252 | 1 km SE Cingoli (MC) | 34.9 | Link |
10 | 19-11-2024 06:18 | 1.1 | 10.1 | 42.9680 13.1378 | 3 km N Ussita (MC) | 77.2 | Link |
11 | 18-11-2024 16:52 | 1.0 | 24.4 | 42.8837 13.6415 | 3 km SW Appignano del Tronto (AP) | 81.6 | Link |
12 | 18-11-2024 16:51 | 2.3 | 19.4 | 42.8722 13.6293 | 4 km SW Appignano del Tronto (AP) | 82.7 | Link |
13 | 18-11-2024 16:06 | 1.1 | 11.6 | 43.0605 13.0385 | 2 km NW Pieve Torina (MC) | 71.6 | Link |
14 | 18-11-2024 12:40 | 1.0 | 10.8 | 42.9273 12.7403 | 4 km SE Foligno (PG) | 97.8 | Link |
15 | 17-11-2024 23:00 | 1.1 | 10.6 | 42.7943 13.2667 | 3 km NW Arquata del Tronto (AP) | 92.7 | Link |
16 | 17-11-2024 22:59 | 1.7 | 10.7 | 42.7933 13.2648 | 3 km NW Arquata del Tronto (AP) | 92.8 | Link |
17 | 17-11-2024 19:00 | 1.0 | 13.1 | 43.3903 12.8095 | 7 km SW Sassoferrato (AN) | 60.9 | Link |
18 | 17-11-2024 18:19 | 1.2 | 24.9 | 42.9515 13.2738 | 6 km W Montefortino (FM) | 75.5 | Link |
19 | 17-11-2024 08:34 | 1.4 | 14.5 | 43.4278 12.7733 | 7 km W Sassoferrato (AN) | 62.1 | Link |
20 | 17-11-2024 07:49 | 1.0 | 10.8 | 42.9548 13.1055 | 3 km NE Visso (MC) | 79.6 | Link |
21 | 17-11-2024 03:13 | 1.4 | 9.0 | 42.9138 13.0760 | 2 km SW Visso (MC) | 84.7 | Link |
22 | 17-11-2024 00:27 | 1.3 | 10.6 | 43.5752 12.4377 | 2 km NE Apecchio (PU) | 85.7 | Link |
23 | 16-11-2024 22:47 | 1.8 | 8.9 | 44.0093 12.6925 | Costa Romagnola meridionale (Rimini, Forli-Cesena) | 78.6 | Link |
24 | 16-11-2024 20:51 | 1.4 | 10.1 | 42.9783 12.7988 | 8 km E Foligno (PG) | 90.4 | Link |
25 | 16-11-2024 19:35 | 1.8 | 62.9 | 43.5985 12.5958 | 6 km W Acqualagna (PU) | 72.9 | Link |
26 | 16-11-2024 16:02 | 1.4 | 8.6 | 43.4523 12.3703 | 6 km W Pietralunga (PG) | 92.8 | Link |
27 | 16-11-2024 15:23 | 1.3 | 9.1 | 42.8603 13.2197 | 7 km SE Castelsantangelo sul Nera (MC) | 86.4 | Link |
28 | 16-11-2024 10:55 | 1.3 | 11.1 | 42.8738 13.0732 | 3 km E Preci (PG) | 88.9 | Link |
29 | 16-11-2024 08:36 | 1.9 | 12.6 | 43.1117 12.9988 | 5 km NW Muccia (MC) | 68.7 | Link |
30 | 16-11-2024 03:29 | 1.1 | 12.5 | 42.9792 12.9707 | 3 km SW Monte Cavallo (MC) | 82.2 | Link |
31 | 15-11-2024 20:47 | 1.8 | 10.0 | 43.9745 13.2498 | Costa Marchigiana Pesarese (Pesaro-Urbino) | 45.2 | Link |
32 | 15-11-2024 18:20 | 2.8 | 41.1 | 43.2783 13.4433 | 3 km SW Macerata (MC) | 37.2 | Link |
33 | 15-11-2024 17:41 | 1.6 | 9.9 | 43.1377 12.6892 | 7 km E Valfabbrica (PG) | 84.0 | Link |
34 | 15-11-2024 14:10 | 1.4 | 8.8 | 42.9688 13.1055 | 4 km NW Ussita (MC) | 78.2 | Link |
35 | 15-11-2024 14:08 | 2.7 | 8.7 | 42.9797 13.1137 | 4 km NW Ussita (MC) | 76.8 | Link |
36 | 15-11-2024 13:34 | 1.0 | 10.9 | 42.9767 12.9782 | 3 km SW Monte Cavallo (MC) | 82.2 | Link |
37 | 15-11-2024 01:04 | 1.1 | 10.3 | 42.9232 12.9937 | 6 km NW Preci (PG) | 86.7 | Link |
38 | 15-11-2024 00:18 | 1.1 | 8.1 | 43.4528 12.3708 | 6 km W Pietralunga (PG) | 92.7 | Link |
39 | 14-11-2024 17:31 | 1.1 | 2.1 | 43.4427 13.0182 | 1 km SE Serra San Quirico (AN) | 43.1 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.