Earthquake in Ancona. Earthquake a few minutes ago.
Did you feel an earthquake in Ancona or other cities in Marche?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Ancona and other cities in Marche recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Marche and surrounding areas.
An earthquake felt in the city of Ancona could have its epicenter outside Marche.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Ancona
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Ancona is also drawn.
Select the minimum magnitude
Earthquakes in Ancona - Seismic events starting with the most recent one
Num of events selected: 51 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Ancona [km] | Link |
---|---|---|---|---|---|---|---|
1 | 22-12-2024 00:55 | 1.5 | 9.6 | 42.7667 13.1758 | 7 km E Norcia (PG) | 97.4 | Link |
2 | 22-12-2024 00:51 | 1.0 | 12.5 | 43.1717 13.0550 | 4 km N Camerino (MC) | 60.6 | Link |
3 | 21-12-2024 22:05 | 1.5 | 8.8 | 42.9313 12.7008 | 3 km S Foligno (PG) | 99.5 | Link |
4 | 21-12-2024 20:54 | 1.0 | 12.2 | 42.7653 13.2942 | 1 km SW Arquata del Tronto (AP) | 95.4 | Link |
5 | 21-12-2024 17:00 | 1.1 | 12.8 | 43.3988 12.7173 | 4 km E Scheggia e Pascelupo (PG) | 67.4 | Link |
6 | 21-12-2024 16:42 | 1.5 | 11.0 | 42.7608 13.2867 | 2 km SW Arquata del Tronto (AP) | 96.0 | Link |
7 | 21-12-2024 15:14 | 1.5 | 11.0 | 42.8290 13.1318 | 5 km NE Norcia (PG) | 91.9 | Link |
8 | 21-12-2024 12:55 | 1.6 | 10.5 | 43.3573 12.5725 | 1 km W Gubbio (PG) | 80.0 | Link |
9 | 21-12-2024 05:43 | 1.2 | 9.5 | 43.0220 13.1312 | 3 km SW Fiastra (MC) | 71.9 | Link |
10 | 21-12-2024 03:37 | 2.3 | 66.0 | 43.2013 12.5037 | 9 km NW Valfabbrica (PG) | 92.5 | Link |
11 | 21-12-2024 00:03 | 1.9 | 9.8 | 42.9207 12.8567 | 7 km NW Sellano (PG) | 92.7 | Link |
12 | 20-12-2024 23:29 | 1.3 | 12.6 | 42.7558 13.2805 | 2 km SW Arquata del Tronto (AP) | 96.7 | Link |
13 | 20-12-2024 20:32 | 1.2 | 32.8 | 42.8997 13.8275 | 2 km SW Monteprandone (AP) | 83.3 | Link |
14 | 20-12-2024 17:50 | 1.1 | 10.2 | 42.9427 12.9788 | 6 km SW Monte Cavallo (MC) | 85.4 | Link |
15 | 20-12-2024 16:27 | 1.0 | 15.4 | 43.5752 12.6793 | 4 km NE Cagli (PU) | 66.3 | Link |
16 | 20-12-2024 15:18 | 1.7 | 12.4 | 42.9382 13.1240 | 1 km SW Ussita (MC) | 80.7 | Link |
17 | 20-12-2024 14:28 | 2.2 | 12.0 | 42.9403 13.1283 | 1 km SW Ussita (MC) | 80.4 | Link |
18 | 20-12-2024 13:15 | 1.0 | 13.3 | 43.1217 12.9847 | 4 km SE Sefro (MC) | 68.5 | Link |
19 | 19-12-2024 21:46 | 2.0 | 22.6 | 43.0628 13.2942 | 3 km N Sarnano (MC) | 63.1 | Link |
20 | 19-12-2024 20:42 | 1.1 | 12.4 | 42.9613 12.9423 | 6 km SW Monte Cavallo (MC) | 85.1 | Link |
21 | 19-12-2024 10:59 | 2.5 | 7.0 | 43.4688 12.4848 | 5 km NE Pietralunga (PG) | 83.4 | Link |
22 | 19-12-2024 04:17 | 1.0 | 11.5 | 42.9402 13.0677 | 2 km W Visso (MC) | 82.3 | Link |
23 | 19-12-2024 04:09 | 1.0 | 8.9 | 43.0252 12.6328 | 5 km NW Spello (PG) | 95.7 | Link |
24 | 19-12-2024 01:30 | 1.1 | 12.3 | 43.0722 13.0218 | 2 km SW Muccia (MC) | 71.3 | Link |
25 | 18-12-2024 23:08 | 1.2 | 12.3 | 43.1203 13.0047 | 5 km NW Muccia (MC) | 67.6 | Link |
26 | 18-12-2024 22:15 | 1.0 | 10.6 | 43.0767 13.0363 | 1 km SW Muccia (MC) | 70.2 | Link |
27 | 18-12-2024 21:35 | 1.2 | 10.7 | 43.0188 12.9395 | 6 km W Monte Cavallo (MC) | 79.9 | Link |
28 | 18-12-2024 20:51 | 1.3 | 22.9 | 43.0658 13.3205 | 2 km W Gualdo (MC) | 62.3 | Link |
29 | 18-12-2024 19:53 | 1.1 | 6.2 | 43.0205 13.0163 | 3 km NE Monte Cavallo (MC) | 76.4 | Link |
30 | 18-12-2024 19:38 | 1.2 | 10.2 | 42.7512 13.2258 | 6 km W Arquata del Tronto (AP) | 98.1 | Link |
31 | 18-12-2024 19:15 | 1.2 | 10.5 | 43.5050 12.5962 | 4 km NW Cantiano (PU) | 73.8 | Link |
32 | 18-12-2024 15:53 | 1.4 | 10.1 | 42.8378 13.4903 | 3 km SE Roccafluvione (AP) | 85.9 | Link |
33 | 18-12-2024 12:45 | 1.1 | 10.3 | 42.9203 12.7498 | 5 km N Trevi (PG) | 97.9 | Link |
34 | 17-12-2024 23:23 | 1.2 | 10.8 | 42.9542 13.1425 | 1 km N Ussita (MC) | 78.5 | Link |
35 | 17-12-2024 17:41 | 1.2 | 15.6 | 43.0087 13.5403 | 1 km S Montelparo (FM) | 67.0 | Link |
36 | 17-12-2024 17:16 | 1.1 | 11.1 | 43.5312 12.4902 | 6 km E Apecchio (PU) | 81.9 | Link |
37 | 17-12-2024 15:24 | 2.0 | 6.6 | 42.8210 13.1957 | 9 km E Norcia (PG) | 91.2 | Link |
38 | 17-12-2024 04:28 | 1.5 | 8.5 | 42.9652 13.1417 | 2 km N Ussita (MC) | 77.4 | Link |
39 | 16-12-2024 23:23 | 1.1 | 11.9 | 42.7612 13.1650 | 7 km SE Norcia (PG) | 98.3 | Link |
40 | 16-12-2024 20:21 | 1.0 | 12.7 | 43.1602 13.0277 | 4 km SE Pioraco (MC) | 63.0 | Link |
41 | 16-12-2024 20:21 | 1.4 | 10.9 | 43.1542 13.0178 | 4 km SE Pioraco (MC) | 64.0 | Link |
42 | 16-12-2024 13:29 | 1.2 | 11.5 | 42.9972 12.9927 | 1 km W Monte Cavallo (MC) | 79.6 | Link |
43 | 16-12-2024 11:26 | 1.4 | 10.5 | 43.1633 12.7900 | 6 km N Nocera Umbra (PG) | 75.9 | Link |
44 | 16-12-2024 09:55 | 1.2 | 10.0 | 43.3743 12.5453 | 4 km NW Gubbio (PG) | 81.4 | Link |
45 | 16-12-2024 09:33 | 1.2 | 10.3 | 42.8610 12.9623 | 4 km SE Sellano (PG) | 94.0 | Link |
46 | 16-12-2024 05:25 | 1.5 | 11.2 | 42.8277 13.0178 | 6 km SW Preci (PG) | 95.4 | Link |
47 | 16-12-2024 05:21 | 1.3 | 14.3 | 43.0442 13.0417 | 1 km W Pieve Torina (MC) | 73.1 | Link |
48 | 15-12-2024 22:08 | 1.4 | 25.6 | 42.9163 13.7557 | 3 km NE Castorano (AP) | 79.9 | Link |
49 | 15-12-2024 15:18 | 1.3 | 45.1 | 43.1593 13.2267 | 1 km SW Belforte del Chienti (MC) | 54.8 | Link |
50 | 15-12-2024 08:41 | 1.0 | 10.0 | 42.8557 12.8513 | 7 km NW Cerreto di Spoleto (PG) | 99.0 | Link |
51 | 15-12-2024 07:36 | 1.1 | 10.2 | 42.7587 13.1228 | 5 km SE Norcia (PG) | 99.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.