Earthquake in Florence. Earthquake a few minutes ago.
Did you feel an earthquake in Florence or other cities in Tuscany?
It usually takes about 15 minutes to get information on epicenter position and magnitude
of an earthquake. If you don't find the earthquake felt a few minutes ago
in the following map and on the table, RELOAD the page to get the last update
CLICKING HERE.
Did you feel an earthquake in Florence and other cities in Tuscany recently?
Reload the page to get the latest updates.
This page shows earthquakes in real time with epicenters in Tuscany and surrounding areas.
An earthquake felt in the city of Florence could have its epicenter outside Tuscany.
Credits: data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
Symbols used for earthquakes epicenters in Florence
The color of the icons indicates the magnitude.
White: M<2 .
Green: 2≤M<3 .
Yellow: 3≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event.
A 100 km circle centered on Florence is also drawn.
Select the minimum magnitude
Earthquakes in Florence - Seismic events starting with the most recent one
Num of events selected: 15 - credits: data from INGV
# | Date and Time | Magnitude | Depth [km] | Lat/Lon | Geographic Info | Distance from Florence [km] | Link |
---|---|---|---|---|---|---|---|
1 | 05-11-2024 02:51 | 1.0 | 9.3 | 44.3687 10.6712 | 4 km E Montefiorino (MO) | 81.1 | Link |
2 | 05-11-2024 00:32 | 2.3 | 9.0 | 44.3433 10.6547 | 2 km N Palagano (MO) | 79.6 | Link |
3 | 04-11-2024 16:46 | 1.4 | 9.5 | 44.3613 10.6458 | 2 km E Montefiorino (MO) | 81.6 | Link |
4 | 04-11-2024 12:55 | 1.0 | 10.4 | 43.7133 12.1628 | 2 km W Badia Tedalda (AR) | 73.2 | Link |
5 | 03-11-2024 19:35 | 1.1 | 8.5 | 43.9223 11.8583 | 5 km SW Santa Sofia (FC) | 51.1 | Link |
6 | 03-11-2024 18:42 | 1.2 | 11.5 | 43.6645 10.8812 | 3 km SE San Miniato (PI) | 32.4 | Link |
7 | 03-11-2024 08:51 | 1.2 | 8.9 | 43.2132 11.0198 | 6 km SW Radicondoli (SI) | 65.0 | Link |
8 | 03-11-2024 02:44 | 1.5 | 21.2 | 44.2905 10.7972 | 6 km E Lama Mocogno (MO) | 68.3 | Link |
9 | 02-11-2024 18:35 | 1.8 | 9.9 | 44.2853 10.7585 | 3 km SE Lama Mocogno (MO) | 69.5 | Link |
10 | 02-11-2024 07:45 | 1.6 | 16.2 | 44.1947 11.3218 | 3 km S Monghidoro (BO) | 47.3 | Link |
11 | 01-11-2024 15:35 | 1.9 | 21.0 | 44.1765 11.4405 | 7 km SW Castel del Rio (BO) | 47.3 | Link |
12 | 01-11-2024 01:06 | 1.1 | 8.8 | 43.2735 10.8250 | 5 km SW Pomarance (PI) | 65.4 | Link |
13 | 31-10-2024 23:49 | 1.7 | 10.6 | 44.2068 11.3188 | 2 km S Monghidoro (BO) | 48.6 | Link |
14 | 31-10-2024 19:53 | 1.8 | 6.9 | 43.4263 12.3072 | 7 km SE Città di Castello (PG) | 93.0 | Link |
15 | 30-10-2024 06:28 | 1.8 | 7.0 | 43.4352 10.9808 | 6 km SW San Gimignano (SI) | 43.5 | Link |
Earthquake selection by region of Italy
Click on the region to select the earthquakes felt in particular areas of Italy.
Selection of earthquakes by cities in Italy
Earthquakes with epicenters within 100 km of some italian cities. NB: table under construction
Italy earthquake archive since 2022
EARTHQUAKES ON 2022 - To consult the seismic events recorded on 2022 click on the
link.
EARTHQUAKES ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES ON 2024 - To consult the seismic events recorded on 2024 click on the
link.