Real-time monitoring of earthquakes in the World

Did you feel an earthquake

It usually takes at least 15 minutes to get information on epicenter position and magnitude of an earthquake. Reload the page for the latest update by clicking here.
NB: to reduce processing times, a limit of 50 events has been set to the query executed.

Data from EMSC, European-Mediterranean Seismological Centre. I dati presenti sul database di firenzemeteo.it hanno una magnitudo minima pari a 2.5.

Symbols used for earthquakes epicenters in the World

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥2.5    M≥3    M≥4    M≥5    M≥6    M≥7   

Select time range

Last 24h    Last 48h    Last 72h    Last week    Last month   

Earthquakes in the World

Seismic events starting with the most recent one. Credits: data from EMSC.
50 earthquakes in the World with M≥4 between Saturday 14 December and Saturday 21 December:
0 with 2.5≤M<3 (0.0%), 0 with 3≤M<4 (0.0%), 43 with 4≤M<5 (86.0%), 7 with 5≤M<6 (14.0%), 0 with 6≤M<7 (0.0%), 0 with M≥7 (0.0%).

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 21-12-2024 10:20 5.0 10 -20.1887 -173.3650 Tonga Link
2 21-12-2024 10:13 4.5 26 -40.4000 -75.3000 Off Coast Of Los Lagos, Chile Link
3 21-12-2024 09:20 4.4 10 8.7200 40.2300 Ethiopia Link
4 21-12-2024 08:54 4.2 10 -9.1700 112.0400 South Of Java, Indonesia Link
5 21-12-2024 08:10 4.7 10 26.7644 55.1479 Southern Iran Link
6 21-12-2024 02:37 4.4 39.2 13.1718 -89.5799 Offshore El Salvador Link
7 21-12-2024 02:27 4.2 10 44.1907 -128.9510 Off Coast Of Oregon Link
8 21-12-2024 02:19 4.4 67.3 43.3343 146.8140 Kuril Islands Link
9 21-12-2024 02:17 4.8 612.9 -18.0307 -178.1490 Fiji Region Link
10 20-12-2024 12:31 4.3 12 32.8740 60.2620 Eastern Iran Link
11 20-12-2024 12:23 4.9 10 8.1646 -38.1389 Central Mid-atlantic Ridge Link
12 20-12-2024 12:01 4.5 1.8 39.8450 45.9341 Azerbaijan Link
13 20-12-2024 11:29 4.8 11 29.3871 81.4712 Nepal Link
14 20-12-2024 11:25 4.4 10 13.4500 125.3300 Philippine Islands Region Link
15 20-12-2024 10:51 4.9 147.9 4.0073 125.8810 Kepulauan Sangihe, Indonesia Link
16 20-12-2024 10:09 4.9 73 5.8015 127.2140 Philippine Islands Region Link
17 20-12-2024 08:57 5.2 35 50.2154 90.4104 Russia-mongolia Border Region Link
18 20-12-2024 08:26 5.2 35 -7.0516 131.7550 Kep. Tanimbar Region, Indonesia Link
19 20-12-2024 07:58 4.8 49 33.2866 140.8860 Izu Islands, Japan Region Link
20 20-12-2024 07:22 4.9 53.8 -6.6474 104.9760 Sunda Strait, Indonesia Link
21 20-12-2024 06:24 4.8 10 -19.2511 -172.9790 Tonga Region Link
22 20-12-2024 06:04 4.8 82.4 -17.9795 167.8830 Vanuatu Link
23 20-12-2024 05:39 4.8 10 -3.6090 127.0150 Seram, Indonesia Link
24 20-12-2024 04:11 4.7 59.5 -11.8029 166.0350 Santa Cruz Islands Link
25 20-12-2024 04:05 4.1 217 2.4100 128.4300 Halmahera, Indonesia Link
26 20-12-2024 03:36 4.3 10 6.1900 124.3300 Mindanao, Philippines Link
27 20-12-2024 03:33 5.5 10 -11.8495 166.1520 Santa Cruz Islands Link
28 20-12-2024 03:10 5.0 10 -11.7551 166.1490 Santa Cruz Islands Link
29 20-12-2024 02:31 4.0 86.8 -36.4900 -72.0100 Bio-bio, Chile Link
30 20-12-2024 02:13 4.1 80 23.6400 94.0400 Myanmar Link
31 20-12-2024 13:08 4.0 9.3 31.5711 -104.5490 Western Texas Link
32 20-12-2024 12:16 4.3 10 25.3200 128.4100 Ryukyu Islands, Japan Link
33 20-12-2024 11:34 4.7 10 -31.8060 -67.4360 San Juan, Argentina Link
34 20-12-2024 10:56 4.0 69.7 15.7140 -93.8250 Offshore Chiapas, Mexico Link
35 20-12-2024 10:21 4.1 29.9 -39.6097 175.8740 North Island Of New Zealand Link
36 20-12-2024 10:20 4.3 45.3 -39.9632 175.2170 North Island Of New Zealand Link
37 20-12-2024 08:11 4.8 10 -17.0150 28.8700 Zimbabwe Link
38 20-12-2024 07:33 4.3 113.8 16.8200 -94.5000 Oaxaca, Mexico Link
39 20-12-2024 06:32 4.9 173.3 -33.6300 -67.9390 Mendoza, Argentina Link
40 20-12-2024 05:26 4.1 95.9 16.4140 -94.6390 Oaxaca, Mexico Link
41 20-12-2024 05:03 4.7 89.1 60.3348 -152.3440 Southern Alaska Link
42 20-12-2024 03:45 4.0 102.6 16.8820 -95.1670 Oaxaca, Mexico Link
43 20-12-2024 03:27 4.0 105 4.3800 127.6900 Kepulauan Talaud, Indonesia Link
44 20-12-2024 13:19 4.0 128.2 -29.4600 -69.7900 San Juan, Argentina Link
45 20-12-2024 13:15 4.6 10 -16.7069 28.9438 Zimbabwe Link
46 19-12-2024 10:35 4.0 32 -18.2400 -71.2600 Off Coast Of Tarapaca, Chile Link
47 19-12-2024 09:30 5.3 10 -41.0822 -86.6001 West Chile Rise Link
48 19-12-2024 08:47 4.1 10 18.0800 118.3300 Philippine Islands Region Link
49 19-12-2024 08:30 4.6 102.5 13.6771 144.7350 Guam Region Link
50 19-12-2024 08:22 5.3 35 11.9339 126.6750 Philippine Islands Region Link

Selection of earthquakes by continents and countries

Click on an area o to select the earthquakes felt in particular regions of the world. Real-time updates, earthquakes a few minutes ago. Earthquake today.

Selection of earthquakes by continents and countries

EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the link.

Earthquakes in real time in Italy

Map and table of the latest earthquakes felt in Italy and earthquake database from 2022.

The strongest earthquakes from the year 1000 onwards in Italy

Map and table of the strongest earthquakes ever in Italy, from 1000 up to present times (year 2020 included).