Real-time monitoring of earthquakes in Oceania

Did you feel an earthquake

It usually takes at least 15 minutes to get information on epicenter position and magnitude of an earthquake. Reload the page for the latest update by clicking here.
NB: to reduce processing times, a limit of 50 events has been set to the query executed.

Data from EMSC, European-Mediterranean Seismological Centre. I dati presenti sul database di firenzemeteo.it hanno una magnitudo minima pari a 2.5.

Symbols used for earthquakes epicenters in Oceania

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥2.5    M≥3    M≥4    M≥5    M≥6    M≥7   

Select time range

Last 24h    Last 48h    Last 72h    Last week    Last month   

Earthquakes in Oceania

Seismic events starting with the most recent one. Credits: data from EMSC.
41 earthquakes in Oceania with M≥4 between Tuesday 26 November and Tuesday 3 December:
0 with 2.5≤M<3 (0.0%), 0 with 3≤M<4 (0.0%), 35 with 4≤M<5 (85.4%), 6 with 5≤M<6 (14.6%), 0 with 6≤M<7 (0.0%), 0 with M≥7 (0.0%).

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 03-12-2024 05:09 5.3 75 4.5813 126.2540 Kepulauan Talaud, Indonesia Link
2 03-12-2024 12:45 4.8 39.9 -6.9612 153.7970 New Britain Region, P.n.g. Link
3 03-12-2024 08:50 4.1 244.1 -34.4404 178.7740 South Of Kermadec Islands Link
4 03-12-2024 06:49 4.4 169 -8.4700 122.9100 Flores Region, Indonesia Link
5 03-12-2024 05:31 4.6 508.3 -24.6177 179.8770 South Of Fiji Islands Link
6 02-12-2024 07:18 4.1 10 -3.2600 128.7800 Seram, Indonesia Link
7 02-12-2024 06:04 4.0 10 -9.2000 110.3600 South Of Java, Indonesia Link
8 02-12-2024 05:06 4.3 10 -9.2400 110.3000 South Of Java, Indonesia Link
9 02-12-2024 04:11 5.0 10 -48.7653 106.2820 Southeast Indian Ridge Link
10 02-12-2024 13:40 4.6 19 -7.9720 107.0210 Java, Indonesia Link
11 02-12-2024 13:19 4.4 10 -2.7800 129.3800 Seram, Indonesia Link
12 02-12-2024 10:41 4.1 151 -7.0300 129.9400 Kepulauan Babar, Indonesia Link
13 02-12-2024 10:12 4.2 25 0.5000 126.6000 Molucca Sea Link
14 02-12-2024 09:06 4.0 68.4 -45.1077 167.3660 South Island Of New Zealand Link
15 02-12-2024 08:05 4.3 10 0.9200 126.0100 Molucca Sea Link
16 02-12-2024 02:59 5.0 20 -14.6800 168.2200 Vanuatu Link
17 01-12-2024 07:47 4.0 10 4.1500 126.9200 Kepulauan Talaud, Indonesia Link
18 01-12-2024 12:13 4.5 242.6 -5.2074 150.6550 New Britain Region, P.n.g. Link
19 30-11-2024 10:11 4.3 11 -2.9100 128.8600 Ceram Sea, Indonesia Link
20 30-11-2024 06:58 4.6 10 -2.4600 136.7600 Near N Coast Of Papua, Indonesia Link
21 30-11-2024 06:47 4.4 155 0.2800 122.0600 Minahasa, Sulawesi, Indonesia Link
22 30-11-2024 04:06 4.4 391 -6.5700 127.6500 Banda Sea Link
23 30-11-2024 03:10 5.2 75 -5.8637 147.6010 Eastern New Guinea Reg., P.n.g. Link
24 30-11-2024 02:31 4.4 534.2 -24.0476 179.8340 South Of Fiji Islands Link
25 30-11-2024 02:15 5.1 525.9 -24.1458 179.7240 South Of Fiji Islands Link
26 30-11-2024 03:22 4.4 131.7 -19.5240 169.1020 Vanuatu Link
27 30-11-2024 13:58 4.0 10 -8.2800 122.1300 Flores Region, Indonesia Link
28 30-11-2024 13:21 4.5 59.9 1.7674 128.3980 Halmahera, Indonesia Link
29 29-11-2024 10:55 4.0 32 1.7800 127.0900 Halmahera, Indonesia Link
30 29-11-2024 10:20 4.8 10 -12.5500 167.1700 Santa Cruz Islands Link
31 29-11-2024 09:39 4.6 138 4.5800 127.7500 Kepulauan Talaud, Indonesia Link
32 29-11-2024 07:57 4.5 71.7 -0.2743 124.1520 Molucca Sea Link
33 29-11-2024 06:49 4.4 109.2 -8.8608 118.3400 Sumbawa Region, Indonesia Link
34 29-11-2024 05:49 4.3 70 -9.0200 114.6800 South Of Bali, Indonesia Link
35 29-11-2024 13:52 4.1 10 0.7700 118.7000 Kalimantan, Indonesia Link
36 28-11-2024 12:26 4.6 118.7 -19.5948 169.0560 Vanuatu Link
37 28-11-2024 06:23 4.6 195.1 -5.5559 147.4600 Eastern New Guinea Reg., P.n.g. Link
38 27-11-2024 11:03 5.8 10.1 -37.7757 179.9520 Off E. Coast Of N. Island, N.z. Link
39 27-11-2024 04:46 4.5 183.7 -14.4419 167.3890 Vanuatu Link
40 27-11-2024 09:41 4.0 307 -7.2200 126.6200 Kepulauan Barat Daya, Indonesia Link
41 26-11-2024 12:37 4.0 126 4.0800 126.2900 Kepulauan Talaud, Indonesia Link

Selection of earthquakes by continents and countries

Click on an area o to select the earthquakes felt in particular regions of the world. Real-time updates, earthquakes a few minutes ago. Earthquake today.

Selection of earthquakes by continents and countries

EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the link.

Earthquakes in real time in Italy

Map and table of the latest earthquakes felt in Italy and earthquake database from 2022.

The strongest earthquakes from the year 1000 onwards in Italy

Map and table of the strongest earthquakes ever in Italy, from 1000 up to present times (year 2020 included).