Real-time monitoring of earthquakes in Asia. Epicenter map and table.

Did you feel an earthquake

It usually takes at least 15 minutes to get information on epicenter position and magnitude of an earthquake. Reload the page for the latest update by clicking here.
NB: to reduce processing times, a limit of 50 events has been set to the query executed.

Data from EMSC, European-Mediterranean Seismological Centre. I dati presenti sul database di firenzemeteo.it hanno una magnitudo minima pari a 2.5.

Symbols used for earthquakes epicenters in Asia

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥2.5    M≥3    M≥4    M≥5    M≥6    M≥7   

Select time range

Last 24h    Last 48h    Last 72h    Last week    Last month   

Earthquakes in Asia

Seismic events starting with the most recent one. Credits: data from EMSC.
50 earthquakes in Asia with M≥4 between Wednesday 27 November and Wednesday 4 December:
0 with 2.5≤M<3 (0.0%), 0 with 3≤M<4 (0.0%), 44 with 4≤M<5 (88.0%), 6 with 5≤M<6 (12.0%), 0 with 6≤M<7 (0.0%), 0 with M≥7 (0.0%).

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 04-12-2024 02:56 5.0 10 18.3418 80.4451 Chhattisgarh Region, India Link
2 04-12-2024 13:09 4.8 23 23.6404 123.0440 Southwestern Ryukyu Isl., Japan Link
3 03-12-2024 11:31 4.3 80 34.6000 140.3000 Near East Coast Of Honshu, Japan Link
4 03-12-2024 10:05 4.0 10 37.0000 136.4000 Near West Coast Of Honshu, Japan Link
5 03-12-2024 09:27 4.9 291 18.1235 145.4150 Pagan Reg., N. Mariana Islands Link
6 03-12-2024 07:54 5.6 10 18.4320 120.7970 Luzon, Philippines Link
7 03-12-2024 07:28 4.3 217 -3.1600 103.0700 Southern Sumatra, Indonesia Link
8 03-12-2024 07:27 4.7 38 8.5142 126.9460 Mindanao, Philippines Link
9 03-12-2024 06:34 4.6 235.9 18.8809 145.5230 Pagan Reg., N. Mariana Islands Link
10 03-12-2024 05:57 5.0 63 53.8852 160.4100 Near East Coast Of Kamchatka Link
11 03-12-2024 05:51 4.0 9 37.8828 27.5767 Western Turkey Link
12 03-12-2024 05:09 5.3 75 4.5813 126.2540 Kepulauan Talaud, Indonesia Link
13 03-12-2024 13:41 4.6 10 25.7238 142.6560 Volcano Islands, Japan Region Link
14 03-12-2024 12:45 4.8 39.9 -6.9612 153.7970 New Britain Region, P.n.g. Link
15 03-12-2024 06:49 4.4 169 -8.4700 122.9100 Flores Region, Indonesia Link
16 03-12-2024 06:33 4.0 40 36.8000 141.3000 Near East Coast Of Honshu, Japan Link
17 02-12-2024 10:23 4.0 33.1 34.5111 33.2636 Cyprus Region Link
18 02-12-2024 07:20 4.1 10 6.7600 123.6500 Moro Gulf, Mindanao, Philippines Link
19 02-12-2024 07:18 4.1 10 -3.2600 128.7800 Seram, Indonesia Link
20 02-12-2024 06:04 4.0 10 -9.2000 110.3600 South Of Java, Indonesia Link
21 02-12-2024 05:06 4.3 10 -9.2400 110.3000 South Of Java, Indonesia Link
22 02-12-2024 13:40 4.6 19 -7.9720 107.0210 Java, Indonesia Link
23 02-12-2024 13:19 4.4 10 -2.7800 129.3800 Seram, Indonesia Link
24 02-12-2024 10:41 4.1 151 -7.0300 129.9400 Kepulauan Babar, Indonesia Link
25 02-12-2024 10:40 4.1 10 44.3150 51.5320 Western Kazakhstan Link
26 02-12-2024 10:12 4.2 25 0.5000 126.6000 Molucca Sea Link
27 02-12-2024 10:01 4.0 102 28.3200 86.8200 Western Xizang Link
28 02-12-2024 08:05 4.3 10 0.9200 126.0100 Molucca Sea Link
29 02-12-2024 02:59 5.0 20 -14.6800 168.2200 Vanuatu Link
30 02-12-2024 02:18 4.8 10 32.4522 142.4000 Izu Islands, Japan Region Link
31 02-12-2024 02:01 5.0 10 13.1210 146.8710 Mariana Islands Region Link
32 02-12-2024 13:20 4.1 10 37.0000 136.4000 Near West Coast Of Honshu, Japan Link
33 01-12-2024 12:39 4.1 10 37.7000 137.7000 Near West Coast Of Honshu, Japan Link
34 01-12-2024 11:59 4.6 84.6 53.7294 160.3460 Near East Coast Of Kamchatka Link
35 01-12-2024 10:42 4.4 10 10.0500 126.1100 Philippine Islands Region Link
36 01-12-2024 07:47 4.0 10 4.1500 126.9200 Kepulauan Talaud, Indonesia Link
37 01-12-2024 03:33 4.0 10 17.8400 119.3000 Philippine Islands Region Link
38 01-12-2024 02:15 4.6 10 5.2700 93.0500 Off W Coast Of Northern Sumatra Link
39 01-12-2024 12:13 4.5 242.6 -5.2074 150.6550 New Britain Region, P.n.g. Link
40 01-12-2024 08:57 4.6 84.9 18.4653 95.2239 Myanmar Link
41 01-12-2024 03:21 4.2 10 37.0000 136.4000 Near West Coast Of Honshu, Japan Link
42 01-12-2024 13:57 4.2 13.9 23.5900 120.7200 Taiwan Link
43 30-11-2024 10:36 4.7 130 13.0438 143.8840 Guam Region Link
44 30-11-2024 10:11 4.3 11 -2.9100 128.8600 Ceram Sea, Indonesia Link
45 30-11-2024 06:58 4.6 10 -2.4600 136.7600 Near N Coast Of Papua, Indonesia Link
46 30-11-2024 06:47 4.4 155 0.2800 122.0600 Minahasa, Sulawesi, Indonesia Link
47 30-11-2024 06:19 4.7 33 26.2400 125.6800 Northeast Of Taiwan Link
48 30-11-2024 05:10 4.6 57.8 6.2206 123.4220 Moro Gulf, Mindanao, Philippines Link
49 30-11-2024 04:06 4.4 391 -6.5700 127.6500 Banda Sea Link
50 30-11-2024 03:38 4.0 33 52.7400 160.5800 Off East Coast Of Kamchatka Link

Selection of earthquakes by continents and countries

Click on an area o to select the earthquakes felt in particular regions of the world. Real-time updates, earthquakes a few minutes ago. Earthquake today.

Selection of earthquakes by continents and countries

EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the link.

Earthquakes in real time in Italy

Map and table of the latest earthquakes felt in Italy and earthquake database from 2022.

The strongest earthquakes from the year 1000 onwards in Italy

Map and table of the strongest earthquakes ever in Italy, from 1000 up to present times (year 2020 included).