Earthquakes in the World in 2023
List of earthquakes recorded in the World in 2023
Seismic events recorded in 2023 in the World: discover all the statistics.
NB: for the year 2023 the list is partial, as there are only earthquakes from July onwards.
Report and table of seismic events in the World in 2023
In 2023, had been recorded 41341 seismic events with magnitude greater than 2.5:
- 16147 (39.1%) with magnitude
between tra 2.5 and 3;
- 14161 (34.3%) with magnitude
between tra 3 and 4;
- 7031 (17.0%) with magnitude
between tra 4 and 5;
- 1007 (2.4%) with magnitude
between tra 5 and 6;
- 74 (0.2%) with magnitude
between tra 6 and 7;
- 6 (0.0%) with magnitude
≥ 7.
The strongest earthquake of 2023 was recorded on
December 2. Magnitude: 7.5. Location: Mindanao, Philippines.
Earthquakes map of 2023 with magnitude ≥ 5.5
In the following map are selected the 301 earthquakes of 2023 with magnitude ≥5.5. The color of the icons indicates the magnitude. Red: 5.5≤M<6 . Purple: 6≤M<7 . Black: M≥7 . Click on the icons o view the details of the seismic event.
Table of earthquakes in 2023 with magnitude ≥5.5
In the following table are selected the 301 earthquakes recorded in 2023
with magnitude ≥5.5.
By clicking on the header of each
column you can sort the events as you like (for example, in chronological order, by magnitude or by depth).
In the last column the link to the event where you can find further details.
# | Data Evento | Area Epicentro | Magnitudo | Profondità | Pagina evento |
---|---|---|---|---|---|
1 | December 2, 2023 | Mindanao, Philippines | 7.5 | 63 | Link |
2 | July 16, 2023 | Alaska Peninsula | 7.4 | 10 | Link |
3 | November 24, 2023 | Maug Islands Reg, N. Mariana Is. | 7.1 | 10 | Link |
4 | December 7, 2023 | Vanuatu | 7.1 | 50 | Link |
5 | August 28, 2023 | Bali Sea | 7.0 | 515.8 | Link |
6 | November 8, 2023 | Banda Sea | 7.0 | 10 | Link |
7 | July 2, 2023 | Tonga | 6.9 | 224 | Link |
8 | September 9, 2023 | Morocco | 6.9 | 10 | Link |
9 | November 8, 2023 | Banda Sea | 6.9 | 10 | Link |
10 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 6.8 | 78 | Link |
11 | December 3, 2023 | Mindanao, Philippines | 6.8 | 38.5 | Link |
12 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 6.7 | 78 | Link |
13 | October 31, 2023 | Offshore Atacama, Chile | 6.7 | 22.5 | Link |
14 | November 8, 2023 | Banda Sea | 6.7 | 10 | Link |
15 | November 17, 2023 | Mindanao, Philippines | 6.7 | 70 | Link |
16 | November 22, 2023 | Vanuatu | 6.7 | 10 | Link |
17 | July 10, 2023 | North Atlantic Ocean | 6.6 | 8.2 | Link |
18 | July 17, 2023 | Neuquen, Argentina | 6.6 | 171.4 | Link |
19 | September 8, 2023 | South Of Kermadec Islands | 6.6 | 32 | Link |
20 | December 3, 2023 | Mindanao, Philippines | 6.6 | 63 | Link |
21 | July 19, 2023 | Near Coast Of Nicaragua | 6.5 | 68.8 | Link |
22 | August 16, 2023 | Vanuatu | 6.5 | 193 | Link |
23 | November 27, 2023 | Near N Coast Of New Guinea, Png. | 6.5 | 12.3 | Link |
24 | December 28, 2023 | Kuril Islands | 6.5 | 12.5 | Link |
25 | June 18, 2023 | Gulf Of California | 6.4 | 10 | Link |
26 | July 26, 2023 | Vanuatu | 6.4 | 41 | Link |
27 | October 4, 2023 | Mindanao, Philippines | 6.4 | 122 | Link |
28 | October 7, 2023 | Western Afghanistan | 6.4 | 35 | Link |
29 | October 16, 2023 | Andreanof Islands, Aleutian Is. | 6.4 | 187.6 | Link |
30 | October 31, 2023 | Fiji Region | 6.4 | 547.6 | Link |
31 | December 2, 2023 | Mindanao, Philippines | 6.4 | 64.3 | Link |
32 | June 25, 2023 | South Of Tonga | 6.3 | 4 | Link |
33 | July 14, 2023 | Offshore Chiapas, Mexico | 6.3 | 35 | Link |
34 | September 12, 2023 | Babuyan Isl Region, Philippines | 6.3 | 37 | Link |
35 | October 11, 2023 | Western Afghanistan | 6.3 | 10 | Link |
36 | October 11, 2023 | West Of Macquarie Island | 6.3 | 10 | Link |
37 | October 15, 2023 | Western Afghanistan | 6.3 | 6.6 | Link |
38 | November 1, 2023 | Timor Region, Indonesia | 6.3 | 39 | Link |
39 | December 30, 2023 | Papua, Indonesia | 6.3 | 32.8 | Link |
40 | June 16, 2023 | Tonga Region | 6.2 | 25 | Link |
41 | August 5, 2023 | Santiago Del Estero, Argentina | 6.2 | 597.7 | Link |
42 | August 8, 2023 | Tonga | 6.2 | 50 | Link |
43 | August 23, 2023 | Santiago Del Estero, Argentina | 6.2 | 565 | Link |
44 | September 7, 2023 | Coquimbo, Chile | 6.2 | 34.7 | Link |
45 | September 11, 2023 | Halmahera, Indonesia | 6.2 | 160.1 | Link |
46 | September 18, 2023 | Northeast Of Taiwan | 6.2 | 170.3 | Link |
47 | October 7, 2023 | Western Afghanistan | 6.2 | 35 | Link |
48 | December 2, 2023 | Mindanao, Philippines | 6.2 | 18 | Link |
49 | December 2, 2023 | Mindanao, Philippines | 6.2 | 54.9 | Link |
50 | August 14, 2023 | Mariana Islands Region | 6.1 | 10 | Link |
51 | September 1, 2023 | Kuril Islands | 6.1 | 140 | Link |
52 | September 13, 2023 | West Chile Rise | 6.1 | 10 | Link |
53 | September 21, 2023 | Vanuatu | 6.1 | 188.4 | Link |
54 | October 3, 2023 | Izu Islands, Japan Region | 6.1 | 10 | Link |
55 | October 5, 2023 | Izu Islands, Japan Region | 6.1 | 8.7 | Link |
56 | October 6, 2023 | Izu Islands, Japan Region | 6.1 | 12.5 | Link |
57 | October 23, 2023 | Kermadec Islands, New Zealand | 6.1 | 10 | Link |
58 | November 10, 2023 | Banda Sea | 6.1 | 10.7 | Link |
59 | November 13, 2023 | New Ireland Region, P.n.g. | 6.1 | 10 | Link |
60 | November 14, 2023 | South Indian Ocean | 6.1 | 13 | Link |
61 | December 11, 2023 | Tonga | 6.1 | 238.4 | Link |
62 | December 18, 2023 | Gansu-qinghai Border Reg, China | 6.1 | 35 | Link |
63 | December 20, 2023 | Southern Peru | 6.1 | 94 | Link |
64 | December 21, 2023 | Andreanof Islands, Aleutian Is. | 6.1 | 10.4 | Link |
65 | December 22, 2023 | South Of Africa | 6.1 | 10 | Link |
66 | June 16, 2023 | Tonga Region | 6.0 | 30 | Link |
67 | June 17, 2023 | Tonga Region | 6.0 | 40 | Link |
68 | June 18, 2023 | South Of Africa | 6.0 | 10 | Link |
69 | July 1, 2023 | South Indian Ocean | 6.0 | 30 | Link |
70 | July 24, 2023 | South Of Fiji Islands | 6.0 | 546 | Link |
71 | August 17, 2023 | Central Mid-atlantic Ridge | 6.0 | 10 | Link |
72 | September 9, 2023 | Minahasa, Sulawesi, Indonesia | 6.0 | 51 | Link |
73 | September 28, 2023 | Vanuatu | 6.0 | 126 | Link |
74 | October 10, 2023 | Jujuy, Argentina | 6.0 | 235.4 | Link |
75 | October 13, 2023 | Western Indian-antarctic Ridge | 6.0 | 10 | Link |
76 | October 29, 2023 | Vanuatu | 6.0 | 79.9 | Link |
77 | November 3, 2023 | Nepal | 6.0 | 35 | Link |
78 | November 22, 2023 | Halmahera, Indonesia | 6.0 | 115.8 | Link |
79 | December 2, 2023 | Mindanao, Philippines | 6.0 | 49.1 | Link |
80 | December 8, 2023 | Solomon Islands | 6.0 | 25 | Link |
81 | June 17, 2023 | Samoa Islands Region | 5.9 | 20 | Link |
82 | June 19, 2023 | Near N Coast Of New Guinea, Png. | 5.9 | 36 | Link |
83 | July 6, 2023 | Balleny Islands Region | 5.9 | 10 | Link |
84 | July 28, 2023 | Southwest Indian Ridge | 5.9 | 10 | Link |
85 | August 3, 2023 | South Of Panama | 5.9 | 14 | Link |
86 | August 11, 2023 | Hokkaido, Japan Region | 5.9 | 29.9 | Link |
87 | August 14, 2023 | Prince Edward Islands Region | 5.9 | 10 | Link |
88 | August 29, 2023 | Banda Sea | 5.9 | 220.8 | Link |
89 | September 11, 2023 | Central Mid-atlantic Ridge | 5.9 | 10 | Link |
90 | September 26, 2023 | Kepulauan Talaud, Indonesia | 5.9 | 108 | Link |
91 | October 7, 2023 | Western Afghanistan | 5.9 | 6.3 | Link |
92 | October 8, 2023 | Bismarck Sea | 5.9 | 10 | Link |
93 | October 19, 2023 | Mindanao, Philippines | 5.9 | 11.1 | Link |
94 | October 26, 2023 | West Of Macquarie Island | 5.9 | 10 | Link |
95 | October 26, 2023 | Komandorskiye Ostrova Region | 5.9 | 10 | Link |
96 | November 10, 2023 | Banda Sea | 5.9 | 10 | Link |
97 | November 12, 2023 | New Ireland Region, P.n.g. | 5.9 | 10 | Link |
98 | November 19, 2023 | Pagan Reg., N. Mariana Islands | 5.9 | 598.3 | Link |
99 | November 28, 2023 | Vanuatu Region | 5.9 | 10 | Link |
100 | December 2, 2023 | Mindanao, Philippines | 5.9 | 38 | Link |
101 | December 2, 2023 | Mindanao, Philippines | 5.9 | 38 | Link |
102 | December 24, 2023 | Offshore Bio-bio, Chile | 5.9 | 11.8 | Link |
103 | December 30, 2023 | Off W Coast Of Northern Sumatra | 5.9 | 10 | Link |
104 | June 18, 2023 | Tonga Region | 5.8 | 30 | Link |
105 | June 18, 2023 | Tonga Region | 5.8 | 10 | Link |
106 | June 28, 2023 | Primor ye, Russia | 5.8 | 423.9 | Link |
107 | June 30, 2023 | Java, Indonesia | 5.8 | 85.7 | Link |
108 | July 6, 2023 | Antofagasta, Chile | 5.8 | 126 | Link |
109 | August 4, 2023 | Molucca Sea | 5.8 | 54 | Link |
110 | August 9, 2023 | Chiapas, Mexico | 5.8 | 110.5 | Link |
111 | August 17, 2023 | Colombia | 5.8 | 14 | Link |
112 | August 25, 2023 | Off East Coast Of Honshu, Japan | 5.8 | 35 | Link |
113 | August 31, 2023 | Timor Region, Indonesia | 5.8 | 10 | Link |
114 | September 5, 2023 | New Guinea, Papua New Guinea | 5.8 | 51.7 | Link |
115 | September 8, 2023 | Jalisco, Mexico | 5.8 | 35 | Link |
116 | September 19, 2023 | Izu Islands, Japan Region | 5.8 | 25 | Link |
117 | September 20, 2023 | Prince Edward Islands Region | 5.8 | 7.6 | Link |
118 | September 28, 2023 | Kuril Islands | 5.8 | 30 | Link |
119 | September 30, 2023 | West Of Macquarie Island | 5.8 | 10 | Link |
120 | October 3, 2023 | Izu Islands, Japan Region | 5.8 | 35 | Link |
121 | October 7, 2023 | Oaxaca, Mexico | 5.8 | 134 | Link |
122 | October 20, 2023 | Guam Region | 5.8 | 35 | Link |
123 | November 10, 2023 | Kuril Islands | 5.8 | 104 | Link |
124 | November 30, 2023 | South Sandwich Islands Region | 5.8 | 95.6 | Link |
125 | December 2, 2023 | Tarapaca, Chile | 5.8 | 105.8 | Link |
126 | December 2, 2023 | Mindanao, Philippines | 5.8 | 38 | Link |
127 | December 2, 2023 | Mindanao, Philippines | 5.8 | 38 | Link |
128 | December 3, 2023 | Mindanao, Philippines | 5.8 | 38 | Link |
129 | December 7, 2023 | West Chile Rise | 5.8 | 10 | Link |
130 | December 10, 2023 | Near Coast Of Central Peru | 5.8 | 10 | Link |
131 | December 12, 2023 | Tonga | 5.8 | 247 | Link |
132 | December 15, 2023 | Southern Mid-atlantic Ridge | 5.8 | 10 | Link |
133 | December 24, 2023 | Loyalty Islands | 5.8 | 32 | Link |
134 | December 29, 2023 | Mid-indian Ridge | 5.8 | 7.7 | Link |
135 | June 16, 2023 | Tonga Region | 5.7 | 10 | Link |
136 | June 17, 2023 | Sea Of Okhotsk | 5.7 | 400 | Link |
137 | June 20, 2023 | Fiji Region | 5.7 | 547 | Link |
138 | July 3, 2023 | Vanuatu | 5.7 | 10 | Link |
139 | July 9, 2023 | Region Metropolitana, Chile | 5.7 | 101.8 | Link |
140 | July 10, 2023 | Southern East Pacific Rise | 5.7 | 13 | Link |
141 | July 16, 2023 | Alaska Peninsula | 5.7 | 49.5 | Link |
142 | July 25, 2023 | Central Turkey | 5.7 | 12 | Link |
143 | July 30, 2023 | Near North Coast Of Colombia | 5.7 | 35 | Link |
144 | August 1, 2023 | Komandorskiye Ostrova Region | 5.7 | 9.6 | Link |
145 | August 2, 2023 | Fiji Region | 5.7 | 597 | Link |
146 | August 3, 2023 | Alaska Peninsula | 5.7 | 71 | Link |
147 | August 5, 2023 | Hindu Kush Region, Afghanistan | 5.7 | 190 | Link |
148 | August 6, 2023 | South Sandwich Islands Region | 5.7 | 29.7 | Link |
149 | August 13, 2023 | New Britain Region, P.n.g. | 5.7 | 23.8 | Link |
150 | August 17, 2023 | Java, Indonesia | 5.7 | 35 | Link |
151 | August 17, 2023 | Colombia | 5.7 | 7.9 | Link |
152 | August 18, 2023 | Central Mid-atlantic Ridge | 5.7 | 8 | Link |
153 | August 20, 2023 | South Sandwich Islands Region | 5.7 | 85 | Link |
154 | September 5, 2023 | South Of Fiji Islands | 5.7 | 12 | Link |
155 | September 8, 2023 | Near East Coast Of Honshu, Japan | 5.7 | 44 | Link |
156 | September 9, 2023 | Bali Sea | 5.7 | 511 | Link |
157 | September 15, 2023 | Offshore Atacama, Chile | 5.7 | 4.9 | Link |
158 | September 20, 2023 | Central East Pacific Rise | 5.7 | 10 | Link |
159 | September 21, 2023 | Kermadec Islands, New Zealand | 5.7 | 4.1 | Link |
160 | September 21, 2023 | Izu Islands, Japan Region | 5.7 | 12.7 | Link |
161 | September 22, 2023 | Kepulauan Babar, Indonesia | 5.7 | 161.5 | Link |
162 | September 28, 2023 | New Britain Region, P.n.g. | 5.7 | 26.4 | Link |
163 | October 3, 2023 | New Ireland Region, P.n.g. | 5.7 | 105 | Link |
164 | October 3, 2023 | Nepal | 5.7 | 10 | Link |
165 | October 4, 2023 | Babuyan Isl Region, Philippines | 5.7 | 39.2 | Link |
166 | October 4, 2023 | Izu Islands, Japan Region | 5.7 | 10 | Link |
167 | October 5, 2023 | Izu Islands, Japan Region | 5.7 | 35 | Link |
168 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 5.7 | 78 | Link |
169 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 5.7 | 78 | Link |
170 | October 10, 2023 | Tonga | 5.7 | 10 | Link |
171 | October 16, 2023 | Southwestern Ryukyu Isl., Japan | 5.7 | 25 | Link |
172 | November 2, 2023 | Samar, Philippines | 5.7 | 19.2 | Link |
173 | November 5, 2023 | Vanuatu | 5.7 | 31.6 | Link |
174 | November 11, 2023 | Banda Sea | 5.7 | 10 | Link |
175 | November 13, 2023 | Kermadec Islands Region | 5.7 | 435 | Link |
176 | November 14, 2023 | New Britain Region, P.n.g. | 5.7 | 61.9 | Link |
177 | November 16, 2023 | Celebes Sea | 5.7 | 319 | Link |
178 | November 17, 2023 | Myanmar | 5.7 | 35 | Link |
179 | November 19, 2023 | Hokkaido, Japan Region | 5.7 | 58 | Link |
180 | December 2, 2023 | Mindanao, Philippines | 5.7 | 38 | Link |
181 | December 2, 2023 | Mindanao, Philippines | 5.7 | 38 | Link |
182 | December 4, 2023 | Mindanao, Philippines | 5.7 | 25.2 | Link |
183 | December 5, 2023 | Mindoro, Philippines | 5.7 | 77.7 | Link |
184 | December 5, 2023 | Mindanao, Philippines | 5.7 | 33 | Link |
185 | December 7, 2023 | Puebla, Mexico | 5.7 | 10 | Link |
186 | December 10, 2023 | Pagan Reg., N. Mariana Islands | 5.7 | 119.2 | Link |
187 | December 11, 2023 | Scotia Sea | 5.7 | 10 | Link |
188 | December 12, 2023 | Tonga | 5.7 | 10 | Link |
189 | December 16, 2023 | Maug Islands Reg, N. Mariana Is. | 5.7 | 10 | Link |
190 | December 17, 2023 | Southeast Of Loyalty Islands | 5.7 | 10 | Link |
191 | December 18, 2023 | Kashmir-india Border Region | 5.7 | 35 | Link |
192 | December 21, 2023 | Antofagasta, Chile | 5.7 | 61.3 | Link |
193 | December 23, 2023 | Off East Coast Of Kamchatka | 5.7 | 55 | Link |
194 | December 27, 2023 | Southern East Pacific Rise | 5.7 | 10 | Link |
195 | June 17, 2023 | Hokkaido, Japan Region | 5.6 | 40 | Link |
196 | June 19, 2023 | Near South Coast Of Myanmar | 5.6 | 10 | Link |
197 | June 23, 2023 | Hokkaido, Japan Region | 5.6 | 315 | Link |
198 | June 23, 2023 | Samoa Islands Region | 5.6 | 10 | Link |
199 | June 23, 2023 | Northern Mid-atlantic Ridge | 5.6 | 10 | Link |
200 | June 24, 2023 | Fiji Region | 5.6 | 25 | Link |
201 | June 28, 2023 | Fiji | 5.6 | 10 | Link |
202 | July 2, 2023 | Tonga Region | 5.6 | 10 | Link |
203 | July 8, 2023 | Taiwan Region | 5.6 | 9.6 | Link |
204 | July 17, 2023 | Kepulauan Sula, Indonesia | 5.6 | 10 | Link |
205 | July 18, 2023 | Off Coast Of Jalisco, Mexico | 5.6 | 10 | Link |
206 | July 25, 2023 | Alamagan Reg, N. Mariana Islands | 5.6 | 373.3 | Link |
207 | July 28, 2023 | Southwest Indian Ridge | 5.6 | 10 | Link |
208 | July 28, 2023 | Andaman Islands, India Region | 5.6 | 76.5 | Link |
209 | July 28, 2023 | South Sandwich Islands Region | 5.6 | 18.1 | Link |
210 | July 30, 2023 | Off The Coast Of Guatemala | 5.6 | 10 | Link |
211 | August 1, 2023 | Eritrea | 5.6 | 10 | Link |
212 | August 8, 2023 | South Sandwich Islands Region | 5.6 | 10 | Link |
213 | August 9, 2023 | Guam Region | 5.6 | 455.2 | Link |
214 | August 27, 2023 | Colombia | 5.6 | 35 | Link |
215 | August 28, 2023 | Bali Sea | 5.6 | 477.5 | Link |
216 | September 14, 2023 | New Britain Region, P.n.g. | 5.6 | 62.2 | Link |
217 | September 15, 2023 | West Chile Rise | 5.6 | 10 | Link |
218 | September 17, 2023 | Vancouver Island, Canada Region | 5.6 | 10 | Link |
219 | September 19, 2023 | South Island Of New Zealand | 5.6 | 11.7 | Link |
220 | October 4, 2023 | Izu Islands, Japan Region | 5.6 | 10 | Link |
221 | October 4, 2023 | Izu Islands, Japan Region | 5.6 | 10 | Link |
222 | October 5, 2023 | Izu Islands, Japan Region | 5.6 | 10 | Link |
223 | October 6, 2023 | Izu Islands, Japan Region | 5.6 | 10 | Link |
224 | October 7, 2023 | Western Afghanistan | 5.6 | 35 | Link |
225 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 5.6 | 78 | Link |
226 | October 10, 2023 | Salta, Argentina | 5.6 | 536.5 | Link |
227 | October 12, 2023 | Fox Islands, Aleutian Islands | 5.6 | 122.4 | Link |
228 | October 14, 2023 | Kermadec Islands Region | 5.6 | 446 | Link |
229 | October 15, 2023 | Western Afghanistan | 5.6 | 10 | Link |
230 | October 17, 2023 | Southern Iran | 5.6 | 20 | Link |
231 | October 17, 2023 | Southeast Of Loyalty Islands | 5.6 | 15 | Link |
232 | October 24, 2023 | Taiwan Region | 5.6 | 10 | Link |
233 | October 24, 2023 | Eastern New Guinea Reg., P.n.g. | 5.6 | 10 | Link |
234 | October 26, 2023 | Balleny Islands Region | 5.6 | 10 | Link |
235 | October 27, 2023 | Tonga | 5.6 | 35 | Link |
236 | October 28, 2023 | Vanuatu | 5.6 | 201.4 | Link |
237 | November 7, 2023 | Pagan Reg., N. Mariana Islands | 5.6 | 623.2 | Link |
238 | November 8, 2023 | Kuril Islands | 5.6 | 68.3 | Link |
239 | November 10, 2023 | Kyushu, Japan | 5.6 | 10 | Link |
240 | November 10, 2023 | Banda Sea | 5.6 | 10 | Link |
241 | November 21, 2023 | Eastern New Guinea Reg., P.n.g. | 5.6 | 26 | Link |
242 | November 25, 2023 | Maug Islands Reg, N. Mariana Is. | 5.6 | 10 | Link |
243 | November 27, 2023 | Indian Ocean Triple Junction | 5.6 | 10 | Link |
244 | November 28, 2023 | Fox Islands, Aleutian Islands | 5.6 | 11.9 | Link |
245 | December 2, 2023 | Guadeloupe Region, Leeward Isl. | 5.6 | 40 | Link |
246 | December 2, 2023 | Kepulauan Babar, Indonesia | 5.6 | 120 | Link |
247 | December 3, 2023 | Mindanao, Philippines | 5.6 | 38 | Link |
248 | December 3, 2023 | Mindanao, Philippines | 5.6 | 46 | Link |
249 | December 5, 2023 | Gulf Of Aden | 5.6 | 10 | Link |
250 | December 5, 2023 | Mindanao, Philippines | 5.6 | 50 | Link |
251 | December 8, 2023 | Vanuatu | 5.6 | 74 | Link |
252 | December 12, 2023 | Tonga | 5.6 | 10 | Link |
253 | December 20, 2023 | South Sandwich Islands Region | 5.6 | 116.6 | Link |
254 | December 24, 2023 | Tonga | 5.6 | 10 | Link |
255 | June 16, 2023 | Tonga Region | 5.5 | 15 | Link |
256 | June 17, 2023 | Babuyan Isl Region, Philippines | 5.5 | 40 | Link |
257 | June 20, 2023 | Kepulauan Batu, Indonesia | 5.5 | 22 | Link |
258 | June 21, 2023 | Southern Mid-atlantic Ridge | 5.5 | 10 | Link |
259 | July 6, 2023 | Eastern New Guinea Reg., P.n.g. | 5.5 | 35 | Link |
260 | July 9, 2023 | Solomon Islands | 5.5 | 35 | Link |
261 | July 21, 2023 | Tonga Region | 5.5 | 11.3 | Link |
262 | July 25, 2023 | Timor Region, Indonesia | 5.5 | 94.3 | Link |
263 | July 27, 2023 | Samoa Islands Region | 5.5 | 10 | Link |
264 | July 27, 2023 | Vanuatu | 5.5 | 10 | Link |
265 | August 10, 2023 | Eastern Turkey | 5.5 | 0.7 | Link |
266 | August 13, 2023 | Batan Isl Region, Philippines | 5.5 | 37 | Link |
267 | August 14, 2023 | India-bangladesh Border Region | 5.5 | 10 | Link |
268 | August 15, 2023 | Flores Region, Indonesia | 5.5 | 171.6 | Link |
269 | August 21, 2023 | Near Coast Of Ecuador | 5.5 | 17 | Link |
270 | September 3, 2023 | State Of Yap, Micronesia | 5.5 | 10 | Link |
271 | September 8, 2023 | Jalisco, Mexico | 5.5 | 23.3 | Link |
272 | September 12, 2023 | Solomon Islands | 5.5 | 90.2 | Link |
273 | September 20, 2023 | Central East Pacific Rise | 5.5 | 10 | Link |
274 | September 29, 2023 | New Ireland Region, P.n.g. | 5.5 | 58 | Link |
275 | October 4, 2023 | Izu Islands, Japan Region | 5.5 | 10 | Link |
276 | October 7, 2023 | Eastern New Guinea Reg., P.n.g. | 5.5 | 78 | Link |
277 | October 11, 2023 | Balleny Islands Region | 5.5 | 10 | Link |
278 | October 22, 2023 | South Of Fiji Islands | 5.5 | 537 | Link |
279 | October 23, 2023 | Fiji Region | 5.5 | 339 | Link |
280 | October 24, 2023 | Gansu, China | 5.5 | 10 | Link |
281 | October 26, 2023 | Kepulauan Babar, Indonesia | 5.5 | 165.2 | Link |
282 | October 28, 2023 | Fiji Region | 5.5 | 214.9 | Link |
283 | October 28, 2023 | Solomon Islands | 5.5 | 68.8 | Link |
284 | October 28, 2023 | Kepulauan Barat Daya, Indonesia | 5.5 | 10 | Link |
285 | November 6, 2023 | Central Mid-atlantic Ridge | 5.5 | 13 | Link |
286 | November 7, 2023 | Solomon Islands | 5.5 | 35 | Link |
287 | November 7, 2023 | Southern Xinjiang, China | 5.5 | 8 | Link |
288 | November 11, 2023 | Vanuatu | 5.5 | 10 | Link |
289 | November 18, 2023 | New Ireland Region, P.n.g. | 5.5 | 10 | Link |
290 | November 21, 2023 | Central Mid-atlantic Ridge | 5.5 | 10 | Link |
291 | November 25, 2023 | Maug Islands Reg, N. Mariana Is. | 5.5 | 10 | Link |
292 | November 27, 2023 | Vanuatu Region | 5.5 | 10 | Link |
293 | December 2, 2023 | Bangladesh | 5.5 | 38.5 | Link |
294 | December 2, 2023 | West Of Macquarie Island | 5.5 | 10 | Link |
295 | December 2, 2023 | Mindanao, Philippines | 5.5 | 48.3 | Link |
296 | December 2, 2023 | Philippine Islands Region | 5.5 | 38 | Link |
297 | December 3, 2023 | Mindanao, Philippines | 5.5 | 60.3 | Link |
298 | December 4, 2023 | Mindanao, Philippines | 5.5 | 64.5 | Link |
299 | December 5, 2023 | Pacific-antarctic Ridge | 5.5 | 10 | Link |
300 | December 8, 2023 | New Britain Region, P.n.g. | 5.5 | 10 | Link |
301 | December 11, 2023 | Jujuy, Argentina | 5.5 | 192 | Link |
World earthquake archive since 2022
EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the
link.
EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the
link.