Earthquakes in the World in 2024
List of earthquakes recorded in the World in 2024
Seismic events recorded in 2024 in the World: discover all the statistics.
Report and table of seismic events in the World in 2024
In 2024, had been recorded 70342 seismic events with magnitude greater than 2.5:
- 21947 (31.2%) with magnitude
between tra 2.5 and 3;
- 25898 (36.8%) with magnitude
between tra 3 and 4;
- 11074 (15.7%) with magnitude
between tra 4 and 5;
- 1549 (2.2%) with magnitude
between tra 5 and 6;
- 92 (0.1%) with magnitude
between tra 6 and 7;
- 9 (0.0%) with magnitude
≥ 7.
The strongest earthquake of 2024 was recorded on
January 1. Magnitude: 7.5. Location: Near West Coast Of Honshu, Japan.
Earthquakes map of 2024 with magnitude ≥ 5.5
In the following map are selected the 358 earthquakes of 2024 with magnitude ≥5.5. The color of the icons indicates the magnitude. Red: 5.5≤M<6 . Purple: 6≤M<7 . Black: M≥7 . Click on the icons o view the details of the seismic event.
Table of earthquakes in 2024 with magnitude ≥5.5
In the following table are selected the 358 earthquakes recorded in 2024
with magnitude ≥5.5.
By clicking on the header of each
column you can sort the events as you like (for example, in chronological order, by magnitude or by depth).
In the last column the link to the event where you can find further details.
# | Data Evento | Area Epicentro | Magnitudo | Profondità | Pagina evento |
---|---|---|---|---|---|
1 | January 1, 2024 | Near West Coast Of Honshu, Japan | 7.5 | 9 | Link |
2 | April 3, 2024 | Taiwan | 7.4 | 20 | Link |
3 | July 19, 2024 | Antofagasta, Chile | 7.3 | 128 | Link |
4 | July 11, 2024 | Moro Gulf, Mindanao, Philippines | 7.1 | 620.1 | Link |
5 | August 8, 2024 | Kyushu, Japan | 7.1 | 35 | Link |
6 | January 22, 2024 | Southern Xinjiang, China | 7.0 | 9 | Link |
7 | June 28, 2024 | Near Coast Of Southern Peru | 7.0 | 56 | Link |
8 | August 17, 2024 | Off East Coast Of Kamchatka | 7.0 | 51 | Link |
9 | December 5, 2024 | Offshore Northern California | 7.0 | 14 | Link |
10 | August 26, 2024 | Tonga | 6.9 | 102 | Link |
11 | January 8, 2024 | Kepulauan Talaud, Indonesia | 6.8 | 91 | Link |
12 | March 23, 2024 | New Guinea, Papua New Guinea | 6.8 | 50 | Link |
13 | April 5, 2024 | Maug Islands Reg, N. Mariana Is. | 6.8 | 215 | Link |
14 | August 3, 2024 | Mindanao, Philippines | 6.8 | 30 | Link |
15 | November 10, 2024 | Cuba Region | 6.8 | 17 | Link |
16 | March 3, 2024 | Macquarie Island Region | 6.7 | 10 | Link |
17 | March 27, 2024 | Vanuatu Region | 6.7 | 18 | Link |
18 | July 10, 2024 | South Of Africa | 6.7 | 10 | Link |
19 | April 9, 2024 | Molucca Sea | 6.6 | 35 | Link |
20 | May 26, 2024 | Tonga | 6.6 | 140 | Link |
21 | September 16, 2024 | Queen Charlotte Islands Region | 6.6 | 13 | Link |
22 | October 1, 2024 | Tonga Region | 6.6 | 10 | Link |
23 | November 15, 2024 | New Ireland Region, P.n.g. | 6.6 | 51.9 | Link |
24 | January 20, 2024 | Amazonas, Brazil | 6.5 | 614.5 | Link |
25 | January 28, 2024 | Acre, Brazil | 6.5 | 609.5 | Link |
26 | April 3, 2024 | Taiwan | 6.5 | 11.8 | Link |
27 | August 10, 2024 | Sea Of Okhotsk | 6.5 | 400 | Link |
28 | January 18, 2024 | Tonga | 6.4 | 218.1 | Link |
29 | January 23, 2024 | Vanuatu | 6.4 | 32 | Link |
30 | March 22, 2024 | Java Sea | 6.4 | 10 | Link |
31 | April 27, 2024 | Java, Indonesia | 6.4 | 88 | Link |
32 | July 11, 2024 | Vancouver Island, Canada Region | 6.4 | 10 | Link |
33 | September 1, 2024 | Bougainville Region, P.n.g. | 6.4 | 52.9 | Link |
34 | February 23, 2024 | Southern East Pacific Rise | 6.3 | 2 | Link |
35 | April 17, 2024 | Shikoku, Japan | 6.3 | 41 | Link |
36 | May 26, 2024 | Vanuatu | 6.3 | 29.2 | Link |
37 | May 31, 2024 | Prince Edward Islands Region | 6.3 | 10 | Link |
38 | June 24, 2024 | Vanuatu | 6.3 | 156.7 | Link |
39 | August 3, 2024 | Mindanao, Philippines | 6.3 | 15.9 | Link |
40 | September 16, 2024 | Mariana Islands Region | 6.3 | 10 | Link |
41 | September 26, 2024 | Mauritius - Reunion Region | 6.3 | 10 | Link |
42 | November 8, 2024 | Near Coast Of Aisen, Chile | 6.3 | 35 | Link |
43 | December 8, 2024 | Andreanof Islands, Aleutian Is. | 6.3 | 47.9 | Link |
44 | April 2, 2024 | Saipan Reg., N. Mariana Islands | 6.2 | 10 | Link |
45 | April 14, 2024 | New Britain Region, P.n.g. | 6.2 | 51 | Link |
46 | April 27, 2024 | Bonin Islands, Japan Region | 6.2 | 497 | Link |
47 | May 5, 2024 | Seram, Indonesia | 6.2 | 34 | Link |
48 | May 8, 2024 | Vanuatu | 6.2 | 10 | Link |
49 | May 12, 2024 | Offshore Chiapas, Mexico | 6.2 | 65 | Link |
50 | May 31, 2024 | Kermadec Islands Region | 6.2 | 19.6 | Link |
51 | September 5, 2024 | Near N Coast Of New Guinea, Png. | 6.2 | 10 | Link |
52 | October 12, 2024 | Off Coast Of Costa Rica | 6.2 | 18.6 | Link |
53 | November 17, 2024 | Southeast Of Ryukyu Islands | 6.2 | 10 | Link |
54 | January 1, 2024 | Near West Coast Of Honshu, Japan | 6.1 | 53.9 | Link |
55 | January 20, 2024 | Pagan Reg., N. Mariana Islands | 6.1 | 195.1 | Link |
56 | January 20, 2024 | Southwest Indian Ridge | 6.1 | 10 | Link |
57 | January 27, 2024 | Guatemala | 6.1 | 108 | Link |
58 | February 9, 2024 | Kermadec Islands, New Zealand | 6.1 | 25 | Link |
59 | March 5, 2024 | Macquarie Island Region | 6.1 | 10 | Link |
60 | April 1, 2024 | Near East Coast Of Honshu, Japan | 6.1 | 96 | Link |
61 | April 22, 2024 | Taiwan | 6.1 | 10.7 | Link |
62 | June 23, 2024 | Sucre, Venezuela | 6.1 | 98 | Link |
63 | June 29, 2024 | Near Coast Of Southern Peru | 6.1 | 19.3 | Link |
64 | July 7, 2024 | Bonin Islands, Japan Region | 6.1 | 567.3 | Link |
65 | July 22, 2024 | Vanuatu | 6.1 | 158.2 | Link |
66 | August 16, 2024 | Taiwan | 6.1 | 15.4 | Link |
67 | August 26, 2024 | Tonga | 6.1 | 106.5 | Link |
68 | August 28, 2024 | Offshore El Salvador | 6.1 | 33.9 | Link |
69 | September 11, 2024 | Bismarck Sea | 6.1 | 27 | Link |
70 | October 23, 2024 | Kuril Islands | 6.1 | 62 | Link |
71 | December 8, 2024 | Kuril Islands | 6.1 | 220.5 | Link |
72 | December 9, 2024 | Andreanof Islands, Aleutian Is. | 6.1 | 34 | Link |
73 | December 9, 2024 | Andreanof Islands, Aleutian Is. | 6.1 | 10 | Link |
74 | January 9, 2024 | Near West Coast Of Honshu, Japan | 6.0 | 18 | Link |
75 | January 11, 2024 | Hindu Kush Region, Afghanistan | 6.0 | 201 | Link |
76 | February 12, 2024 | Volcano Islands, Japan Region | 6.0 | 254 | Link |
77 | February 14, 2024 | Offshore Atacama, Chile | 6.0 | 22.4 | Link |
78 | February 14, 2024 | State Of Yap, Micronesia | 6.0 | 10 | Link |
79 | March 1, 2024 | Owen Fracture Zone Region | 6.0 | 8.9 | Link |
80 | March 8, 2024 | Mindanao, Philippines | 6.0 | 125 | Link |
81 | March 13, 2024 | New Britain Region, P.n.g. | 6.0 | 56 | Link |
82 | March 14, 2024 | Northern Mid-atlantic Ridge | 6.0 | 10 | Link |
83 | April 4, 2024 | Near East Coast Of Honshu, Japan | 6.0 | 32 | Link |
84 | April 9, 2024 | Near N Coast Of Papua, Indonesia | 6.0 | 9.1 | Link |
85 | April 22, 2024 | Taiwan | 6.0 | 10 | Link |
86 | April 27, 2024 | Mid-indian Ridge | 6.0 | 10 | Link |
87 | May 19, 2024 | Fox Islands, Aleutian Islands | 6.0 | 29.5 | Link |
88 | June 12, 2024 | Kepulauan Talaud, Indonesia | 6.0 | 75 | Link |
89 | June 16, 2024 | Balleny Islands Region | 6.0 | 19 | Link |
90 | June 16, 2024 | Near Coast Of Southern Peru | 6.0 | 19.9 | Link |
91 | July 19, 2024 | Fox Islands, Aleutian Islands | 6.0 | 41.5 | Link |
92 | July 21, 2024 | Guatemala | 6.0 | 281.2 | Link |
93 | August 30, 2024 | Off East Coast Of Kamchatka | 6.0 | 27.9 | Link |
94 | September 8, 2024 | Tonga | 6.0 | 10 | Link |
95 | September 21, 2024 | San Luis, Argentina | 6.0 | 130.4 | Link |
96 | September 23, 2024 | Sulawesi, Indonesia | 6.0 | 149.4 | Link |
97 | October 1, 2024 | Banda Sea | 6.0 | 588.1 | Link |
98 | October 8, 2024 | South Of Kermadec Islands | 6.0 | 57 | Link |
99 | October 16, 2024 | Eastern Turkey | 6.0 | 10 | Link |
100 | October 30, 2024 | Off Coast Of Oregon | 6.0 | 10 | Link |
101 | November 6, 2024 | New Ireland Region, P.n.g. | 6.0 | 105 | Link |
102 | January 12, 2024 | Southeastern Alaska | 5.9 | 3.4 | Link |
103 | February 11, 2024 | Offshore Atacama, Chile | 5.9 | 10 | Link |
104 | March 16, 2024 | Macquarie Island Region | 5.9 | 10 | Link |
105 | March 22, 2024 | Java Sea | 5.9 | 35 | Link |
106 | March 31, 2024 | Balleny Islands Region | 5.9 | 10 | Link |
107 | April 16, 2024 | Southeast Of Ryukyu Islands | 5.9 | 8 | Link |
108 | May 2, 2024 | New Britain Region, P.n.g. | 5.9 | 29 | Link |
109 | May 28, 2024 | Simeulue, Indonesia | 5.9 | 18.1 | Link |
110 | June 3, 2024 | Northern Mid-atlantic Ridge | 5.9 | 8.5 | Link |
111 | June 14, 2024 | Southern Mid-atlantic Ridge | 5.9 | 10 | Link |
112 | June 14, 2024 | Southern Mid-atlantic Ridge | 5.9 | 10 | Link |
113 | June 18, 2024 | Tonga | 5.9 | 35 | Link |
114 | June 27, 2024 | South Of Kermadec Islands | 5.9 | 29.9 | Link |
115 | July 25, 2024 | Kepulauan Barat Daya, Indonesia | 5.9 | 149 | Link |
116 | August 9, 2024 | Kermadec Islands, New Zealand | 5.9 | 30 | Link |
117 | August 27, 2024 | Kepulauan Babar, Indonesia | 5.9 | 79.9 | Link |
118 | September 30, 2024 | Near East Coast Of Kamchatka | 5.9 | 33.3 | Link |
119 | October 1, 2024 | Catanduanes, Philippines | 5.9 | 10 | Link |
120 | November 6, 2024 | Fiji Region | 5.9 | 431.8 | Link |
121 | November 6, 2024 | Volcano Islands, Japan Region | 5.9 | 10 | Link |
122 | November 23, 2024 | Fiji Region | 5.9 | 592 | Link |
123 | January 15, 2024 | Lake Baykal Region, Russia | 5.8 | 35 | Link |
124 | January 18, 2024 | Fiji Region | 5.8 | 143.6 | Link |
125 | January 22, 2024 | Southern Xinjiang, China | 5.8 | 10 | Link |
126 | January 29, 2024 | Southern Xinjiang, China | 5.8 | 9 | Link |
127 | February 10, 2024 | Mindanao, Philippines | 5.8 | 10 | Link |
128 | February 14, 2024 | South Sandwich Islands Region | 5.8 | 29 | Link |
129 | March 2, 2024 | Fiji Region | 5.8 | 536.6 | Link |
130 | March 13, 2024 | Molucca Sea | 5.8 | 26.5 | Link |
131 | March 14, 2024 | Eastern Honshu, Japan | 5.8 | 31 | Link |
132 | March 30, 2024 | Rat Islands, Aleutian Islands | 5.8 | 112 | Link |
133 | April 5, 2024 | Myanmar | 5.8 | 14.5 | Link |
134 | April 12, 2024 | Solomon Islands | 5.8 | 41.6 | Link |
135 | April 23, 2024 | Taiwan | 5.8 | 13.1 | Link |
136 | May 3, 2024 | Leyte, Philippines | 5.8 | 94 | Link |
137 | May 4, 2024 | North Of Ascension Island | 5.8 | 10 | Link |
138 | May 10, 2024 | Taiwan | 5.8 | 10 | Link |
139 | May 12, 2024 | Kermadec Islands Region | 5.8 | 33 | Link |
140 | May 17, 2024 | Kermadec Islands, New Zealand | 5.8 | 203.5 | Link |
141 | May 18, 2024 | New Ireland Region, P.n.g. | 5.8 | 10 | Link |
142 | May 31, 2024 | South Sandwich Islands Region | 5.8 | 35.9 | Link |
143 | June 9, 2024 | Pacific-antarctic Ridge | 5.8 | 18 | Link |
144 | June 24, 2024 | Kepulauan Babar, Indonesia | 5.8 | 75 | Link |
145 | July 15, 2024 | Samoa Islands Region | 5.8 | 10 | Link |
146 | July 18, 2024 | Izu Islands, Japan Region | 5.8 | 49 | Link |
147 | July 22, 2024 | Vanuatu | 5.8 | 126 | Link |
148 | July 25, 2024 | South Sandwich Islands Region | 5.8 | 23 | Link |
149 | July 29, 2024 | Fiji Region | 5.8 | 593.9 | Link |
150 | July 29, 2024 | Tonga | 5.8 | 10 | Link |
151 | September 11, 2024 | Vanuatu | 5.8 | 12.8 | Link |
152 | September 11, 2024 | Vanuatu | 5.8 | 13.3 | Link |
153 | September 14, 2024 | Ryukyu Islands, Japan | 5.8 | 28 | Link |
154 | October 21, 2024 | San Juan, Argentina | 5.8 | 86.3 | Link |
155 | October 21, 2024 | Kepulauan Obi, Indonesia | 5.8 | 32 | Link |
156 | October 25, 2024 | Offshore Chiapas, Mexico | 5.8 | 65 | Link |
157 | October 30, 2024 | New Britain Region, P.n.g. | 5.8 | 510.7 | Link |
158 | November 9, 2024 | South Of Panama | 5.8 | 10 | Link |
159 | November 10, 2024 | Cuba Region | 5.8 | 17 | Link |
160 | November 27, 2024 | Luzon, Philippines | 5.8 | 212.2 | Link |
161 | November 27, 2024 | Off E. Coast Of N. Island, N.z. | 5.8 | 10.1 | Link |
162 | December 8, 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 12.4 | Link |
163 | December 9, 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 38.7 | Link |
164 | December 10, 2024 | Nevada | 5.8 | 2.9 | Link |
165 | December 10, 2024 | Andreanof Islands, Aleutian Is. | 5.8 | 28.6 | Link |
166 | January 1, 2024 | Near West Coast Of Honshu, Japan | 5.7 | 13 | Link |
167 | January 7, 2024 | Balleny Islands Region | 5.7 | 10 | Link |
168 | January 9, 2024 | Tonga | 5.7 | 10 | Link |
169 | January 18, 2024 | South Sandwich Islands Region | 5.7 | 25 | Link |
170 | January 22, 2024 | Southern Xinjiang, China | 5.7 | 7 | Link |
171 | February 9, 2024 | Island Of Hawaii, Hawaii | 5.7 | 34.6 | Link |
172 | February 16, 2024 | Vanuatu | 5.7 | 89 | Link |
173 | February 25, 2024 | Southern Xinjiang, China | 5.7 | 10 | Link |
174 | February 25, 2024 | Java, Indonesia | 5.7 | 53 | Link |
175 | March 7, 2024 | Off Coast Of Costa Rica | 5.7 | 11.1 | Link |
176 | March 19, 2024 | Western Afghanistan | 5.7 | 35 | Link |
177 | March 24, 2024 | Savu Sea | 5.7 | 49.5 | Link |
178 | March 27, 2024 | Off Coast Of Oregon | 5.7 | 10 | Link |
179 | March 29, 2024 | Southern Greece | 5.7 | 17 | Link |
180 | April 3, 2024 | Saipan Reg., N. Mariana Islands | 5.7 | 10 | Link |
181 | April 3, 2024 | Taiwan | 5.7 | 10 | Link |
182 | April 3, 2024 | Taiwan | 5.7 | 10 | Link |
183 | April 3, 2024 | Taiwan | 5.7 | 10 | Link |
184 | April 3, 2024 | Taiwan | 5.7 | 26.8 | Link |
185 | April 10, 2024 | Southern Xinjiang, China | 5.7 | 10 | Link |
186 | April 19, 2024 | Southeast Of Loyalty Islands | 5.7 | 96.5 | Link |
187 | May 6, 2024 | Taiwan | 5.7 | 10 | Link |
188 | May 21, 2024 | Eastern New Guinea Reg., P.n.g. | 5.7 | 44.9 | Link |
189 | June 9, 2024 | Bougainville Region, P.n.g. | 5.7 | 125 | Link |
190 | June 15, 2024 | Kepulauan Talaud, Indonesia | 5.7 | 65 | Link |
191 | June 19, 2024 | South Sandwich Islands Region | 5.7 | 15.8 | Link |
192 | June 26, 2024 | Nicobar Islands, India Region | 5.7 | 10 | Link |
193 | June 28, 2024 | Tonga | 5.7 | 20 | Link |
194 | June 29, 2024 | Bouvet Island Region | 5.7 | 10 | Link |
195 | July 12, 2024 | Near Coast Of Southern Peru | 5.7 | 31.9 | Link |
196 | July 18, 2024 | Southwest Of Sumatra, Indonesia | 5.7 | 36 | Link |
197 | July 22, 2024 | Panama-costa Rica Border Region | 5.7 | 3 | Link |
198 | July 25, 2024 | Kermadec Islands, New Zealand | 5.7 | 10 | Link |
199 | July 31, 2024 | Fiji | 5.7 | 600.1 | Link |
200 | August 3, 2024 | Mindanao, Philippines | 5.7 | 10 | Link |
201 | August 17, 2024 | Fiji Region | 5.7 | 148 | Link |
202 | August 28, 2024 | Crete, Greece | 5.7 | 26 | Link |
203 | September 5, 2024 | Oruro, Bolivia | 5.7 | 222.7 | Link |
204 | September 6, 2024 | San Juan, Argentina | 5.7 | 121.7 | Link |
205 | September 11, 2024 | South Sandwich Islands Region | 5.7 | 10 | Link |
206 | September 18, 2024 | Kermadec Islands Region | 5.7 | 34 | Link |
207 | September 23, 2024 | Coquimbo, Chile | 5.7 | 60.3 | Link |
208 | October 5, 2024 | Cook Strait, New Zealand | 5.7 | 41.7 | Link |
209 | October 21, 2024 | Kepulauan Obi, Indonesia | 5.7 | 10 | Link |
210 | November 3, 2024 | Mendoza, Argentina | 5.7 | 176.2 | Link |
211 | November 3, 2024 | Andreanof Islands, Aleutian Is. | 5.7 | 38 | Link |
212 | November 5, 2024 | Central Peru | 5.7 | 79.4 | Link |
213 | November 26, 2024 | Near West Coast Of Honshu, Japan | 5.7 | 8 | Link |
214 | November 30, 2024 | Ryukyu Islands, Japan | 5.7 | 40.3 | Link |
215 | December 6, 2024 | Minahasa, Sulawesi, Indonesia | 5.7 | 40 | Link |
216 | December 9, 2024 | Andreanof Islands, Aleutian Is. | 5.7 | 10 | Link |
217 | December 9, 2024 | Mid-indian Ridge | 5.7 | 10 | Link |
218 | January 1, 2024 | Near West Coast Of Honshu, Japan | 5.6 | 10 | Link |
219 | January 3, 2024 | La Rioja, Argentina | 5.6 | 191.6 | Link |
220 | January 4, 2024 | Fiji Region | 5.6 | 187.9 | Link |
221 | January 17, 2024 | Mindanao, Philippines | 5.6 | 51.4 | Link |
222 | January 19, 2024 | Colombia | 5.6 | 60.7 | Link |
223 | January 22, 2024 | Southern Xinjiang, China | 5.6 | 10 | Link |
224 | January 23, 2024 | Southern Xinjiang, China | 5.6 | 6.4 | Link |
225 | January 23, 2024 | Southern Xinjiang, China | 5.6 | 7 | Link |
226 | January 25, 2024 | Flores Region, Indonesia | 5.6 | 188 | Link |
227 | February 14, 2024 | Vanuatu Region | 5.6 | 35 | Link |
228 | March 14, 2024 | Montenegro | 5.6 | 10 | Link |
229 | March 15, 2024 | Ryukyu Islands, Japan | 5.6 | 28 | Link |
230 | March 17, 2024 | Near Coast Of Nicaragua | 5.6 | 52.8 | Link |
231 | March 20, 2024 | South Sandwich Islands Region | 5.6 | 114 | Link |
232 | March 29, 2024 | Bismarck Sea | 5.6 | 576.9 | Link |
233 | April 5, 2024 | Tonga | 5.6 | 95 | Link |
234 | April 22, 2024 | Taiwan | 5.6 | 10 | Link |
235 | April 26, 2024 | Taiwan | 5.6 | 16 | Link |
236 | April 30, 2024 | South Sandwich Islands Region | 5.6 | 10 | Link |
237 | May 2, 2024 | South Sandwich Islands Region | 5.6 | 45.5 | Link |
238 | May 2, 2024 | Fox Islands, Aleutian Islands | 5.6 | 10 | Link |
239 | May 5, 2024 | State Of Yap, Micronesia | 5.6 | 10 | Link |
240 | May 5, 2024 | Seram, Indonesia | 5.6 | 10 | Link |
241 | May 10, 2024 | New Britain Region, P.n.g. | 5.6 | 37.2 | Link |
242 | May 14, 2024 | New Britain Region, P.n.g. | 5.6 | 109.9 | Link |
243 | May 23, 2024 | Southwest Indian Ridge | 5.6 | 10 | Link |
244 | June 1, 2024 | Western Xizang | 5.6 | 35 | Link |
245 | June 1, 2024 | Antofagasta, Chile | 5.6 | 116 | Link |
246 | June 4, 2024 | Fiji Region | 5.6 | 602.3 | Link |
247 | June 5, 2024 | Kep. Mentawai Region, Indonesia | 5.6 | 10.2 | Link |
248 | June 6, 2024 | Sea Of Okhotsk | 5.6 | 610.2 | Link |
249 | June 7, 2024 | Near N Coast Of Papua, Indonesia | 5.6 | 24.9 | Link |
250 | June 17, 2024 | Santa Cruz Islands | 5.6 | 60 | Link |
251 | July 7, 2024 | Near East Coast Of Kamchatka | 5.6 | 49.5 | Link |
252 | July 12, 2024 | New Ireland Region, P.n.g. | 5.6 | 10.3 | Link |
253 | July 12, 2024 | La Paz, Bolivia | 5.6 | 163.3 | Link |
254 | July 22, 2024 | Panama-costa Rica Border Region | 5.6 | 10 | Link |
255 | July 31, 2024 | South Of Kermadec Islands | 5.6 | 51 | Link |
256 | August 1, 2024 | South Of Alaska | 5.6 | 0.1 | Link |
257 | August 6, 2024 | South Of Fiji Islands | 5.6 | 208.9 | Link |
258 | August 19, 2024 | Samar, Philippines | 5.6 | 41 | Link |
259 | August 26, 2024 | South Of Panama | 5.6 | 12 | Link |
260 | August 30, 2024 | Reykjanes Ridge | 5.6 | 10 | Link |
261 | September 1, 2024 | South Sandwich Islands Region | 5.6 | 53.3 | Link |
262 | September 19, 2024 | Eastern New Guinea Reg., P.n.g. | 5.6 | 182 | Link |
263 | September 21, 2024 | Kermadec Islands Region | 5.6 | 10 | Link |
264 | October 5, 2024 | Tonga | 5.6 | 40 | Link |
265 | October 16, 2024 | Hindu Kush Region, Afghanistan | 5.6 | 201 | Link |
266 | October 16, 2024 | Off Coast Of Jalisco, Mexico | 5.6 | 10 | Link |
267 | November 19, 2024 | Tonga | 5.6 | 10 | Link |
268 | November 20, 2024 | Fiji Region | 5.6 | 203.3 | Link |
269 | November 20, 2024 | Primor'ye, Russia | 5.6 | 426 | Link |
270 | November 26, 2024 | Kuril Islands | 5.6 | 6.2 | Link |
271 | December 3, 2024 | Luzon, Philippines | 5.6 | 10 | Link |
272 | December 5, 2024 | Western Iran | 5.6 | 7 | Link |
273 | December 5, 2024 | Fox Islands, Aleutian Islands | 5.6 | 10 | Link |
274 | December 7, 2024 | Southern Mid-atlantic Ridge | 5.6 | 10 | Link |
275 | December 8, 2024 | Central East Pacific Rise | 5.6 | 10 | Link |
276 | December 11, 2024 | Kermadec Islands, New Zealand | 5.6 | 28 | Link |
277 | January 1, 2024 | Near West Coast Of Honshu, Japan | 5.5 | 48.6 | Link |
278 | January 1, 2024 | Sulawesi, Indonesia | 5.5 | 87.1 | Link |
279 | January 1, 2024 | Near West Coast Of Honshu, Japan | 5.5 | 23 | Link |
280 | January 2, 2024 | Near West Coast Of Honshu, Japan | 5.5 | 13 | Link |
281 | January 3, 2024 | Near West Coast Of Honshu, Japan | 5.5 | 11 | Link |
282 | January 6, 2024 | Carlsberg Ridge | 5.5 | 10 | Link |
283 | January 7, 2024 | Balleny Islands Region | 5.5 | 10 | Link |
284 | January 12, 2024 | Near Coast Of Southern Peru | 5.5 | 54 | Link |
285 | January 15, 2024 | Vanuatu | 5.5 | 214 | Link |
286 | January 19, 2024 | Vanuatu | 5.5 | 36.1 | Link |
287 | January 22, 2024 | Southern Xinjiang, China | 5.5 | 9 | Link |
288 | January 27, 2024 | Eastern New Guinea Reg., P.n.g. | 5.5 | 215.9 | Link |
289 | January 31, 2024 | South Of Fiji Islands | 5.5 | 164 | Link |
290 | February 4, 2024 | Guam Region | 5.5 | 29 | Link |
291 | February 6, 2024 | Offshore El Salvador | 5.5 | 55.9 | Link |
292 | February 12, 2024 | Central Mid-atlantic Ridge | 5.5 | 10 | Link |
293 | February 28, 2024 | Rat Islands, Aleutian Islands | 5.5 | 119 | Link |
294 | March 4, 2024 | Southern Sumatra, Indonesia | 5.5 | 10 | Link |
295 | March 9, 2024 | Fiji Region | 5.5 | 576.7 | Link |
296 | March 19, 2024 | Pacific-antarctic Ridge | 5.5 | 10 | Link |
297 | March 23, 2024 | Southern Sumatra, Indonesia | 5.5 | 59 | Link |
298 | March 25, 2024 | Northern Mid-atlantic Ridge | 5.5 | 10 | Link |
299 | March 25, 2024 | Macquarie Island Region | 5.5 | 10 | Link |
300 | March 31, 2024 | Fiji Region | 5.5 | 10 | Link |
301 | April 1, 2024 | Northern East Pacific Rise | 5.5 | 10 | Link |
302 | April 3, 2024 | Taiwan | 5.5 | 10 | Link |
303 | April 9, 2024 | Near N Coast Of Papua, Indonesia | 5.5 | 10 | Link |
304 | April 13, 2024 | Western Xizang | 5.5 | 10 | Link |
305 | April 17, 2024 | Nicaragua | 5.5 | 151 | Link |
306 | April 22, 2024 | State Of Yap, Micronesia | 5.5 | 10 | Link |
307 | April 22, 2024 | Taiwan | 5.5 | 6.2 | Link |
308 | April 22, 2024 | Taiwan | 5.5 | 7.1 | Link |
309 | April 24, 2024 | South Of Panama | 5.5 | 10 | Link |
310 | April 25, 2024 | Kermadec Islands Region | 5.5 | 179 | Link |
311 | April 30, 2024 | South Of Fiji Islands | 5.5 | 502.9 | Link |
312 | April 30, 2024 | Molucca Sea | 5.5 | 53 | Link |
313 | May 2, 2024 | Fox Islands, Aleutian Islands | 5.5 | 9.1 | Link |
314 | June 2, 2024 | Near West Coast Of Honshu, Japan | 5.5 | 15 | Link |
315 | June 5, 2024 | South Sandwich Islands Region | 5.5 | 7 | Link |
316 | June 7, 2024 | South Sandwich Islands Region | 5.5 | 35 | Link |
317 | June 15, 2024 | South Sandwich Islands Region | 5.5 | 113 | Link |
318 | June 17, 2024 | Tonga | 5.5 | 10 | Link |
319 | June 18, 2024 | Northern Peru | 5.5 | 99.5 | Link |
320 | June 21, 2024 | Central Mid-atlantic Ridge | 5.5 | 10 | Link |
321 | July 6, 2024 | Babuyan Isl Region, Philippines | 5.5 | 16.6 | Link |
322 | July 7, 2024 | Near East Coast Of Kamchatka | 5.5 | 10 | Link |
323 | July 13, 2024 | Kermadec Islands Region | 5.5 | 30 | Link |
324 | July 17, 2024 | Molucca Sea | 5.5 | 46 | Link |
325 | July 21, 2024 | Hokkaido, Japan Region | 5.5 | 46 | Link |
326 | August 21, 2024 | Jujuy, Argentina | 5.5 | 262 | Link |
327 | August 23, 2024 | South Of Africa | 5.5 | 10 | Link |
328 | August 23, 2024 | South Of Africa | 5.5 | 10 | Link |
329 | August 26, 2024 | Portugal | 5.5 | 10 | Link |
330 | August 26, 2024 | Java, Indonesia | 5.5 | 54 | Link |
331 | September 4, 2024 | Santa Cruz Islands | 5.5 | 60 | Link |
332 | September 5, 2024 | Reykjanes Ridge | 5.5 | 10 | Link |
333 | September 8, 2024 | Solomon Islands | 5.5 | 42.3 | Link |
334 | September 9, 2024 | Central East Pacific Rise | 5.5 | 10 | Link |
335 | September 9, 2024 | Kepulauan Talaud, Indonesia | 5.5 | 61 | Link |
336 | September 11, 2024 | Pakistan | 5.5 | 35 | Link |
337 | September 16, 2024 | Kyushu, Japan | 5.5 | 15 | Link |
338 | September 19, 2024 | Andaman Islands, India Region | 5.5 | 10 | Link |
339 | September 24, 2024 | Izu Islands, Japan Region | 5.5 | 73 | Link |
340 | September 26, 2024 | Hokkaido, Japan Region | 5.5 | 57.9 | Link |
341 | October 2, 2024 | Southern Mid-atlantic Ridge | 5.5 | 10 | Link |
342 | October 8, 2024 | Southeast Of Easter Island | 5.5 | 10 | Link |
343 | October 10, 2024 | Southeast Indian Ridge | 5.5 | 10 | Link |
344 | October 14, 2024 | Southeast Of Easter Island | 5.5 | 10 | Link |
345 | October 20, 2024 | Fiji Region | 5.5 | 592 | Link |
346 | October 22, 2024 | South Of Fiji Islands | 5.5 | 459.1 | Link |
347 | October 31, 2024 | Bougainville Region, P.n.g. | 5.5 | 10 | Link |
348 | November 2, 2024 | Fiji Region | 5.5 | 581 | Link |
349 | November 3, 2024 | Greece | 5.5 | 11 | Link |
350 | November 7, 2024 | Mid-indian Ridge | 5.5 | 10 | Link |
