Real-time monitoring of earthquakes in North America

Did you feel an earthquake

It usually takes at least 15 minutes to get information on epicenter position and magnitude of an earthquake. Reload the page for the latest update by clicking here.
NB: to reduce processing times, a limit of 50 events has been set to the query executed.

Data from EMSC, European-Mediterranean Seismological Centre. I dati presenti sul database di firenzemeteo.it hanno una magnitudo minima pari a 2.5.

Symbols used for earthquakes epicenters in North America

The color of the icons indicates the magnitude.  White: M<2 .  Green: 2≤M<3 .  Yellow: 3≤M<4 .  Orange: 4≤M<5 .  Red: 5≤M<6 .  Purple: 6≤M<7 . Black: M≥7 .
Click on the icon to view the details of the seismic event.

Select the minimum magnitude

M≥2.5    M≥3    M≥4    M≥5    M≥6    M≥7   

Select time range

Last 24h    Last 48h    Last 72h    Last week    Last month   

Earthquakes in North America

Seismic events starting with the most recent one. Credits: data from EMSC.
47 earthquakes in North America with M≥4 between Wednesday 27 November and Wednesday 4 December:
0 with 2.5≤M<3 (0.0%), 0 with 3≤M<4 (0.0%), 46 with 4≤M<5 (97.9%), 1 with 5≤M<6 (2.1%), 0 with 6≤M<7 (0.0%), 0 with M≥7 (0.0%).

# Date and Time Magnitude Depth [km] Lat/Lon Geographic Info Link
1 04-12-2024 07:40 4.1 9.1 14.8530 -93.6750 Offshore Chiapas, Mexico Link
2 04-12-2024 07:09 4.4 16.1 17.6100 -102.5510 Offshore Michoacan, Mexico Link
3 04-12-2024 06:03 4.2 133.8 16.7690 -94.0570 Oaxaca, Mexico Link
4 03-12-2024 12:08 4.0 3.9 19.2370 -102.2300 Michoacan, Mexico Link
5 03-12-2024 10:55 4.1 6.4 14.2540 -92.6480 Offshore Chiapas, Mexico Link
6 03-12-2024 08:30 4.1 4.2 16.2450 -98.0110 Oaxaca, Mexico Link
7 03-12-2024 11:32 4.0 15 31.5210 -114.4810 Gulf Of California Link
8 03-12-2024 10:32 4.9 10 19.4412 -65.4371 Puerto Rico Region Link
9 03-12-2024 07:07 4.1 148.1 17.1100 -94.2210 Oaxaca, Mexico Link
10 03-12-2024 05:33 4.4 66.3 14.6010 -92.5240 Offshore Chiapas, Mexico Link
11 03-12-2024 04:52 4.2 3.5 19.4497 -67.9119 Dominican Republic Region Link
12 03-12-2024 03:47 4.4 18.5 17.9280 -102.9740 Offshore Michoacan, Mexico Link
13 03-12-2024 03:11 4.1 33.9 15.3940 -94.8010 Offshore Oaxaca, Mexico Link
14 03-12-2024 02:32 4.4 52.2 16.1573 -95.0829 Offshore Oaxaca, Mexico Link
15 03-12-2024 13:42 4.4 10 19.4820 -108.4840 Revilla Gigedo Islands Region Link
16 02-12-2024 07:02 4.0 16.1 15.3060 -94.7320 Off Coast Of Oaxaca, Mexico Link
17 02-12-2024 08:07 4.2 10.4 16.5410 -98.4480 Guerrero, Mexico Link
18 02-12-2024 04:43 4.1 15 16.9040 -100.2030 Offshore Guerrero, Mexico Link
19 01-12-2024 11:26 4.7 34.8 53.5286 -163.7000 Unimak Island Region, Alaska Link
20 01-12-2024 08:42 4.0 16.1 15.2450 -95.4890 Offshore Oaxaca, Mexico Link
21 01-12-2024 03:09 4.1 11.5 15.8670 -98.7780 Offshore Guerrero, Mexico Link
22 01-12-2024 11:30 4.1 134.2 17.2500 -94.9060 Veracruz, Mexico Link
23 01-12-2024 11:17 4.3 45.8 17.7700 -101.4720 Guerrero, Mexico Link
24 01-12-2024 02:09 4.0 71 19.1841 -64.6655 Virgin Islands Region Link
25 01-12-2024 02:06 4.0 55.2 18.3300 -100.5540 Guerrero, Mexico Link
26 30-11-2024 12:02 4.0 151.2 17.3990 -94.6450 Veracruz, Mexico Link
27 30-11-2024 10:12 4.0 54.1 17.7890 -101.5450 Guerrero, Mexico Link
28 30-11-2024 09:18 4.2 5 17.7210 -95.6740 Veracruz, Mexico Link
29 30-11-2024 09:08 4.0 18.6 15.3140 -94.5560 Offshore Oaxaca, Mexico Link
30 30-11-2024 08:56 4.0 4.1 16.1500 -97.5180 Oaxaca, Mexico Link
31 30-11-2024 07:40 4.1 28.3 19.4743 -155.4140 Island Of Hawaii, Hawaii Link
32 30-11-2024 04:08 5.3 20 19.4639 -108.4840 Revilla Gigedo Islands Region Link
33 30-11-2024 04:02 4.2 10 25.0580 -109.6540 Gulf Of California Link
34 30-11-2024 08:14 4.0 4.9 18.0980 -101.7750 Guerrero, Mexico Link
35 30-11-2024 05:39 4.1 41.2 17.1710 -100.3620 Guerrero, Mexico Link
36 30-11-2024 04:36 4.0 46.7 18.2050 -98.8170 Puebla, Mexico Link
37 29-11-2024 12:44 4.2 40.2 18.3320 -102.9470 Michoacan, Mexico Link
38 29-11-2024 11:42 4.3 161.1 17.2660 -94.3970 Veracruz, Mexico Link
39 29-11-2024 03:23 4.2 10 18.3810 -93.0370 Tabasco, Mexico Link
40 29-11-2024 13:14 4.0 14 14.3890 -94.2900 Off Coast Of Chiapas, Mexico Link
41 28-11-2024 10:41 4.2 17.1 15.4400 -94.6370 Offshore Oaxaca, Mexico Link
42 28-11-2024 10:24 4.2 5 16.1840 -98.8470 Offshore Guerrero, Mexico Link
43 28-11-2024 04:49 4.0 5 28.9970 -115.5720 Offshore Baja California, Mexico Link
44 28-11-2024 03:11 4.1 119.5 52.3618 -172.6640 Andreanof Islands, Aleutian Is. Link
45 28-11-2024 02:52 4.6 10 43.4644 -127.1670 Off Coast Of Oregon Link
46 27-11-2024 13:05 4.0 79.2 14.9890 -92.8390 Offshore Chiapas, Mexico Link
47 27-11-2024 09:59 4.0 17.1 16.6060 -101.3270 Offshore Guerrero, Mexico Link

Selection of earthquakes by continents and countries

Click on an area o to select the earthquakes felt in particular regions of the world. Real-time updates, earthquakes a few minutes ago. Earthquake today.

Selection of earthquakes by continents and countries

EARTHQUAKES IN THE WORLD ON 2023 - To consult the seismic events recorded on 2023 click on the link.

EARTHQUAKES IN THE WORLD ON 2024 - To consult the seismic events recorded on 2024 click on the link.

Earthquakes in real time in Italy

Map and table of the latest earthquakes felt in Italy and earthquake database from 2022.

The strongest earthquakes from the year 1000 onwards in Italy

Map and table of the strongest earthquakes ever in Italy, from 1000 up to present times (year 2020 included).