The strongest earthquakes ever in Sicilia from 1000 to 2020
Historical series of the strongest earthquakes ever in Sicilia
This page shows the strongest earthquakes ever with epicenter in Sicilia, from 1000 up to present times (year 2020 included). The information refers
to a database of the National Institute of Geophysics and Volcanology. In particular,
it is the following work: Rovida A., Locati M., Camassi R., Lolli, B., Gasperini P.,
Antonucci A. 2022. Parametric Catalog of Italian Earthquakes (CPTI15), version 4.0. National
Institute of Geophysics and Volcanology (INGV), https://doi.org/10.13127/CPTI/CPTI15.4.4
Only seismic events with a magnitude ≥ 3.5 were selected from the database.
Below the map there is also a table, indicating the date, the denomination of the area
of maximum effects and the moment magnitude. Together with the events with an epicenter
in Sicilia, those earthquakes not far from the regional borders have also
sometimes been included.
Data from INGV, Istituto Nazionale di Geofisica e Vulcanologia, ingv.it
What was the strongest earthquake ever in Sicilia?
The strongest earthquake ever with its epicenter in Sicilia was recorded on January 11, 1693 with a magnitude equal to 7.32 (area/city: Sicilia sud-orientale).
Symbols used for earthquake epicenters in Sicilia
The color of the icons indicates the magnitude.
Yellow: 3.5≤M<4 .
Orange: 4≤M<5 .
Red: 5≤M<6 .
Purple: 6≤M<7 .
Black: M≥7 .
Click on the icon to view the details of the seismic event. Below the
epicenter map there is a table with a list of the events.
In the database there are
461 earthquakes,
133 of them with 3.5≤Mw<4 (28.9%),
268 with 4≤Mw<5 (58.1%),
52 with 5≤Mw<6 (11.3%),
7 with 6≤Mw<7 (1.5%),
1 with Mw≥7 (0.2%).
More link:
Strongest earthquakes, Italian regions
Strongest earthquakes ever with epicenter in Italy
Strongest earthquakes ever with epicenter in Italy and magnitude ≥5
Strongest earthquakes ever with epicenter in Italy and magnitude ≥6
Strongest earthquakes ever with epicenter in Italy and magnitude ≥7
Tables of the earthquakes since 1000 a.d. with epicenters in Sicilia
By clicking on the header of each column it is possible to sort the events as you like (for example, in chronological order). By default they are sorted by decreasing magnitude.
# | Data Evento | Area Epicentro | Magnitudo |
---|---|---|---|
1 | January 11, 1693 | Sicilia sud-orientale | 7.32 |
2 | December 10, 1542 | Sicilia sud-orientale | 6.68 |
3 | February 4, 1169 | Sicilia sud-orientale | 6.5 |
4 | January 15, 1968 | Valle del belice | 6.41 |
5 | February 20, 1818 | Catanese | 6.28 |
6 | March 10, 1786 | Golfo di patti | 6.14 |
7 | January 9, 1693 | Sicilia sud-orientale | 6.07 |
8 | April 15, 1978 | Golfo di patti | 6.03 |
9 | March 5, 1823 | Sicilia settentrionale | 5.81 |
10 | June 7, 1125 | Siracusa | 5.8 |
11 | July 31, 1749 | Messina | 5.8 |
12 | January 1, 1698 | Monti iblei settentrionali | 5.66 |
13 | May 28, 1980 | Tirreno meridionale | 5.66 |
14 | December 13, 1990 | Sicilia sud-orientale | 5.61 |
15 | March 1, 1818 | Monti iblei | 5.57 |
16 | September 26, 1172 | Messina | 5.56 |
17 | August 25, 1613 | Monti nebrodi | 5.56 |
18 | October 3, 1624 | Monti iblei settentrionali | 5.56 |
19 | January 15, 1968 | Valle del belice | 5.53 |
20 | March 28, 1780 | Sicilia nord-orientale | 5.52 |
21 | January 11, 1848 | Golfo di catania | 5.51 |
22 | September 1, 1726 | Tirreno meridionale | 5.48 |
23 | January 16, 1968 | Valle del belice | 5.45 |
24 | May 5, 2004 | Isole eolie | 5.42 |
25 | May 10, 1739 | Monti nebrodi | 5.41 |
26 | February 24, 1819 | Monti madonie | 5.37 |
27 | January 15, 1968 | Valle del belice | 5.37 |
28 | January 25, 1968 | Valle del belice | 5.37 |
29 | September 8, 1818 | Monti madonie | 5.34 |
30 | January 25, 1352 | Catania | 5.33 |
31 | May 29, 1494 | Messina | 5.33 |
32 | November 9, 1499 | Messina | 5.33 |
33 | September 14, 1780 | Golfo di patti | 5.33 |
34 | January 2, 1909 | Caltagirone | 5.33 |
35 | May 22, 1941 | Isola di stromboli | 5.33 |
36 | October 31, 1967 | Monti nebrodi | 5.33 |
37 | May 21, 1957 | Tirreno meridionale | 5.3 |
38 | January 15, 1940 | Tirreno meridionale | 5.29 |
39 | August 17, 1926 | Isole eolie | 5.28 |
40 | June 28, 1977 | Isole eolie | 5.27 |
41 | February 20, 1718 | Sicilia orientale | 5.25 |
42 | September 27, 1986 | Tirreno meridionale | 5.25 |
43 | March 16, 1892 | Alicudi | 5.24 |
44 | May 20, 1957 | Tirreno meridionale | 5.19 |
45 | June 4, 1906 | Nicosia | 5.15 |
46 | May 8, 1914 | Etna - linera (s. venerina) | 5.15 |
47 | June 16, 1968 | Monti nebrodi | 5.15 |
48 | April 25, 1992 | Isole eolie | 5.12 |
49 | December 10, 1908 | Monti peloritani | 5.11 |
50 | December 23, 1959 | Piana di catania | 5.11 |
51 | June 10, 1490 | Sicilia settentrionale | 5.1 |
52 | 1578 (exact date unknown) | Stretto di sicilia | 5.1 |
53 | May 18, 1828 | Sicilia occidentale | 5.1 |
54 | February 25, 1888 | Stromboli | 5.1 |
55 | January 27, 1939 | Isole eolie | 5.1 |
56 | October 8, 1949 | Sicilia sud-orientale | 5.1 |
57 | January 14, 1968 | Valle del belice | 5.1 |
58 | August 15, 1908 | Monti nebrodi | 5.08 |
59 | September 11, 1906 | Tirreno meridionale | 5.02 |
60 | December 26, 2018 | Etna - fleri | 5.02 |
61 | December 27, 1894 | Filicudi | 4.99 |
62 | May 22, 1932 | Sicilia nord-orientale | 4.99 |
63 | April 22, 1846 | Piana di catania | 4.94 |
64 | July 8, 1693 | Sicilia sud-orientale | 4.93 |
65 | June 7, 1981 | Mazara del vallo | 4.93 |
66 | March 26, 1930 | Tirreno meridionale | 4.92 |
67 | June 26, 1993 | Monti madonie ? | 4.92 |
68 | April 22, 1717 | Monti peloritani | 4.91 |
69 | January 14, 1968 | Valle del belice | 4.9 |
70 | May 19, 1968 | Tirreno meridionale | 4.9 |
71 | July 19, 1865 | Etna - fondo macchia (giarre) | 4.87 |
72 | November 17, 1255 | Messina | 4.86 |
73 | November 10, 1429 | Messina | 4.86 |
74 | March 23, 1536 | Catania | 4.86 |
75 | July 17, 1643 | Monti nebrodi | 4.86 |
76 | April 4, 1717 | Ragusano | 4.86 |
77 | June 29, 1729 | Golfo di patti | 4.86 |
78 | August 16, 1736 | Sicilia centro-settentrionale | 4.86 |
79 | June 13, 1740 | Stretto di sicilia | 4.86 |
80 | July 13, 1751 | Palermo | 4.86 |
81 | July 28, 1751 | Palermo | 4.86 |
82 | August 2, 1751 | Palermo | 4.86 |
83 | April 9, 1780 | Stretto di messina | 4.86 |
84 | March 17, 1785 | Stretto di messina | 4.86 |
85 | March 27, 1823 | Isole egadi | 4.86 |
86 | January 3, 1909 | Stromboli | 4.86 |
87 | August 30, 1999 | Sicilia centro-orientale | 4.86 |
88 | September 11, 1934 | Sicilia centro-settentrionale | 4.84 |
89 | January 14, 1968 | Valle del belice | 4.84 |
90 | October 27, 2002 | Etna - piano provenzana (linguaglossa) | 4.84 |
91 | April 22, 1893 | Monti nebrodi | 4.83 |
92 | April 13, 1895 | Monti iblei ? | 4.82 |
93 | August 12, 1898 | Sicilia nord-orientale | 4.82 |
94 | January 15, 1968 | Valle del belice | 4.79 |
95 | January 15, 1968 | Valle del belice | 4.79 |
96 | January 16, 1968 | Valle del belice | 4.79 |
97 | January 26, 1968 | Valle del belice | 4.79 |
98 | November 30, 1986 | Isole eolie | 4.79 |
99 | June 1, 1980 | Tirreno meridionale | 4.78 |
100 | June 22, 1981 | Tirreno meridionale | 4.77 |
101 | August 13, 1987 | Etna - maletto | 4.75 |
102 | October 29, 2002 | Etna - bongiardo (s. venerina) | 4.75 |
103 | August 17, 1924 | Monti iblei | 4.74 |
104 | April 6, 1992 | Monti nebrodi | 4.73 |
105 | October 6, 2018 | Etna - versante sud-occidentale | 4.72 |
106 | June 11, 1876 | Corleone | 4.71 |
107 | July 18, 1950 | Sicilia nord-orientale | 4.71 |
108 | July 23, 1994 | Monti peloritani | 4.71 |
109 | June 23, 2011 | Monti nebrodi | 4.7 |
110 | May 25, 1890 | Isola di pantelleria | 4.69 |
111 | November 25, 2001 | Monti madonie | 4.69 |
112 | April 15, 1978 | Golfo di patti | 4.68 |
113 | August 16, 2010 | Isole eolie | 4.68 |
114 | June 13, 1963 | Isole eolie | 4.67 |
115 | February 12, 1968 | Valle del belice | 4.66 |
116 | February 14, 1999 | Golfo di patti | 4.66 |
117 | January 7, 1727 | Val di noto | 4.64 |
118 | May 8, 1727 | Stretto di sicilia | 4.64 |
119 | May 11, 1978 | Golfo di patti | 4.64 |
120 | February 23, 1693 | Modica | 4.63 |
121 | May 12, 1693 | Modica | 4.63 |
122 | February 28, 1715 | Sicilia nord-orientale | 4.63 |
123 | December 1, 1716 | Catania | 4.63 |
124 | September 26, 1888 | Gangi | 4.63 |
125 | March 19, 1906 | Isola di ustica | 4.63 |
126 | November 12, 1924 | Isola di ustica | 4.63 |
127 | April 16, 1960 | Isola di stromboli | 4.63 |
128 | July 23, 1995 | Isole eolie | 4.63 |
129 | October 8, 1936 | Patti | 4.61 |
130 | September 1, 1968 | Valle del belice | 4.61 |
131 | June 5, 1977 | Monti nebrodi | 4.61 |
132 | July 11, 1805 | Etna - fondo macchia (giarre) | 4.59 |
133 | June 17, 1879 | Etna - bongiardo (s. venerina) | 4.59 |
134 | March 22, 1883 | Etna - nicolosi | 4.59 |
135 | August 8, 1894 | Etna - mazzasette (acireale) | 4.59 |
136 | October 15, 1911 | Etna - fondo macchia (giarre) | 4.59 |
137 | March 8, 1925 | Monti nebrodi | 4.57 |
138 | August 15, 1967 | Tirreno meridionale | 4.57 |
139 | January 15, 1968 | Valle del belice | 4.57 |
140 | January 16, 1968 | Valle del belice | 4.57 |
141 | February 4, 1980 | Isole eolie | 4.57 |
142 | February 15, 1990 | Isole eolie | 4.57 |
143 | November 21, 2005 | Sicilia centrale | 4.56 |
144 | August 15, 2013 | Monti peloritani | 4.56 |
145 | September 17, 1976 | Monti nebrodi | 4.55 |
146 | October 19, 1984 | Etna - zafferana etnea | 4.55 |
147 | February 19, 1971 | Monti peloritani | 4.54 |
148 | November 8, 2009 | Monti nebrodi | 4.52 |
149 | December 22, 2020 | Ragusano | 4.52 |
150 | November 3, 1898 | Calatino | 4.51 |
151 | August 21, 1925 | Sicilia centro-settentrionale | 4.51 |
152 | March 6, 1937 | Monti iblei | 4.49 |
153 | April 5, 2002 | Isole eolie | 4.49 |
154 | October 27, 2002 | Etna - piano provenzana (linguaglossa) | 4.49 |
155 | August 18, 2007 | Golfo di patti | 4.48 |
156 | September 29, 2012 | Isole eolie | 4.48 |
157 | December 24, 2018 | Etna - versante orientale | 4.48 |
158 | January 15, 1968 | Valle del belice | 4.46 |
159 | January 25, 1968 | Valle del belice | 4.46 |
160 | March 4, 1968 | Valle del belice | 4.46 |
161 | December 30, 1969 | Stretto di sicilia | 4.46 |
162 | August 17, 2001 | Tirreno meridionale | 4.46 |
163 | July 30, 1997 | Monti iblei | 4.45 |
164 | February 2, 1987 | Sicilia centro-orientale | 4.44 |
165 | February 8, 2016 | Monti iblei | 4.44 |
166 | October 25, 1984 | Etna - fleri (zafferana e.) | 4.43 |
167 | November 28, 2008 | Sicilia centrale | 4.43 |
168 | January 22, 1892 | Monti iblei | 4.41 |
169 | October 12, 1976 | Valle del belice | 4.41 |
170 | 1450 (exact date unknown) | Sicilia settentrionale | 4.4 |
171 | April 30, 1537 | Catania | 4.4 |
172 | August 12, 1635 | Messina | 4.4 |
173 | December 31, 1648 | Stretto di messina | 4.4 |
174 | May 16, 1694 | Sicilia orientale | 4.4 |
175 | April 20, 1696 | Sicilia sud-orientale | 4.4 |
176 | November 11, 1737 | Siracusa | 4.4 |
177 | April 26, 1783 | Sicilia nord-orientale | 4.4 |
178 | October 19, 1817 | Messina | 4.4 |
179 | 1820 (exact date unknown) | Mineo | 4.4 |
180 | January 28, 1831 | Milazzo | 4.4 |
181 | December 7, 1843 | Misilmeri | 4.4 |
182 | October 17, 1891 | Isola di pantelleria | 4.4 |
183 | March 16, 1894 | Isola di pantelleria | 4.4 |
184 | April 24, 1907 | Monti sicani | 4.4 |
185 | June 30, 1908 | Filicudi | 4.4 |
186 | January 30, 1912 | Monti madonie | 4.4 |
187 | February 18, 1917 | Isola di ustica | 4.4 |
188 | December 9, 1950 | Stretto di messina | 4.4 |
189 | December 26, 1985 | Etna - s. alfio | 4.4 |
190 | December 19, 2009 | Etna - versante nord-occidentale | 4.4 |
191 | January 23, 1980 | Monti iblei | 4.39 |
192 | March 28, 1990 | Golfo di patti | 4.39 |
193 | December 19, 2009 | Etna - maletto | 4.39 |
194 | May 31, 1980 | Tirreno meridionale | 4.38 |
195 | February 27, 2006 | Monti peloritani | 4.38 |
196 | August 15, 2013 | Monti peloritani | 4.38 |
197 | January 4, 2013 | Monti nebrodi | 4.37 |
198 | September 7, 1967 | Sicilia orientale | 4.36 |
199 | January 21, 1968 | Castellammare del golfo | 4.36 |
200 | February 5, 1968 | Castellammare del golfo | 4.36 |
201 | June 5, 1980 | Tirreno meridionale | 4.36 |
202 | February 18, 1981 | Sicilia centro-settentrionale | 4.36 |
203 | June 21, 1982 | Isole eolie | 4.36 |
204 | May 6, 1994 | Sicilia centrale | 4.36 |
205 | August 26, 1978 | Tirreno meridionale | 4.35 |
206 | January 16, 1979 | Golfo di patti | 4.35 |
207 | March 30, 1988 | Tirreno meridionale | 4.35 |
208 | April 6, 1822 | Nicosia | 4.34 |
209 | February 26, 1933 | Sciacca | 4.34 |
210 | December 27, 1972 | Valle del belice | 4.34 |
211 | February 20, 1894 | Monti peloritani ? | 4.33 |
212 | February 10, 1903 | Sicilia sud-orientale | 4.32 |
213 | April 5, 1981 | Golfo di patti | 4.32 |
214 | January 1, 1850 | Etna - versante sud-occidentale | 4.31 |
215 | August 19, 1865 | Etna - s. maria ammalati (acireale) | 4.31 |
216 | April 21, 1971 | Etna - fondo macchia (giarre) | 4.31 |
217 | February 10, 1995 | Etna - versante occidentale | 4.31 |
218 | October 27, 2002 | Etna - versante nord-occidentale | 4.31 |
219 | May 6, 2011 | Etna - versante nord-occidentale | 4.31 |
220 | July 20, 1983 | Etna - viagrande | 4.3 |
221 | December 15, 1991 | Etna - versante meridionale | 4.3 |
222 | October 4, 1878 | Mineo | 4.29 |
223 | October 21, 1982 | Sicilia settentrionale | 4.29 |
224 | December 14, 1996 | Monti madonie | 4.27 |
225 | February 14, 1967 | Isole eolie | 4.26 |
226 | January 25, 1968 | Valle del belice | 4.26 |
227 | April 7, 1991 | Sicilia centro-settentrionale | 4.26 |
228 | September 15, 2009 | Isole eolie | 4.26 |
229 | November 20, 1954 | Sicilia centro-occidentale | 4.24 |
230 | October 12, 1993 | Etna - versante nord-occidentale | 4.23 |
231 | October 29, 2002 | Etna - scillichenti (acireale) | 4.23 |
232 | May 2, 1964 | Monti iblei | 4.2 |
233 | August 30, 1983 | Valle del belice | 4.2 |
234 | December 25, 1985 | Etna - piano provenzana (linguaglossa) | 4.2 |
235 | April 22, 2001 | Etna - versante occidentale | 4.19 |
236 | December 19, 2006 | Etna - versante nord-occidentale | 4.19 |
237 | April 2, 2010 | Etna - piano pernicana (linguaglossa) | 4.19 |
238 | April 22, 1906 | Monti madonie ? | 4.18 |
239 | March 31, 1999 | Monti iblei | 4.18 |
240 | June 12, 1975 | Sicilia centro-orientale | 4.17 |
241 | November 22, 2012 | Etna - versante nord-occidentale | 4.17 |
242 | 1448 (exact date unknown) | Messina | 4.16 |
243 | August 25, 1513 | Messina | 4.16 |
244 | December 31, 1517 | Catania | 4.16 |
245 | May 20, 1518 | Catania | 4.16 |
246 | December 29, 1524 | Catania | 4.16 |
247 | November 30, 1542 | Sicilia sud-orientale | 4.16 |
248 | March 31, 1549 | Messina | 4.16 |
249 | June 29, 1559 | Palermo | 4.16 |
250 | April 6, 1562 | Palermo | 4.16 |
251 | 1601 (exact date unknown) | Messina | 4.16 |
252 | February 25, 1661 | Palermo | 4.16 |
253 | June 13, 1686 | Palermo | 4.16 |
254 | April 17, 1693 | Sicilia sud-orientale | 4.16 |
255 | March 28, 1732 | Monti peloritani | 4.16 |
256 | September 1, 1751 | Palermo | 4.16 |
257 | August 6, 1757 | Siracusa | 4.16 |
258 | September 20, 1787 | Messina | 4.16 |
259 | December 15, 1831 | Stretto di sicilia | 4.16 |
260 | March 20, 1841 | Isole eolie | 4.16 |
261 | October 3, 1867 | Mistretta | 4.16 |
262 | December 1, 1880 | Mistretta | 4.16 |
263 | January 26, 1891 | Stromboli | 4.16 |
264 | June 27, 1891 | Salina | 4.16 |
265 | August 7, 1892 | Stromboli | 4.16 |
266 | January 29, 1893 | Stromboli | 4.16 |
267 | June 27, 1899 | Salina | 4.16 |
268 | July 16, 1904 | Salina | 4.16 |
269 | March 22, 1906 | Novara di sicilia | 4.16 |
270 | February 17, 1910 | Isola di ustica | 4.16 |
271 | October 29, 1911 | Mineo | 4.16 |
272 | June 12, 1915 | Lipari | 4.16 |
273 | March 18, 1919 | Messina | 4.16 |
274 | October 16, 1948 | Stromboli | 4.16 |
275 | May 13, 1983 | Monti madonie | 4.16 |
276 | September 27, 1992 | Sicilia centro-settentrionale | 4.16 |
277 | April 12, 1999 | Sicilia centrale | 4.16 |
278 | January 14, 2014 | Isole eolie | 4.15 |
279 | July 13, 1903 | Calatino | 4.14 |
280 | January 21, 1907 | Tirreno meridionale | 4.14 |
281 | January 8, 2019 | Etna - versante nord-orientale | 4.14 |
282 | December 15, 2013 | Capo passero | 4.12 |
283 | August 27, 1995 | Golfo di patti | 4.11 |
284 | November 22, 2012 | Etna - versante nord-occidentale | 4.11 |
285 | August 25, 1985 | Sicilia occidentale | 4.1 |
286 | October 29, 2002 | Etna - piano pernicana (linguaglossa) | 4.1 |
287 | March 29, 2006 | Sicilia centrale | 4.1 |
288 | August 24, 2013 | Capo passero | 4.1 |
289 | January 14, 2014 | Isole eolie | 4.1 |
290 | March 1, 1993 | Tirreno meridionale | 4.09 |
291 | October 9, 2014 | Tirreno meridionale | 4.09 |
292 | November 24, 1984 | Etna - piano pernicana (linguaglossa) | 4.08 |
293 | February 2, 1986 | Etna - s. giovanni bosco (acireale) | 4.08 |
294 | November 27, 1994 | Isole eolie | 4.08 |
295 | December 24, 1997 | Etna - versante meridionale | 4.08 |
296 | October 29, 2002 | Etna - versante nord-orientale | 4.08 |
297 | June 25, 1992 | Isola di panarea | 4.07 |
298 | July 1, 1997 | Tirreno meridionale | 4.07 |
299 | March 17, 2009 | Isole eolie | 4.07 |
300 | March 28, 2012 | Isole eolie | 4.07 |
301 | April 5, 2002 | Isole eolie | 4.06 |
302 | July 6, 2011 | Monti nebrodi | 4.06 |
303 | December 24, 2018 | Etna - versante nord-occidentale | 4.06 |
304 | April 23, 2006 | Siracusano | 4.05 |
305 | June 28, 1329 | Etna - area sommitale | 4.03 |
306 | February 22, 1633 | Etna - nicolosi | 4.03 |
307 | March 10, 1669 | Etna - nicolosi | 4.03 |
308 | 1792 (exact date unknown) | Etna - versante orientale | 4.03 |
309 | January 26, 1855 | Etna - fondo macchia (giarre) | 4.03 |
310 | March 22, 1883 | Etna - belpasso | 4.03 |
311 | June 24, 1883 | Etna - versante orientale | 4.03 |
312 | December 25, 1889 | Etna - s. maria ammalati (acireale) | 4.03 |
313 | July 8, 1892 | Etna - versante meridionale | 4.03 |
314 | May 14, 1898 | Etna - s. maria licodia | 4.03 |
315 | December 7, 1907 | Etna - fiandaca (acireale) | 4.03 |
316 | September 26, 1920 | Etna - codavolpe (s. venerina) | 4.03 |
317 | March 19, 1952 | Etna - linera (s. venerina) | 4.03 |
318 | June 6, 1987 | Sicilia centrale | 4.03 |
319 | April 11, 1995 | Sicilia centrale | 4.03 |
320 | August 8, 2015 | Tirreno meridionale | 4.03 |
321 | July 8, 2019 | Etna - versante sud-occidentale | 4.03 |
322 | December 24, 2018 | Etna - versante orientale | 4.02 |
323 | September 17, 1898 | Monforte san giorgio | 4.01 |
324 | August 5, 1999 | Etna - versante sud-occidentale | 4 |
325 | July 13, 2001 | Etna - versante meridionale | 4 |
326 | December 16, 2008 | Etna - versante sud-occidentale | 4 |
327 | April 2, 2010 | Etna - piano pernicana (lingualossa) | 4 |
328 | July 7, 2018 | Monti madonie | 4 |
329 | July 2, 1896 | Stretto di sicilia | 3.99 |
330 | September 21, 1973 | Valle del belice | 3.99 |
331 | December 24, 2018 | Etna - versante sud-occidentale | 3.99 |
332 | December 8, 2017 | Sicilia settentrionale | 3.97 |
333 | April 30, 1981 | Etna - pozzillo (acireale) | 3.96 |
334 | June 19, 1984 | Etna - fiandaca (acireale) | 3.96 |
335 | June 13, 1985 | Etna - versante occidentale | 3.96 |
336 | January 12, 1986 | Etna - s. venerina | 3.96 |
337 | January 29, 1986 | Etna - nicolosi | 3.96 |
338 | January 10, 1998 | Etna - versante sud-occidentale | 3.96 |
339 | July 17, 2001 | Etna - area sommitale | 3.96 |
340 | December 24, 2002 | Etna - piano pernicana (lingualossa) | 3.96 |
341 | April 24, 2020 | Monti madonie | 3.96 |
342 | December 31, 2020 | Etna - versante sud-occidentale | 3.95 |
343 | August 6, 1992 | Stretto di sicilia | 3.94 |
344 | January 14, 1817 | Stretto di sicilia | 3.93 |
345 | July 26, 1819 | Val di noto | 3.93 |
346 | June 10, 1906 | Isola di stromboli | 3.93 |
347 | September 3, 1916 | Salina | 3.93 |
348 | August 16, 1923 | Stretto di messina | 3.93 |
349 | September 22, 1927 | Valledolmo | 3.93 |
350 | February 2, 1928 | Caronia | 3.93 |
351 | May 20, 2006 | Etna - versante sud-occidentale | 3.91 |
352 | June 8, 1910 | Monti madonie ? | 3.9 |
353 | October 18, 1984 | Etna - piano pernicana (linguaglossa) | 3.9 |
354 | October 29, 1986 | Etna - piano provenzana (linguaglossa) | 3.9 |
355 | October 29, 2002 | Etna - milo | 3.9 |
356 | May 13, 2008 | Etna - area sommitale | 3.9 |
357 | June 27, 2012 | Monti iblei | 3.9 |
358 | November 22, 2012 | Etna - versante nord-occidentale | 3.9 |
359 | October 10, 1985 | Etna - linera (s. venerina) | 3.85 |
360 | January 11, 1986 | Etna - versante sud-occidentale | 3.85 |
361 | February 1, 1986 | Etna - s. giovanni bosco (acireale) | 3.85 |
362 | November 5, 2000 | Etna - versante meridionale | 3.85 |
363 | July 16, 2001 | Etna - area sommitale | 3.85 |
364 | September 22, 2002 | Etna - piano provenzana (linguaglossa) | 3.85 |
365 | October 29, 2002 | Etna - piano pernicana (lingualossa) | 3.85 |
366 | December 17, 2019 | Etna - versante nord-occidentale | 3.84 |
367 | December 30, 2004 | Monti iblei | 3.82 |
368 | October 31, 2005 | Etna - trecastagni | 3.8 |
369 | May 13, 2008 | Etna - area sommitale | 3.8 |
370 | May 13, 2008 | Etna - area sommitale | 3.8 |
371 | December 19, 2009 | Etna - versante nord-occidentale | 3.8 |
372 | December 19, 2009 | Etna - versante nord-occidentale | 3.8 |
373 | January 7, 1991 | Monti madonie | 3.79 |
374 | November 24, 1832 | Etna - nicolosi | 3.75 |
375 | January 7, 1875 | Etna - zerbate (aci s. antonio) | 3.75 |
376 | February 12, 1881 | Etna - codavolpe (s. venerina) | 3.75 |
377 | September 25, 1885 | Etna - nicolosi | 3.75 |
378 | June 5, 1886 | Etna - s. venerina | 3.75 |
379 | May 11, 1901 | Etna - nicolosi | 3.75 |
380 | October 21, 1909 | Etna - s. giovanni bosco (acireale) | 3.75 |
381 | May 26, 1914 | Etna - lavinaio (aci s. antonio) | 3.75 |
382 | April 8, 1950 | Etna - codavolpe (s. venerina) | 3.75 |
383 | August 3, 1973 | Etna - s. maria ammalati (acireale) | 3.75 |
384 | August 18, 1973 | Etna - guardia (acireale) | 3.75 |
385 | June 7, 1909 | Corleone | 3.73 |
386 | July 7, 1981 | Etna - rondinella (s. venerina) | 3.73 |
387 | July 29, 1981 | Etna - pozzillo (acireale) | 3.73 |
388 | November 7, 1984 | Etna - pedara | 3.73 |
389 | January 8, 1986 | Etna - ragalna | 3.73 |
390 | January 12, 1986 | Etna - bongiardo (s. venerina) | 3.73 |
391 | January 21, 1986 | Etna - ragalna | 3.73 |
392 | January 9, 2001 | Etna - zafferana etnea | 3.73 |
393 | July 13, 2001 | Etna - versante orientale | 3.73 |
394 | July 14, 2001 | Etna - versante orientale | 3.73 |
395 | July 15, 2001 | Etna - versante orientale | 3.73 |
396 | July 15, 2001 | Etna - area sommitale | 3.73 |
397 | October 27, 2002 | Etna - area sommitale | 3.73 |
398 | October 27, 2002 | Etna - versante nord-orientale | 3.73 |
399 | October 27, 2002 | Etna - piano provenzana (linguaglossa) | 3.73 |
400 | November 3, 2002 | Etna - versante nord-orientale | 3.73 |
401 | June 1, 2004 | Etna - piano pernicana (linguaglossa) | 3.73 |
402 | March 10, 1882 | Stretto di messina | 3.7 |
403 | August 3, 1894 | Salina | 3.7 |
404 | December 3, 1909 | Camporeale | 3.7 |
405 | October 17, 1947 | Messina | 3.7 |
406 | February 4, 1974 | Tirreno meridionale | 3.7 |
407 | November 24, 2002 | Etna - versante orientale | 3.7 |
408 | October 30, 2005 | Etna - versante meridionale | 3.7 |
409 | January 8, 2006 | Etna - versante sud-occidentale | 3.7 |
410 | May 13, 2008 | Etna - area sommitale | 3.7 |
411 | May 13, 2008 | Etna - area sommitale | 3.7 |
412 | December 19, 2009 | Etna - versante nord-occidentale | 3.7 |
413 | December 23, 2009 | Etna - versante nord-occidentale | 3.7 |
414 | May 29, 2000 | Golfo di patti | 3.66 |
415 | December 31, 2020 | Etna - versante sud-occidentale | 3.64 |
416 | September 28, 1980 | Etna - c.da inchiuso (s. giovanni la punta) | 3.62 |
417 | September 13, 1981 | Etna - s. maria ammalati (acireale) | 3.62 |
418 | January 18, 1986 | Etna - dagala (s. venerina) | 3.62 |
419 | October 28, 1988 | Etna - piano pernicana (linguaglossa) | 3.62 |
420 | July 14, 2001 | Etna - versante orientale | 3.62 |
421 | July 14, 2001 | Etna - versante orientale | 3.62 |
422 | July 15, 2001 | Etna - versante sud-occidentale | 3.62 |
423 | July 15, 2001 | Etna - versante sud-occidentale | 3.62 |
424 | July 15, 2001 | Etna - versante orientale | 3.62 |
425 | July 15, 2001 | Etna - versante occidentale | 3.62 |
426 | July 16, 2001 | Etna - area sommitale | 3.62 |
427 | July 16, 2001 | Etna - area sommitale | 3.62 |
428 | July 17, 2001 | Etna - area sommitale | 3.62 |
429 | July 17, 2001 | Etna - area sommitale | 3.62 |
430 | July 17, 2001 | Etna - area sommitale | 3.62 |
431 | July 17, 2001 | Etna - versante orientale | 3.62 |
432 | October 27, 2002 | Etna - versante nord-orientale | 3.62 |
433 | October 27, 2002 | Etna - piano provenzana (linguaglossa) | 3.62 |
434 | November 1, 2002 | Etna - piano pernicana (lingualossa) | 3.62 |
435 | July 17, 2003 | Etna - versante nord-orientale | 3.62 |
436 | June 1, 2004 | Etna - versante nord-orientale | 3.62 |
437 | July 22, 2004 | Etna - versante orientale | 3.62 |
438 | July 18, 2018 | Etna - versante occidentale | 3.62 |
439 | January 18, 1986 | Etna - dagala (s. venerina) | 3.6 |
440 | May 8, 2001 | Monti nebrodi | 3.6 |
441 | May 13, 2008 | Etna - area sommitale | 3.6 |
442 | May 13, 2008 | Etna - area sommitale | 3.6 |
443 | May 13, 2008 | Etna - area sommitale | 3.6 |
